CM

CM - Carrboro / Merritt Mill Rd

Schedule updated May 05, 2026

Trip Jones Ferry Park and Ride NC 54 East at West Poplar Avenue Cameron Avenue at South Roberson Street Pittsboro St at Credit Union
6:30 am 6:30 am 6:35 am 6:42 am 6:46 am
7:00 am 7:00 am 7:05 am 7:12 am 7:16 am
7:15 am 7:15 am 7:20 am 7:27 am 7:31 am
7:30 am 7:30 am 7:35 am 7:42 am 7:46 am
7:45 am 7:45 am 7:50 am 7:57 am 8:01 am
8:05 am 8:05 am 8:10 am 8:17 am 8:21 am
8:20 am 8:20 am 8:25 am 8:32 am 8:36 am
8:35 am 8:35 am 8:40 am 8:47 am 8:51 am
8:50 am 8:50 am 8:55 am 9:02 am 9:06 am
9:05 am 9:05 am 9:10 am 9:17 am 9:21 am
9:35 am 9:35 am 9:40 am 9:47 am 9:51 am
10:10 am 10:10 am 10:15 am 10:22 am 10:26 am
10:40 am 10:40 am 10:45 am 10:52 am 10:56 am
11:15 am 11:15 am 11:20 am 11:27 am 11:31 am
11:45 am 11:45 am 11:50 am 11:57 am 12:01 pm
12:20 pm 12:20 pm 12:25 pm 12:32 pm 12:36 pm
12:50 pm 12:50 pm 12:55 pm 1:02 pm 1:06 pm
1:25 pm 1:25 pm 1:30 pm 1:37 pm 1:41 pm
1:55 pm 1:55 pm 2:00 pm 2:07 pm 2:11 pm
2:30 pm 2:30 pm 2:35 pm 2:42 pm 2:46 pm
3:00 pm 3:00 pm 3:05 pm 3:12 pm 3:16 pm
3:20 pm 3:20 pm 3:25 pm 3:32 pm 3:36 pm
3:35 pm 3:35 pm 3:40 pm 3:47 pm 3:51 pm
3:50 pm 3:50 pm 3:55 pm 4:02 pm 4:06 pm
4:05 pm 4:05 pm 4:10 pm 4:17 pm 4:21 pm
4:25 pm 4:25 pm 4:30 pm 4:37 pm 4:41 pm
4:40 pm 4:40 pm 4:45 pm 4:52 pm 4:56 pm
5:10 pm 5:10 pm 5:15 pm 5:22 pm 5:26 pm
5:45 pm 5:45 pm 5:50 pm 5:57 pm 6:01 pm
6:15 pm 6:15 pm 6:20 pm 6:27 pm 6:31 pm
Trip Pittsboro St at Credit Union Cameron Avenue at Railroad Tracks Jones Ferry Park and Ride
6:46 am 6:46 am 6:51 am 6:58 am
7:16 am 7:16 am 7:21 am 7:28 am
7:31 am 7:31 am 7:36 am 7:43 am
7:46 am 7:46 am 7:51 am 7:58 am
8:01 am 8:01 am 8:06 am 8:13 am
8:21 am 8:21 am 8:26 am 8:33 am
8:36 am 8:36 am 8:41 am 8:48 am
8:51 am 8:51 am 8:56 am 9:03 am
9:06 am 9:06 am 9:11 am 9:18 am
9:21 am 9:21 am 9:26 am 9:33 am
9:51 am 9:51 am 9:56 am 10:03 am
10:26 am 10:26 am 10:31 am 10:38 am
10:56 am 10:56 am 11:01 am 11:08 am
11:31 am 11:31 am 11:36 am 11:43 am
12:01 pm 12:01 pm 12:06 pm 12:13 pm
12:36 pm 12:36 pm 12:41 pm 12:48 pm
1:06 pm 1:06 pm 1:11 pm 1:18 pm
1:41 pm 1:41 pm 1:46 pm 1:53 pm
2:11 pm 2:11 pm 2:16 pm 2:23 pm
2:46 pm 2:46 pm 2:51 pm 2:58 pm
3:16 pm 3:16 pm 3:21 pm 3:28 pm
3:36 pm 3:36 pm 3:41 pm 3:48 pm
3:51 pm 3:51 pm 3:56 pm 4:03 pm
4:06 pm 4:06 pm 4:11 pm 4:18 pm
4:21 pm 4:21 pm 4:26 pm 4:33 pm
4:41 pm 4:41 pm 4:46 pm 4:53 pm
4:56 pm 4:56 pm 5:01 pm 5:08 pm
5:26 pm 5:26 pm 5:31 pm 5:38 pm
6:01 pm 6:01 pm 6:06 pm 6:13 pm
6:31 pm 6:31 pm 6:36 pm 6:43 pm
Trip Jones Ferry Park and Ride NC 54 East at West Poplar Avenue Cameron Avenue at South Roberson Street Pittsboro St at Credit Union
9:00 am 9:00 am 9:05 am 9:12 am 9:16 am
9:30 am 9:30 am 9:35 am 9:42 am 9:46 am
10:00 am 10:00 am 10:05 am 10:12 am 10:16 am
10:30 am 10:30 am 10:35 am 10:42 am 10:46 am
11:00 am 11:00 am 11:05 am 11:12 am 11:16 am
11:30 am 11:30 am 11:35 am 11:42 am 11:46 am
12:00 pm 12:00 pm 12:05 pm 12:12 pm 12:16 pm
12:30 pm 12:30 pm 12:35 pm 12:42 pm 12:46 pm
1:00 pm 1:00 pm 1:05 pm 1:12 pm 1:16 pm
1:30 pm 1:30 pm 1:35 pm 1:42 pm 1:46 pm
2:00 pm 2:00 pm 2:05 pm 2:12 pm 2:16 pm
2:30 pm 2:30 pm 2:35 pm 2:42 pm 2:46 pm
3:00 pm 3:00 pm 3:05 pm 3:12 pm 3:16 pm
3:30 pm 3:30 pm 3:35 pm 3:42 pm 3:46 pm
4:00 pm 4:00 pm 4:05 pm 4:12 pm 4:16 pm
4:30 pm 4:30 pm 4:35 pm 4:42 pm 4:46 pm
5:00 pm 5:00 pm 5:05 pm 5:12 pm 5:16 pm
5:30 pm 5:30 pm 5:35 pm 5:42 pm 5:46 pm
Trip Pittsboro St at Credit Union Cameron Avenue at Railroad Tracks Jones Ferry Park and Ride
9:16 am 9:16 am 9:21 am 9:26 am
9:46 am 9:46 am 9:51 am 9:56 am
10:16 am 10:16 am 10:21 am 10:26 am
10:46 am 10:46 am 10:51 am 10:56 am
11:16 am 11:16 am 11:21 am 11:26 am
11:46 am 11:46 am 11:51 am 11:56 am
12:16 pm 12:16 pm 12:21 pm 12:26 pm
12:46 pm 12:46 pm 12:51 pm 12:56 pm
1:16 pm 1:16 pm 1:21 pm 1:26 pm
1:46 pm 1:46 pm 1:51 pm 1:56 pm
2:16 pm 2:16 pm 2:21 pm 2:26 pm
2:46 pm 2:46 pm 2:51 pm 2:56 pm
3:16 pm 3:16 pm 3:21 pm 3:26 pm
3:46 pm 3:46 pm 3:51 pm 3:56 pm
4:16 pm 4:16 pm 4:21 pm 4:26 pm
4:46 pm 4:46 pm 4:51 pm 4:56 pm
5:16 pm 5:16 pm 5:21 pm 5:26 pm
5:46 pm 5:46 pm 5:51 pm 5:56 pm
Trip Jones Ferry Park and Ride NC 54 East at West Poplar Avenue Cameron Avenue at South Roberson Street Pittsboro St at Credit Union
9:00 am 9:00 am 9:05 am 9:12 am 9:16 am
9:30 am 9:30 am 9:35 am 9:42 am 9:46 am
10:00 am 10:00 am 10:05 am 10:12 am 10:16 am
10:30 am 10:30 am 10:35 am 10:42 am 10:46 am
11:00 am 11:00 am 11:05 am 11:12 am 11:16 am
11:30 am 11:30 am 11:35 am 11:42 am 11:46 am
12:00 pm 12:00 pm 12:05 pm 12:12 pm 12:16 pm
12:30 pm 12:30 pm 12:35 pm 12:42 pm 12:46 pm
1:00 pm 1:00 pm 1:05 pm 1:12 pm 1:16 pm
1:30 pm 1:30 pm 1:35 pm 1:42 pm 1:46 pm
2:00 pm 2:00 pm 2:05 pm 2:12 pm 2:16 pm
2:30 pm 2:30 pm 2:35 pm 2:42 pm 2:46 pm
3:00 pm 3:00 pm 3:05 pm 3:12 pm 3:16 pm
3:30 pm 3:30 pm 3:35 pm 3:42 pm 3:46 pm
4:00 pm 4:00 pm 4:05 pm 4:12 pm 4:16 pm
4:30 pm 4:30 pm 4:35 pm 4:42 pm 4:46 pm
5:00 pm 5:00 pm 5:05 pm 5:12 pm 5:16 pm
5:30 pm 5:30 pm 5:35 pm 5:42 pm 5:46 pm
Trip Pittsboro St at Credit Union Cameron Avenue at Railroad Tracks Jones Ferry Park and Ride
9:16 am 9:16 am 9:21 am 9:26 am
9:46 am 9:46 am 9:51 am 9:56 am
10:16 am 10:16 am 10:21 am 10:26 am
10:46 am 10:46 am 10:51 am 10:56 am
11:16 am 11:16 am 11:21 am 11:26 am
11:46 am 11:46 am 11:51 am 11:56 am
12:16 pm 12:16 pm 12:21 pm 12:26 pm
12:46 pm 12:46 pm 12:51 pm 12:56 pm
1:16 pm 1:16 pm 1:21 pm 1:26 pm
1:46 pm 1:46 pm 1:51 pm 1:56 pm
2:16 pm 2:16 pm 2:21 pm 2:26 pm
2:46 pm 2:46 pm 2:51 pm 2:56 pm
3:16 pm 3:16 pm 3:21 pm 3:26 pm
3:46 pm 3:46 pm 3:51 pm 3:56 pm
4:16 pm 4:16 pm 4:21 pm 4:26 pm
4:46 pm 4:46 pm 4:51 pm 4:56 pm
5:16 pm 5:16 pm 5:21 pm 5:26 pm
5:46 pm 5:46 pm 5:51 pm 5:56 pm