D

D - UNC Hospitals / Franklin St / Old Durham Rd

Schedule updated May 05, 2026

Trip East Drive at Jackson Circle East Franklin Street at Coffee Shop East Franklin Street at Estes Drive Eastbound Legion Road at Europa Drive Eastbound Old Chapel Hill Road at Huse Street
6:00 am 6:00 am 6:10 am 6:16 am 6:25 am 6:28 am
6:20 am 6:20 am 6:30 am 6:36 am 6:45 am 6:48 am
6:40 am 6:40 am 6:50 am 6:56 am 7:05 am 7:08 am
7:00 am 7:00 am 7:10 am 7:16 am 7:25 am 7:28 am
7:20 am 7:20 am 7:30 am 7:36 am 7:45 am 7:48 am
7:40 am 7:40 am 7:50 am 7:56 am 8:05 am 8:08 am
8:00 am 8:00 am 8:10 am 8:16 am 8:25 am 8:28 am
8:20 am 8:20 am 8:30 am 8:36 am 8:45 am 8:48 am
8:40 am 8:40 am 8:50 am 8:56 am 9:05 am 9:08 am
9:05 am 9:05 am 9:15 am 9:21 am 9:30 am 9:33 am
9:35 am 9:35 am 9:45 am 9:51 am 10:00 am 10:03 am
10:05 am 10:05 am 10:15 am 10:21 am 10:30 am 10:33 am
10:35 am 10:35 am 10:45 am 10:51 am 11:00 am 11:03 am
11:05 am 11:05 am 11:15 am 11:21 am 11:30 am 11:33 am
11:35 am 11:35 am 11:45 am 11:51 am 12:00 pm 12:03 pm
12:05 pm 12:05 pm 12:15 pm 12:21 pm 12:30 pm 12:33 pm
12:35 pm 12:35 pm 12:45 pm 12:51 pm 1:00 pm 1:03 pm
1:05 pm 1:05 pm 1:15 pm 1:21 pm 1:30 pm 1:33 pm
1:35 pm 1:35 pm 1:45 pm 1:51 pm 2:00 pm 2:03 pm
2:05 pm 2:05 pm 2:15 pm 2:21 pm 2:30 pm 2:33 pm
2:35 pm 2:35 pm 2:45 pm 2:51 pm 3:00 pm 3:03 pm
3:00 pm 3:00 pm 3:10 pm 3:16 pm 3:25 pm 3:28 pm
3:20 pm 3:20 pm 3:30 pm 3:36 pm 3:45 pm 3:48 pm
3:40 pm 3:40 pm 3:50 pm 3:56 pm 4:05 pm 4:08 pm
4:00 pm 4:00 pm 4:10 pm 4:16 pm 4:25 pm 4:28 pm
4:20 pm 4:20 pm 4:30 pm 4:36 pm 4:45 pm 4:48 pm
4:40 pm 4:40 pm 4:50 pm 4:56 pm 5:05 pm 5:08 pm
5:00 pm 5:00 pm 5:10 pm 5:16 pm 5:25 pm 5:28 pm
5:20 pm 5:20 pm 5:30 pm 5:36 pm 5:45 pm 5:48 pm
6:20 pm 6:20 pm 6:30 pm 6:36 pm 6:45 pm 6:48 pm
7:20 pm 7:20 pm 7:30 pm 7:36 pm 7:45 pm 7:48 pm
8:20 pm 8:20 pm 8:30 pm 8:36 pm 8:45 pm 8:48 pm
9:20 pm 9:20 pm 9:30 pm 9:36 pm 9:45 pm 9:48 pm
Trip Old Chapel Hill Road at Huse Street Legion Road at Europa Drive Westbound East Franklin Street at Estes Drive Westbound East Franklin Street at Varsity Theatre East Drive at Jackson Circle
6:28 am 6:28 am 6:33 am 6:41 am 6:47 am 6:57 am
6:48 am 6:48 am 6:53 am 7:01 am 7:07 am 7:17 am
7:08 am 7:08 am 7:13 am 7:21 am 7:27 am 7:37 am
7:28 am 7:28 am 7:33 am 7:41 am 7:47 am 7:57 am
7:48 am 7:48 am 7:53 am 8:01 am 8:07 am 8:17 am
8:08 am 8:08 am 8:13 am 8:21 am 8:27 am 8:37 am
8:28 am 8:28 am 8:33 am 8:41 am 8:47 am 8:57 am
8:48 am 8:48 am 8:53 am 9:01 am 9:07 am 9:17 am
9:08 am 9:08 am 9:13 am 9:21 am 9:27 am 9:37 am
9:33 am 9:33 am 9:38 am 9:46 am 9:52 am 10:02 am
10:03 am 10:03 am 10:08 am 10:16 am 10:22 am 10:32 am
10:33 am 10:33 am 10:38 am 10:46 am 10:52 am 11:02 am
11:03 am 11:03 am 11:08 am 11:16 am 11:22 am 11:32 am
11:33 am 11:33 am 11:38 am 11:46 am 11:52 am 12:02 pm
12:03 pm 12:03 pm 12:08 pm 12:16 pm 12:22 pm 12:32 pm
12:33 pm 12:33 pm 12:38 pm 12:46 pm 12:52 pm 1:02 pm
1:03 pm 1:03 pm 1:08 pm 1:16 pm 1:22 pm 1:32 pm
1:33 pm 1:33 pm 1:38 pm 1:46 pm 1:52 pm 2:02 pm
2:03 pm 2:03 pm 2:08 pm 2:16 pm 2:22 pm 2:32 pm
2:33 pm 2:33 pm 2:38 pm 2:46 pm 2:52 pm 3:02 pm
3:03 pm 3:03 pm 3:08 pm 3:16 pm 3:22 pm 3:32 pm
3:28 pm 3:28 pm 3:33 pm 3:41 pm 3:47 pm 3:57 pm
3:48 pm 3:48 pm 3:53 pm 4:01 pm 4:07 pm 4:17 pm
4:08 pm 4:08 pm 4:13 pm 4:21 pm 4:27 pm 4:37 pm
4:28 pm 4:28 pm 4:33 pm 4:41 pm 4:47 pm 4:57 pm
4:48 pm 4:48 pm 4:53 pm 5:01 pm 5:07 pm 5:17 pm
5:08 pm 5:08 pm 5:13 pm 5:21 pm 5:27 pm 5:37 pm
5:28 pm 5:28 pm 5:33 pm 5:41 pm 5:47 pm 5:57 pm
5:48 pm 5:48 pm 5:53 pm 6:01 pm 6:07 pm 6:17 pm
6:48 pm 6:48 pm 6:53 pm 7:01 pm 7:07 pm 7:17 pm
7:48 pm 7:48 pm 7:53 pm 8:01 pm 8:07 pm 8:17 pm
8:48 pm 8:48 pm 8:53 pm 9:01 pm 9:07 pm 9:17 pm
9:48 pm 9:48 pm 9:53 pm 10:01 pm 10:07 pm 10:17 pm
Trip East Drive at Jackson Circle East Franklin Street at Coffee Shop East Franklin Street at Estes Drive Eastbound Legion Road at Europa Drive Eastbound Old Chapel Hill Road at Huse Street
7:50 am 7:50 am 8:00 am 8:06 am 8:13 am 8:16 am
8:50 am 8:50 am 9:00 am 9:06 am 9:13 am 9:16 am
9:50 am 9:50 am 10:00 am 10:06 am 10:13 am 10:16 am
10:50 am 10:50 am 11:00 am 11:06 am 11:13 am 11:16 am
11:50 am 11:50 am 12:00 pm 12:06 pm 12:13 pm 12:16 pm
12:50 pm 12:50 pm 1:00 pm 1:06 pm 1:13 pm 1:16 pm
1:50 pm 1:50 pm 2:00 pm 2:06 pm 2:13 pm 2:16 pm
2:50 pm 2:50 pm 3:00 pm 3:06 pm 3:13 pm 3:16 pm
3:50 pm 3:50 pm 4:00 pm 4:06 pm 4:13 pm 4:16 pm
4:50 pm 4:50 pm 5:00 pm 5:06 pm 5:13 pm 5:16 pm
5:50 pm 5:50 pm 6:00 pm 6:06 pm 6:13 pm 6:16 pm
Trip Old Chapel Hill Road at Huse Street Legion Road at Europa Drive Westbound East Franklin Street at Estes Drive Westbound East Franklin Street at Varsity Theatre East Drive at Jackson Circle
8:16 am 8:16 am 8:21 am 8:29 am 8:35 am 8:45 am
9:16 am 9:16 am 9:21 am 9:29 am 9:35 am 9:45 am
10:16 am 10:16 am 10:21 am 10:29 am 10:35 am 10:45 am
11:16 am 11:16 am 11:21 am 11:29 am 11:35 am 11:45 am
12:16 pm 12:16 pm 12:21 pm 12:29 pm 12:35 pm 12:45 pm
1:16 pm 1:16 pm 1:21 pm 1:29 pm 1:35 pm 1:45 pm
2:16 pm 2:16 pm 2:21 pm 2:29 pm 2:35 pm 2:45 pm
3:16 pm 3:16 pm 3:21 pm 3:29 pm 3:35 pm 3:45 pm
4:16 pm 4:16 pm 4:21 pm 4:29 pm 4:35 pm 4:45 pm
5:16 pm 5:16 pm 5:21 pm 5:29 pm 5:35 pm 5:45 pm
6:16 pm 6:16 pm 6:21 pm 6:29 pm 6:35 pm 6:45 pm
Trip East Drive at Jackson Circle East Franklin Street at Coffee Shop East Franklin Street at Estes Drive Eastbound Legion Road at Europa Drive Eastbound Old Chapel Hill Road at Huse Street
7:50 am 7:50 am 8:00 am 8:06 am 8:13 am 8:16 am
8:50 am 8:50 am 9:00 am 9:06 am 9:13 am 9:16 am
9:50 am 9:50 am 10:00 am 10:06 am 10:13 am 10:16 am
10:50 am 10:50 am 11:00 am 11:06 am 11:13 am 11:16 am
11:50 am 11:50 am 12:00 pm 12:06 pm 12:13 pm 12:16 pm
12:50 pm 12:50 pm 1:00 pm 1:06 pm 1:13 pm 1:16 pm
1:50 pm 1:50 pm 2:00 pm 2:06 pm 2:13 pm 2:16 pm
2:50 pm 2:50 pm 3:00 pm 3:06 pm 3:13 pm 3:16 pm
3:50 pm 3:50 pm 4:00 pm 4:06 pm 4:13 pm 4:16 pm
4:50 pm 4:50 pm 5:00 pm 5:06 pm 5:13 pm 5:16 pm
5:50 pm 5:50 pm 6:00 pm 6:06 pm 6:13 pm 6:16 pm
Trip Old Chapel Hill Road at Huse Street Legion Road at Europa Drive Westbound East Franklin Street at Estes Drive Westbound East Franklin Street at Varsity Theatre East Drive at Jackson Circle
8:16 am 8:16 am 8:21 am 8:29 am 8:35 am 8:45 am
9:16 am 9:16 am 9:21 am 9:29 am 9:35 am 9:45 am
10:16 am 10:16 am 10:21 am 10:29 am 10:35 am 10:45 am
11:16 am 11:16 am 11:21 am 11:29 am 11:35 am 11:45 am
12:16 pm 12:16 pm 12:21 pm 12:29 pm 12:35 pm 12:45 pm
1:16 pm 1:16 pm 1:21 pm 1:29 pm 1:35 pm 1:45 pm
2:16 pm 2:16 pm 2:21 pm 2:29 pm 2:35 pm 2:45 pm
3:16 pm 3:16 pm 3:21 pm 3:29 pm 3:35 pm 3:45 pm
4:16 pm 4:16 pm 4:21 pm 4:29 pm 4:35 pm 4:45 pm
5:16 pm 5:16 pm 5:21 pm 5:29 pm 5:35 pm 5:45 pm
6:16 pm 6:16 pm 6:21 pm 6:29 pm 6:35 pm 6:45 pm