NS

NS - Eubanks Rd / Southern Village

Schedule updated May 05, 2026

Trip Southern Village Park-and-Ride Lot Manning Dr at UNC Hospitals North Columbia Street at Rosemary Street Martin Luther King Junior Boulevard at Homestead Eubanks Park-and-Ride Lot
5:41 am 5:41 am 5:51 am 6:00 am 6:07 am 6:15 am
6:11 am 6:11 am 6:21 am 6:30 am 6:37 am 6:45 am
6:31 am 6:31 am 6:41 am 6:50 am 6:57 am 7:05 am
6:41 am 6:41 am 6:51 am 7:00 am 7:07 am 7:15 am
6:48 am 6:48 am 6:58 am 7:07 am 7:14 am 7:22 am
6:56 am 6:56 am 7:06 am 7:15 am 7:22 am 7:30 am
7:03 am 7:03 am 7:13 am 7:22 am 7:29 am 7:37 am
7:11 am 7:11 am 7:21 am 7:30 am 7:37 am 7:45 am
7:26 am 7:26 am 7:38 am 7:47 am 7:54 am 8:02 am
7:33 am 7:33 am 7:48 am 7:57 am 8:04 am 8:12 am
7:41 am 7:41 am 7:56 am 8:05 am 8:12 am 8:20 am
7:57 am 7:57 am 8:09 am 8:18 am 8:25 am 8:33 am
8:04 am 8:04 am 8:16 am 8:25 am 8:32 am 8:40 am
8:12 am 8:12 am 8:24 am 8:33 am 8:40 am 8:48 am
8:19 am 8:19 am 8:31 am 8:40 am 8:47 am 8:55 am
8:27 am 8:27 am 8:39 am 8:48 am 8:55 am 9:03 am
8:34 am 8:34 am 8:46 am 8:55 am 9:02 am 9:10 am
8:49 am 8:49 am 9:01 am 9:10 am 9:17 am 9:25 am
9:04 am 9:04 am 9:16 am 9:25 am 9:32 am 9:40 am
9:12 am 9:12 am 9:24 am 9:33 am 9:40 am 9:48 am
9:27 am 9:27 am 9:39 am 9:48 am 9:55 am 10:03 am
9:42 am 9:42 am 9:54 am 10:03 am 10:10 am 10:18 am
9:57 am 9:57 am 10:07 am 10:16 am 10:23 am 10:31 am
10:12 am 10:12 am 10:22 am 10:31 am 10:38 am 10:46 am
10:27 am 10:27 am 10:37 am 10:46 am 10:53 am 11:01 am
10:42 am 10:42 am 10:52 am 11:01 am 11:11 am 11:19 am
10:57 am 10:57 am 11:07 am 11:16 am 11:26 am 11:34 am
11:12 am 11:12 am 11:22 am 11:31 am 11:41 am 11:49 am
11:27 am 11:27 am 11:37 am 11:46 am 11:56 am 12:04 pm
11:42 am 11:42 am 11:52 am 12:01 pm 12:11 pm 12:19 pm
11:57 am 11:57 am 12:07 pm 12:16 pm 12:26 pm 12:34 pm
12:12 pm 12:12 pm 12:22 pm 12:31 pm 12:41 pm 12:49 pm
12:27 pm 12:27 pm 12:37 pm 12:46 pm 12:56 pm 1:04 pm
12:42 pm 12:42 pm 12:52 pm 1:01 pm 1:11 pm 1:19 pm
12:57 pm 12:57 pm 1:07 pm 1:16 pm 1:26 pm 1:34 pm
1:12 pm 1:12 pm 1:22 pm 1:31 pm 1:41 pm 1:49 pm
1:27 pm 1:27 pm 1:37 pm 1:46 pm 1:56 pm 2:04 pm
1:42 pm 1:42 pm 1:52 pm 2:01 pm 2:11 pm 2:19 pm
1:57 pm 1:57 pm 2:07 pm 2:16 pm 2:26 pm 2:34 pm
2:12 pm 2:12 pm 2:22 pm 2:31 pm 2:41 pm 2:49 pm
2:26 pm 2:26 pm 2:36 pm 2:45 pm 2:55 pm 3:03 pm
2:36 pm 2:36 pm 2:46 pm 2:55 pm 3:05 pm 3:13 pm
2:46 pm 2:46 pm 2:56 pm 3:05 pm 3:15 pm 3:23 pm
2:56 pm 2:56 pm 3:06 pm 3:15 pm 3:25 pm 3:33 pm
3:06 pm 3:06 pm 3:16 pm 3:25 pm 3:36 pm 3:44 pm
3:16 pm 3:16 pm 3:26 pm 3:35 pm 3:46 pm 3:54 pm
3:26 pm 3:26 pm 3:36 pm 3:45 pm 3:56 pm 4:04 pm
3:36 pm 3:36 pm 3:47 pm 3:56 pm 4:07 pm 4:15 pm
3:46 pm 3:46 pm 3:57 pm 4:06 pm 4:17 pm 4:25 pm
3:56 pm 3:56 pm 4:07 pm 4:16 pm 4:27 pm 4:35 pm
4:10 pm 4:10 pm 4:21 pm 4:30 pm 4:41 pm 4:49 pm
4:20 pm 4:20 pm 4:31 pm 4:40 pm 4:51 pm 4:59 pm
4:30 pm 4:30 pm 4:41 pm 4:50 pm 5:01 pm 5:09 pm
4:40 pm 4:40 pm 4:51 pm 5:00 pm 5:11 pm 5:19 pm
4:50 pm 4:50 pm 5:01 pm 5:10 pm 5:21 pm 5:29 pm
5:00 pm 5:00 pm 5:11 pm 5:20 pm 5:31 pm 5:39 pm
5:10 pm 5:10 pm 5:21 pm 5:30 pm 5:41 pm 5:49 pm
5:20 pm 5:20 pm 5:31 pm 5:40 pm 5:51 pm 5:59 pm
5:30 pm 5:30 pm 5:41 pm 5:50 pm 6:01 pm 6:09 pm
5:50 pm 5:50 pm 6:01 pm 6:10 pm 6:21 pm 6:29 pm
6:00 pm 6:00 pm 6:11 pm 6:20 pm 6:31 pm 6:39 pm
6:10 pm 6:10 pm 6:21 pm 6:30 pm 6:39 pm 6:47 pm
6:21 pm 6:21 pm 6:32 pm 6:41 pm 6:50 pm 6:58 pm
6:51 pm 6:51 pm 7:02 pm 7:11 pm 7:20 pm 7:28 pm
7:21 pm 7:21 pm 7:32 pm 7:41 pm 7:50 pm 7:58 pm
7:51 pm 7:51 pm 8:02 pm 8:11 pm 8:20 pm 8:28 pm
8:21 pm 8:21 pm 8:32 pm 8:41 pm 8:50 pm 8:58 pm
9:21 pm 9:21 pm 9:31 pm 9:40 pm 9:49 pm 9:57 pm
Trip Eubanks Park-and-Ride Lot Martin Luther King Junior Boulevard at Chapel View North Columbia Street at West Franklin Street Manning Drive at Hospital Parking Deck Southern Village Park-and-Ride Lot
5:30 am 5:30 am 5:35 am 5:45 am 5:53 am 6:01 am
5:50 am 5:50 am 5:55 am 6:05 am 6:13 am 6:21 am
6:00 am 6:00 am 6:05 am 6:15 am 6:23 am 6:31 am
6:07 am 6:07 am 6:12 am 6:22 am 6:30 am 6:38 am
6:15 am 6:15 am 6:20 am 6:30 am 6:38 am 6:46 am
6:22 am 6:22 am 6:27 am 6:37 am 6:45 am 6:53 am
6:30 am 6:30 am 6:35 am 6:45 am 6:53 am 7:01 am
6:45 am 6:45 am 6:50 am 7:00 am 7:08 am 7:16 am
6:52 am 6:52 am 6:57 am 7:07 am 7:15 am 7:23 am
7:00 am 7:00 am 7:05 am 7:15 am 7:23 am 7:31 am
7:15 am 7:15 am 7:21 am 7:31 am 7:39 am 7:47 am
7:22 am 7:22 am 7:28 am 7:38 am 7:46 am 7:54 am
7:30 am 7:30 am 7:36 am 7:46 am 7:54 am 8:02 am
7:37 am 7:37 am 7:43 am 7:53 am 8:01 am 8:09 am
7:45 am 7:45 am 7:51 am 8:01 am 8:09 am 8:17 am
7:52 am 7:52 am 7:58 am 8:08 am 8:16 am 8:24 am
8:07 am 8:07 am 8:13 am 8:23 am 8:31 am 8:39 am
8:22 am 8:22 am 8:28 am 8:38 am 8:46 am 8:54 am
8:30 am 8:30 am 8:36 am 8:46 am 8:54 am 9:02 am
8:45 am 8:45 am 8:51 am 9:01 am 9:09 am 9:17 am
9:00 am 9:00 am 9:06 am 9:16 am 9:24 am 9:32 am
9:15 am 9:15 am 9:21 am 9:31 am 9:39 am 9:47 am
9:30 am 9:30 am 9:36 am 9:46 am 9:54 am 10:02 am
9:45 am 9:45 am 9:51 am 10:01 am 10:09 am 10:17 am
10:00 am 10:00 am 10:06 am 10:16 am 10:24 am 10:32 am
10:15 am 10:15 am 10:21 am 10:31 am 10:39 am 10:47 am
10:30 am 10:30 am 10:36 am 10:46 am 10:54 am 11:02 am
10:45 am 10:45 am 10:51 am 11:01 am 11:09 am 11:17 am
11:00 am 11:00 am 11:06 am 11:16 am 11:24 am 11:32 am
11:15 am 11:15 am 11:21 am 11:31 am 11:39 am 11:47 am
11:30 am 11:30 am 11:36 am 11:46 am 11:54 am 12:02 pm
11:45 am 11:45 am 11:51 am 12:01 pm 12:09 pm 12:17 pm
12:00 pm 12:00 pm 12:06 pm 12:16 pm 12:24 pm 12:32 pm
12:15 pm 12:15 pm 12:21 pm 12:31 pm 12:39 pm 12:47 pm
12:30 pm 12:30 pm 12:36 pm 12:46 pm 12:54 pm 1:02 pm
12:45 pm 12:45 pm 12:51 pm 1:01 pm 1:09 pm 1:17 pm
1:00 pm 1:00 pm 1:06 pm 1:16 pm 1:24 pm 1:32 pm
1:15 pm 1:15 pm 1:21 pm 1:31 pm 1:39 pm 1:47 pm
1:30 pm 1:30 pm 1:36 pm 1:46 pm 1:54 pm 2:02 pm
1:45 pm 1:45 pm 1:51 pm 2:01 pm 2:09 pm 2:21 pm
1:55 pm 1:55 pm 2:01 pm 2:11 pm 2:19 pm 2:31 pm
2:05 pm 2:05 pm 2:11 pm 2:21 pm 2:29 pm 2:41 pm
2:15 pm 2:15 pm 2:21 pm 2:31 pm 2:39 pm 2:51 pm
2:25 pm 2:25 pm 2:31 pm 2:41 pm 2:49 pm 3:01 pm
2:35 pm 2:35 pm 2:41 pm 2:51 pm 2:59 pm 3:11 pm
2:45 pm 2:45 pm 2:51 pm 3:01 pm 3:09 pm 3:21 pm
2:55 pm 2:55 pm 3:01 pm 3:11 pm 3:19 pm 3:31 pm
3:05 pm 3:05 pm 3:11 pm 3:21 pm 3:29 pm 3:41 pm
3:15 pm 3:15 pm 3:21 pm 3:31 pm 3:39 pm 3:51 pm
3:25 pm 3:25 pm 3:31 pm 3:41 pm 3:53 pm 4:05 pm
3:35 pm 3:35 pm 3:41 pm 3:51 pm 4:03 pm 4:15 pm
3:45 pm 3:45 pm 3:51 pm 4:01 pm 4:13 pm 4:25 pm
3:55 pm 3:55 pm 4:01 pm 4:11 pm 4:23 pm 4:35 pm
4:05 pm 4:05 pm 4:11 pm 4:21 pm 4:33 pm 4:45 pm
4:15 pm 4:15 pm 4:21 pm 4:31 pm 4:43 pm 4:55 pm
4:25 pm 4:25 pm 4:31 pm 4:41 pm 4:53 pm 5:05 pm
4:35 pm 4:35 pm 4:41 pm 4:51 pm 5:03 pm 5:15 pm
4:45 pm 4:45 pm 4:51 pm 5:01 pm 5:13 pm 5:25 pm
5:05 pm 5:05 pm 5:11 pm 5:21 pm 5:33 pm 5:45 pm
5:15 pm 5:15 pm 5:21 pm 5:31 pm 5:43 pm 5:55 pm
5:25 pm 5:25 pm 5:31 pm 5:41 pm 5:53 pm 6:05 pm
5:35 pm 5:35 pm 5:41 pm 5:51 pm 6:03 pm 6:11 pm
6:05 pm 6:05 pm 6:11 pm 6:21 pm 6:33 pm 6:41 pm
6:35 pm 6:35 pm 6:41 pm 6:51 pm 7:03 pm 7:11 pm
7:05 pm 7:05 pm 7:11 pm 7:21 pm 7:33 pm 7:41 pm
7:35 pm 7:35 pm 7:41 pm 7:51 pm 8:03 pm 8:11 pm
8:35 pm 8:35 pm 8:41 pm 8:51 pm 9:03 pm 9:11 pm
Trip Southern Village Park-and-Ride Lot Manning Dr at UNC Hospitals North Columbia Street at Rosemary Street Martin Luther King Junior Boulevard at Homestead Eubanks Park-and-Ride Lot
8:38 am 8:38 am 8:48 am 8:57 am 9:04 am 9:12 am
9:58 am 9:58 am 10:08 am 10:17 am 10:24 am 10:32 am
11:18 am 11:18 am 11:28 am 11:37 am 11:44 am 11:52 am
12:38 pm 12:38 pm 12:48 pm 12:57 pm 1:04 pm 1:12 pm
1:58 pm 1:58 pm 2:08 pm 2:17 pm 2:24 pm 2:32 pm
3:18 pm 3:18 pm 3:28 pm 3:37 pm 3:44 pm 3:52 pm
4:38 pm 4:38 pm 4:48 pm 4:57 pm 5:04 pm 5:12 pm
5:58 pm 5:58 pm 6:08 pm 6:17 pm 6:24 pm 6:32 pm
7:18 pm 7:18 pm 7:28 pm 7:37 pm 7:44 pm 7:52 pm
Trip Eubanks Park-and-Ride Lot Martin Luther King Junior Boulevard at Chapel View North Columbia Street at West Franklin Street Manning Drive at Hospital Parking Deck Southern Village Park-and-Ride Lot
8:00 am 8:00 am 8:06 am 8:16 am 8:24 am 8:32 am
9:20 am 9:20 am 9:26 am 9:36 am 9:44 am 9:52 am
10:40 am 10:40 am 10:46 am 10:56 am 11:04 am 11:12 am
12:00 pm 12:00 pm 12:06 pm 12:16 pm 12:24 pm 12:32 pm
1:20 pm 1:20 pm 1:26 pm 1:36 pm 1:44 pm 1:52 pm
2:40 pm 2:40 pm 2:46 pm 2:56 pm 3:04 pm 3:12 pm
4:00 pm 4:00 pm 4:06 pm 4:16 pm 4:24 pm 4:32 pm
5:20 pm 5:20 pm 5:26 pm 5:36 pm 5:44 pm 5:52 pm
6:40 pm 6:40 pm 6:46 pm 6:56 pm 7:04 pm 7:12 pm
Trip Southern Village Park-and-Ride Lot Manning Dr at UNC Hospitals North Columbia Street at Rosemary Street Martin Luther King Junior Boulevard at Homestead Eubanks Park-and-Ride Lot
8:38 am 8:38 am 8:48 am 8:57 am 9:04 am 9:12 am
9:58 am 9:58 am 10:08 am 10:17 am 10:24 am 10:32 am
11:18 am 11:18 am 11:28 am 11:37 am 11:44 am 11:52 am
12:38 pm 12:38 pm 12:48 pm 12:57 pm 1:04 pm 1:12 pm
1:58 pm 1:58 pm 2:08 pm 2:17 pm 2:24 pm 2:32 pm
3:18 pm 3:18 pm 3:28 pm 3:37 pm 3:44 pm 3:52 pm
4:38 pm 4:38 pm 4:48 pm 4:57 pm 5:04 pm 5:12 pm
5:58 pm 5:58 pm 6:08 pm 6:17 pm 6:24 pm 6:32 pm
7:18 pm 7:18 pm 7:28 pm 7:37 pm 7:44 pm 7:52 pm
Trip Eubanks Park-and-Ride Lot Martin Luther King Junior Boulevard at Chapel View North Columbia Street at West Franklin Street Manning Drive at Hospital Parking Deck Southern Village Park-and-Ride Lot
8:00 am 8:00 am 8:06 am 8:16 am 8:24 am 8:32 am
9:20 am 9:20 am 9:26 am 9:36 am 9:44 am 9:52 am
10:40 am 10:40 am 10:46 am 10:56 am 11:04 am 11:12 am
12:00 pm 12:00 pm 12:06 pm 12:16 pm 12:24 pm 12:32 pm
1:20 pm 1:20 pm 1:26 pm 1:36 pm 1:44 pm 1:52 pm
2:40 pm 2:40 pm 2:46 pm 2:56 pm 3:04 pm 3:12 pm
4:00 pm 4:00 pm 4:06 pm 4:16 pm 4:24 pm 4:32 pm
5:20 pm 5:20 pm 5:26 pm 5:36 pm 5:44 pm 5:52 pm
6:40 pm 6:40 pm 6:46 pm 6:56 pm 7:04 pm 7:12 pm