1

Crossroads

Schedule updated March 20, 2026

Trip Macedonia Lake Dr at Tryon Manor Dr Crossroads Plaza (WB) Dillard Dr at Meeting St (EB) Walnut St at Cary Towne Center E Chatham St at Chatham Square (WB) Cary Depot North Platform
7:28 am 7:28 am 7:37 am 7:43 am 7:47 am 7:52 am 8:00 am
8:28 am 8:28 am 8:37 am 8:43 am 8:47 am 8:52 am 9:00 am
9:28 am 9:28 am 9:37 am 9:43 am 9:47 am 9:52 am 10:00 am
10:28 am 10:28 am 10:37 am 10:43 am 10:47 am 10:52 am 11:00 am
11:28 am 11:28 am 11:37 am 11:43 am 11:47 am 11:52 am 12:00 pm
12:28 pm 12:28 pm 12:37 pm 12:43 pm 12:47 pm 12:52 pm 1:00 pm
1:28 pm 1:28 pm 1:37 pm 1:43 pm 1:47 pm 1:52 pm 2:00 pm
2:28 pm 2:28 pm 2:37 pm 2:43 pm 2:47 pm 2:52 pm 3:00 pm
3:28 pm 3:28 pm 3:37 pm 3:43 pm 3:47 pm 3:52 pm 4:00 pm
4:28 pm 4:28 pm 4:37 pm 4:43 pm 4:47 pm 4:52 pm 5:00 pm
5:28 pm 5:28 pm 5:37 pm 5:43 pm 5:47 pm 5:52 pm 6:00 pm
6:28 pm 6:28 pm 6:37 pm 6:43 pm 6:47 pm 6:52 pm 7:00 pm
7:28 pm 7:28 pm 7:37 pm 7:43 pm 7:47 pm 7:52 pm 8:00 pm
8:28 pm 8:28 pm 8:37 pm 8:43 pm 8:47 pm 8:52 pm 8:57 pm
Trip Cary Depot South Platform E Chatham St at Chatham Square (EB) Walnut St at Cary Commons Dillard Dr at Meeting St (WB) Crossroads Plaza (EB) Macedonia Lake Dr at Tryon Manor Dr
6:15 am 6:15 am 6:19 am 6:25 am 6:29 am 6:33 am 6:43 am
6:45 am 6:45 am 6:49 am 6:55 am 6:59 am 7:03 am 7:13 am
7:15 am 7:15 am 7:19 am 7:25 am 7:29 am 7:33 am 7:43 am
7:45 am 7:45 am 7:49 am 7:55 am 7:59 am 8:03 am 8:13 am
8:15 am 8:15 am 8:19 am 8:25 am 8:29 am 8:33 am 8:43 am
8:45 am 8:45 am 8:49 am 8:55 am 8:59 am 9:03 am 9:13 am
9:15 am 9:15 am 9:19 am 9:25 am 9:29 am 9:33 am 9:43 am
9:45 am 9:45 am 9:49 am 9:55 am 9:59 am 10:03 am 10:13 am
10:15 am 10:15 am 10:19 am 10:25 am 10:29 am 10:33 am 10:43 am
10:45 am 10:45 am 10:49 am 10:55 am 10:59 am 11:03 am 11:13 am
11:15 am 11:15 am 11:19 am 11:25 am 11:29 am 11:33 am 11:43 am
11:45 am 11:45 am 11:49 am 11:55 am 11:59 am 12:03 pm 12:13 pm
12:15 pm 12:15 pm 12:19 pm 12:25 pm 12:29 pm 12:33 pm 12:43 pm
12:45 pm 12:45 pm 12:49 pm 12:55 pm 12:59 pm 1:03 pm 1:13 pm
1:15 pm 1:15 pm 1:19 pm 1:25 pm 1:29 pm 1:33 pm 1:43 pm
1:45 pm 1:45 pm 1:49 pm 1:55 pm 1:59 pm 2:03 pm 2:13 pm
2:15 pm 2:15 pm 2:19 pm 2:25 pm 2:29 pm 2:33 pm 2:43 pm
2:45 pm 2:45 pm 2:49 pm 2:55 pm 2:59 pm 3:03 pm 3:13 pm
3:15 pm 3:15 pm 3:19 pm 3:25 pm 3:29 pm 3:33 pm 3:43 pm
3:45 pm 3:45 pm 3:49 pm 3:55 pm 3:59 pm 4:03 pm 4:13 pm
4:15 pm 4:15 pm 4:19 pm 4:25 pm 4:29 pm 4:33 pm 4:43 pm
4:45 pm 4:45 pm 4:49 pm 4:55 pm 4:59 pm 5:03 pm 5:13 pm
5:15 pm 5:15 pm 5:19 pm 5:25 pm 5:29 pm 5:33 pm 5:43 pm
5:45 pm 5:45 pm 5:49 pm 5:55 pm 5:59 pm 6:03 pm 6:13 pm
6:15 pm 6:15 pm 6:19 pm 6:25 pm 6:29 pm 6:33 pm 6:43 pm
6:45 pm 6:45 pm 6:49 pm 6:55 pm 6:59 pm 7:03 pm 7:13 pm
7:15 pm 7:15 pm 7:19 pm 7:25 pm 7:29 pm 7:33 pm 7:43 pm
8:15 pm 8:15 pm 8:19 pm 8:25 pm 8:29 pm 8:33 pm 8:43 pm
9:15 pm 9:15 pm 9:19 pm 9:25 pm 9:29 pm 9:33 pm 9:43 pm
Trip Cary Depot South Platform E Chatham St at Chatham Square (EB) Walnut St at Cary Commons Dillard Dr at Meeting St (WB) Crossroads Plaza (EB) Macedonia Lake Dr at Tryon Manor Dr
6:15 am 6:15 am 6:19 am 6:25 am 6:29 am 6:33 am 6:43 am
6:45 am 6:45 am 6:49 am 6:55 am 6:59 am 7:03 am 7:13 am
7:15 am 7:15 am 7:19 am 7:25 am 7:29 am 7:33 am 7:43 am
7:45 am 7:45 am 7:49 am 7:55 am 7:59 am 8:03 am 8:13 am
8:15 am 8:15 am 8:19 am 8:25 am 8:29 am 8:33 am 8:43 am
8:45 am 8:45 am 8:49 am 8:55 am 8:59 am 9:03 am 9:13 am
9:15 am 9:15 am 9:19 am 9:25 am 9:29 am 9:33 am 9:43 am
9:45 am 9:45 am 9:49 am 9:55 am 9:59 am 10:03 am 10:13 am
10:15 am 10:15 am 10:19 am 10:25 am 10:29 am 10:33 am 10:43 am
10:45 am 10:45 am 10:49 am 10:55 am 10:59 am 11:03 am 11:13 am
11:15 am 11:15 am 11:19 am 11:25 am 11:29 am 11:33 am 11:43 am
11:45 am 11:45 am 11:49 am 11:55 am 11:59 am 12:03 pm 12:13 pm
12:15 pm 12:15 pm 12:19 pm 12:25 pm 12:29 pm 12:33 pm 12:43 pm
12:45 pm 12:45 pm 12:49 pm 12:55 pm 12:59 pm 1:03 pm 1:13 pm
1:15 pm 1:15 pm 1:19 pm 1:25 pm 1:29 pm 1:33 pm 1:43 pm
1:45 pm 1:45 pm 1:49 pm 1:55 pm 1:59 pm 2:03 pm 2:13 pm
2:15 pm 2:15 pm 2:19 pm 2:25 pm 2:29 pm 2:33 pm 2:43 pm
2:45 pm 2:45 pm 2:49 pm 2:55 pm 2:59 pm 3:03 pm 3:13 pm
3:15 pm 3:15 pm 3:19 pm 3:25 pm 3:29 pm 3:33 pm 3:43 pm
3:45 pm 3:45 pm 3:49 pm 3:55 pm 3:59 pm 4:03 pm 4:13 pm
4:15 pm 4:15 pm 4:19 pm 4:25 pm 4:29 pm 4:33 pm 4:43 pm
4:45 pm 4:45 pm 4:49 pm 4:55 pm 4:59 pm 5:03 pm 5:13 pm
5:15 pm 5:15 pm 5:19 pm 5:25 pm 5:29 pm 5:33 pm 5:43 pm
5:45 pm 5:45 pm 5:49 pm 5:55 pm 5:59 pm 6:03 pm 6:13 pm
6:15 pm 6:15 pm 6:19 pm 6:25 pm 6:29 pm 6:33 pm 6:43 pm
6:45 pm 6:45 pm 6:49 pm 6:55 pm 6:59 pm 7:03 pm 7:13 pm
7:15 pm 7:15 pm 7:19 pm 7:25 pm 7:29 pm 7:33 pm 7:43 pm
8:15 pm 8:15 pm 8:19 pm 8:25 pm 8:29 pm 8:33 pm 8:43 pm
9:15 pm 9:15 pm 9:19 pm 9:25 pm 9:29 pm 9:33 pm 9:43 pm
Trip Macedonia Lake Dr at Tryon Manor Dr Crossroads Plaza (WB) Dillard Dr at Meeting St (EB) Walnut St at Cary Towne Center E Chatham St at Chatham Square (WB) Cary Depot North Platform
6:43 am 6:43 am 6:52 am 6:58 am 7:02 am 7:07 am 7:15 am
7:13 am 7:13 am 7:22 am 7:28 am 7:32 am 7:37 am 7:45 am
7:43 am 7:43 am 7:52 am 7:58 am 8:02 am 8:07 am 8:15 am
8:13 am 8:13 am 8:22 am 8:28 am 8:32 am 8:37 am 8:45 am
8:43 am 8:43 am 8:52 am 8:58 am 9:02 am 9:07 am 9:15 am
9:13 am 9:13 am 9:22 am 9:28 am 9:32 am 9:37 am 9:45 am
9:43 am 9:43 am 9:52 am 9:58 am 10:02 am 10:07 am 10:15 am
10:13 am 10:13 am 10:22 am 10:28 am 10:32 am 10:37 am 10:45 am
10:43 am 10:43 am 10:52 am 10:58 am 11:02 am 11:07 am 11:15 am
11:13 am 11:13 am 11:22 am 11:28 am 11:32 am 11:37 am 11:45 am
11:43 am 11:43 am 11:52 am 11:58 am 12:02 pm 12:07 pm 12:15 pm
12:13 pm 12:13 pm 12:22 pm 12:28 pm 12:32 pm 12:37 pm 12:45 pm
12:43 pm 12:43 pm 12:52 pm 12:58 pm 1:02 pm 1:07 pm 1:15 pm
1:13 pm 1:13 pm 1:22 pm 1:28 pm 1:32 pm 1:37 pm 1:45 pm
1:43 pm 1:43 pm 1:52 pm 1:58 pm 2:02 pm 2:07 pm 2:15 pm
2:13 pm 2:13 pm 2:22 pm 2:28 pm 2:32 pm 2:37 pm 2:45 pm
2:43 pm 2:43 pm 2:52 pm 2:58 pm 3:02 pm 3:07 pm 3:15 pm
3:13 pm 3:13 pm 3:22 pm 3:28 pm 3:32 pm 3:37 pm 3:45 pm
3:43 pm 3:43 pm 3:52 pm 3:58 pm 4:02 pm 4:07 pm 4:15 pm
4:13 pm 4:13 pm 4:22 pm 4:28 pm 4:32 pm 4:37 pm 4:45 pm
4:43 pm 4:43 pm 4:52 pm 4:58 pm 5:02 pm 5:07 pm 5:15 pm
5:13 pm 5:13 pm 5:22 pm 5:28 pm 5:32 pm 5:37 pm 5:45 pm
5:43 pm 5:43 pm 5:52 pm 5:58 pm 6:02 pm 6:07 pm 6:15 pm
6:13 pm 6:13 pm 6:22 pm 6:28 pm 6:32 pm 6:37 pm 6:45 pm
6:43 pm 6:43 pm 6:52 pm 6:58 pm 7:02 pm 7:07 pm 7:15 pm
7:13 pm 7:13 pm 7:22 pm 7:28 pm 7:32 pm 7:37 pm 7:42 pm
7:43 pm 7:43 pm 7:52 pm 7:58 pm 8:02 pm 8:07 pm 8:15 pm
8:43 pm 8:43 pm 8:52 pm 8:58 pm 9:02 pm 9:07 pm 9:15 pm
9:43 pm 9:43 pm 9:52 pm 9:58 pm 10:02 pm 10:07 pm 10:12 pm
Trip Macedonia Lake Dr at Tryon Manor Dr Crossroads Plaza (WB) Dillard Dr at Meeting St (EB) Walnut St at Cary Towne Center E Chatham St at Chatham Square (WB) Cary Depot North Platform
7:28 am 7:28 am 7:37 am 7:43 am 7:47 am 7:52 am 8:00 am
8:28 am 8:28 am 8:37 am 8:43 am 8:47 am 8:52 am 9:00 am
9:28 am 9:28 am 9:37 am 9:43 am 9:47 am 9:52 am 10:00 am
10:28 am 10:28 am 10:37 am 10:43 am 10:47 am 10:52 am 11:00 am
11:28 am 11:28 am 11:37 am 11:43 am 11:47 am 11:52 am 12:00 pm
12:28 pm 12:28 pm 12:37 pm 12:43 pm 12:47 pm 12:52 pm 1:00 pm
1:28 pm 1:28 pm 1:37 pm 1:43 pm 1:47 pm 1:52 pm 2:00 pm
2:28 pm 2:28 pm 2:37 pm 2:43 pm 2:47 pm 2:52 pm 3:00 pm
3:28 pm 3:28 pm 3:37 pm 3:43 pm 3:47 pm 3:52 pm 4:00 pm
4:28 pm 4:28 pm 4:37 pm 4:43 pm 4:47 pm 4:52 pm 5:00 pm
5:28 pm 5:28 pm 5:37 pm 5:43 pm 5:47 pm 5:52 pm 6:00 pm
6:28 pm 6:28 pm 6:37 pm 6:43 pm 6:47 pm 6:52 pm 7:00 pm
7:28 pm 7:28 pm 7:37 pm 7:43 pm 7:47 pm 7:52 pm 8:00 pm
8:28 pm 8:28 pm 8:37 pm 8:43 pm 8:47 pm 8:52 pm 8:57 pm
Trip Cary Depot South Platform E Chatham St at Chatham Square (EB) Walnut St at Cary Commons Dillard Dr at Meeting St (WB) Crossroads Plaza (EB) Macedonia Lake Dr at Tryon Manor Dr
7:00 am 7:00 am 7:04 am 7:11 am 7:15 am 7:19 am 7:28 am
8:00 am 8:00 am 8:04 am 8:11 am 8:15 am 8:19 am 8:28 am
9:00 am 9:00 am 9:04 am 9:11 am 9:15 am 9:19 am 9:28 am
10:00 am 10:00 am 10:04 am 10:11 am 10:15 am 10:19 am 10:28 am
11:00 am 11:00 am 11:04 am 11:11 am 11:15 am 11:19 am 11:28 am
12:00 pm 12:00 pm 12:04 pm 12:11 pm 12:15 pm 12:19 pm 12:28 pm
1:00 pm 1:00 pm 1:04 pm 1:11 pm 1:15 pm 1:19 pm 1:28 pm
2:00 pm 2:00 pm 2:04 pm 2:11 pm 2:15 pm 2:19 pm 2:28 pm
3:00 pm 3:00 pm 3:04 pm 3:11 pm 3:15 pm 3:19 pm 3:28 pm
4:00 pm 4:00 pm 4:04 pm 4:11 pm 4:15 pm 4:19 pm 4:28 pm
5:00 pm 5:00 pm 5:04 pm 5:11 pm 5:15 pm 5:19 pm 5:28 pm
6:00 pm 6:00 pm 6:04 pm 6:11 pm 6:15 pm 6:19 pm 6:28 pm
7:00 pm 7:00 pm 7:04 pm 7:11 pm 7:15 pm 7:19 pm 7:28 pm
8:00 pm 8:00 pm 8:04 pm 8:11 pm 8:15 pm 8:19 pm 8:28 pm