3

Harrison

Schedule updated March 20, 2026

Trip Cary Depot North Platform N Harrison Ave at St Charles Pl Harrison Oaks Blvd at N Harrison Ave
7:30 am 7:30 am 7:35 am 7:43 am
8:30 am 8:30 am 8:35 am 8:43 am
9:30 am 9:30 am 9:35 am 9:43 am
10:30 am 10:30 am 10:35 am 10:43 am
11:30 am 11:30 am 11:35 am 11:43 am
12:30 pm 12:30 pm 12:35 pm 12:43 pm
1:30 pm 1:30 pm 1:35 pm 1:43 pm
2:30 pm 2:30 pm 2:35 pm 2:43 pm
3:30 pm 3:30 pm 3:35 pm 3:43 pm
4:30 pm 4:30 pm 4:35 pm 4:43 pm
5:30 pm 5:30 pm 5:35 pm 5:43 pm
6:30 pm 6:30 pm 6:35 pm 6:43 pm
7:30 pm 7:30 pm 7:35 pm 7:43 pm
8:30 pm 8:30 pm 8:35 pm 8:43 pm
Trip Harrison Oaks Blvd at N Harrison Ave N Harrison Ave at Northwoods Market Cary Depot South Platform
6:28 am 6:28 am 6:34 am 6:45 am
6:58 am 6:58 am 7:04 am 7:15 am
7:28 am 7:28 am 7:34 am 7:45 am
7:58 am 7:58 am 8:04 am 8:15 am
8:28 am 8:28 am 8:34 am 8:45 am
8:58 am 8:58 am 9:04 am 9:15 am
9:28 am 9:28 am 9:34 am 9:45 am
9:58 am 9:58 am 10:04 am 10:15 am
10:28 am 10:28 am 10:34 am 10:45 am
10:58 am 10:58 am 11:04 am 11:15 am
11:28 am 11:28 am 11:34 am 11:45 am
11:58 am 11:58 am 12:04 pm 12:15 pm
12:28 pm 12:28 pm 12:34 pm 12:45 pm
12:58 pm 12:58 pm 1:04 pm 1:14 pm
1:28 pm 1:28 pm 1:34 pm 1:45 pm
1:58 pm 1:58 pm 2:04 pm 2:15 pm
2:28 pm 2:28 pm 2:34 pm 2:45 pm
2:58 pm 2:58 pm 3:04 pm 3:15 pm
3:28 pm 3:28 pm 3:34 pm 3:45 pm
3:58 pm 3:58 pm 4:04 pm 4:15 pm
4:28 pm 4:28 pm 4:34 pm 4:45 pm
4:58 pm 4:58 pm 5:04 pm 5:15 pm
5:28 pm 5:28 pm 5:34 pm 5:45 pm
5:58 pm 5:58 pm 6:04 pm 6:15 pm
6:28 pm 6:28 pm 6:34 pm 6:45 pm
6:58 pm 6:58 pm 7:04 pm 7:15 pm
7:28 pm 7:28 pm 7:34 pm 7:45 pm
7:58 pm 7:58 pm 8:04 pm 8:15 pm
8:58 pm 8:58 pm 9:04 pm 9:15 pm
9:58 pm 9:58 pm 10:04 pm 10:15 pm
Trip Harrison Oaks Blvd at N Harrison Ave N Harrison Ave at Northwoods Market Cary Depot South Platform
6:28 am 6:28 am 6:34 am 6:45 am
6:58 am 6:58 am 7:04 am 7:15 am
7:28 am 7:28 am 7:34 am 7:45 am
7:58 am 7:58 am 8:04 am 8:15 am
8:28 am 8:28 am 8:34 am 8:45 am
8:58 am 8:58 am 9:04 am 9:15 am
9:28 am 9:28 am 9:34 am 9:45 am
9:58 am 9:58 am 10:04 am 10:15 am
10:28 am 10:28 am 10:34 am 10:45 am
10:58 am 10:58 am 11:04 am 11:15 am
11:28 am 11:28 am 11:34 am 11:45 am
11:58 am 11:58 am 12:04 pm 12:15 pm
12:28 pm 12:28 pm 12:34 pm 12:45 pm
12:58 pm 12:58 pm 1:04 pm 1:15 pm
1:28 pm 1:28 pm 1:34 pm 1:45 pm
1:58 pm 1:58 pm 2:04 pm 2:15 pm
2:28 pm 2:28 pm 2:34 pm 2:45 pm
2:58 pm 2:58 pm 3:04 pm 3:15 pm
3:28 pm 3:28 pm 3:34 pm 3:45 pm
3:58 pm 3:58 pm 4:04 pm 4:15 pm
4:28 pm 4:28 pm 4:34 pm 4:45 pm
4:58 pm 4:58 pm 5:04 pm 5:15 pm
5:28 pm 5:28 pm 5:34 pm 5:45 pm
5:58 pm 5:58 pm 6:04 pm 6:15 pm
6:28 pm 6:28 pm 6:34 pm 6:45 pm
6:58 pm 6:58 pm 7:04 pm 7:15 pm
7:28 pm 7:28 pm 7:34 pm 7:45 pm
7:58 pm 7:58 pm 8:04 pm 8:15 pm
8:58 pm 8:58 pm 9:04 pm 9:15 pm
9:58 pm 9:58 pm 10:04 pm 10:15 pm
Trip Cary Depot North Platform N Harrison Ave at St Charles Pl Harrison Oaks Blvd at N Harrison Ave
6:15 am 6:15 am 6:20 am 6:28 am
6:45 am 6:45 am 6:50 am 6:58 am
7:15 am 7:15 am 7:20 am 7:28 am
7:45 am 7:45 am 7:50 am 7:58 am
8:15 am 8:15 am 8:20 am 8:28 am
8:45 am 8:45 am 8:50 am 8:58 am
9:15 am 9:15 am 9:20 am 9:28 am
9:45 am 9:45 am 9:50 am 9:58 am
10:15 am 10:15 am 10:20 am 10:28 am
10:45 am 10:45 am 10:50 am 10:58 am
11:15 am 11:15 am 11:20 am 11:28 am
11:45 am 11:45 am 11:50 am 11:58 am
12:15 pm 12:15 pm 12:20 pm 12:28 pm
12:45 pm 12:45 pm 12:50 pm 12:58 pm
1:15 pm 1:15 pm 1:20 pm 1:28 pm
1:45 pm 1:45 pm 1:50 pm 1:58 pm
2:15 pm 2:15 pm 2:20 pm 2:28 pm
2:45 pm 2:45 pm 2:50 pm 2:58 pm
3:15 pm 3:15 pm 3:20 pm 3:28 pm
3:45 pm 3:45 pm 3:50 pm 3:58 pm
4:15 pm 4:15 pm 4:20 pm 4:28 pm
4:45 pm 4:45 pm 4:50 pm 4:58 pm
5:15 pm 5:15 pm 5:20 pm 5:28 pm
5:45 pm 5:45 pm 5:50 pm 5:58 pm
6:15 pm 6:15 pm 6:20 pm 6:28 pm
6:45 pm 6:45 pm 6:50 pm 6:58 pm
7:15 pm 7:15 pm 7:20 pm 7:28 pm
7:45 pm 7:45 pm 7:50 pm 7:58 pm
8:45 pm 8:45 pm 8:50 pm 8:58 pm
9:45 pm 9:45 pm 9:50 pm 9:58 pm
Trip Cary Depot North Platform N Harrison Ave at St Charles Pl Harrison Oaks Blvd at N Harrison Ave
7:30 am 7:30 am 7:35 am 7:43 am
8:30 am 8:30 am 8:35 am 8:43 am
9:30 am 9:30 am 9:35 am 9:43 am
10:30 am 10:30 am 10:35 am 10:43 am
11:30 am 11:30 am 11:35 am 11:43 am
12:30 pm 12:30 pm 12:35 pm 12:43 pm
1:30 pm 1:30 pm 1:35 pm 1:43 pm
2:30 pm 2:30 pm 2:35 pm 2:43 pm
3:30 pm 3:30 pm 3:35 pm 3:43 pm
4:30 pm 4:30 pm 4:35 pm 4:43 pm
5:30 pm 5:30 pm 5:35 pm 5:43 pm
6:30 pm 6:30 pm 6:35 pm 6:43 pm
7:30 pm 7:30 pm 7:35 pm 7:43 pm
8:30 pm 8:30 pm 8:35 pm 8:43 pm
Trip Harrison Oaks Blvd at N Harrison Ave N Harrison Ave at Northwoods Market Cary Depot South Platform
7:43 am 7:43 am 7:49 am 8:00 am
8:43 am 8:43 am 8:49 am 9:00 am
9:43 am 9:43 am 9:49 am 10:00 am
10:43 am 10:43 am 10:49 am 11:00 am
11:43 am 11:43 am 11:49 am 12:00 pm
12:43 pm 12:43 pm 12:49 pm 1:00 pm
1:43 pm 1:43 pm 1:49 pm 2:00 pm
2:43 pm 2:43 pm 2:49 pm 3:00 pm
3:43 pm 3:43 pm 3:49 pm 4:00 pm
4:43 pm 4:43 pm 4:49 pm 5:00 pm
5:43 pm 5:43 pm 5:49 pm 6:00 pm
6:43 pm 6:43 pm 6:49 pm 7:00 pm
7:43 pm 7:43 pm 7:49 pm 8:00 pm
8:43 pm 8:43 pm 8:49 pm 8:53 pm