4

High House

Schedule updated March 20, 2026

Trip NC 55 at Walmart High House Rd at Davis Dr (EB) Cary Senior Center at Bond Park High House Rd at NW Maynard Rd (EB) Highland Village (EB) Cary Depot South Platform
6:30 am 6:30 am 6:35 am 6:41 am 6:44 am 6:49 am 7:00 am
7:00 am 7:00 am 7:05 am 7:11 am 7:14 am 7:19 am 7:30 am
7:30 am 7:30 am 7:35 am 7:41 am 7:44 am 7:49 am 8:00 am
8:00 am 8:00 am 8:05 am 8:11 am 8:14 am 8:19 am 8:30 am
8:30 am 8:30 am 8:35 am 8:41 am 8:44 am 8:49 am 9:00 am
9:00 am 9:00 am 9:05 am 9:11 am 9:14 am 9:19 am 9:30 am
9:30 am 9:30 am 9:35 am 9:41 am 9:44 am 9:49 am 10:00 am
10:00 am 10:00 am 10:05 am 10:11 am 10:14 am 10:19 am 10:30 am
10:30 am 10:30 am 10:35 am 10:41 am 10:44 am 10:49 am 11:00 am
11:00 am 11:00 am 11:05 am 11:11 am 11:14 am 11:19 am 11:30 am
11:30 am 11:30 am 11:35 am 11:41 am 11:44 am 11:49 am 12:00 pm
12:00 pm 12:00 pm 12:05 pm 12:11 pm 12:14 pm 12:19 pm 12:30 pm
12:30 pm 12:30 pm 12:35 pm 12:41 pm 12:44 pm 12:49 pm 1:00 pm
1:00 pm 1:00 pm 1:05 pm 1:11 pm 1:14 pm 1:19 pm 1:30 pm
1:30 pm 1:30 pm 1:35 pm 1:41 pm 1:44 pm 1:49 pm 2:00 pm
2:00 pm 2:00 pm 2:05 pm 2:11 pm 2:14 pm 2:19 pm 2:30 pm
2:30 pm 2:30 pm 2:35 pm 2:41 pm 2:44 pm 2:49 pm 3:00 pm
3:00 pm 3:00 pm 3:05 pm 3:11 pm 3:14 pm 3:19 pm 3:30 pm
3:30 pm 3:30 pm 3:35 pm 3:41 pm 3:44 pm 3:49 pm 4:00 pm
4:00 pm 4:00 pm 4:05 pm 4:11 pm 4:14 pm 4:19 pm 4:30 pm
4:30 pm 4:30 pm 4:35 pm 4:41 pm 4:44 pm 4:49 pm 5:00 pm
5:00 pm 5:00 pm 5:05 pm 5:11 pm 5:14 pm 5:19 pm 5:30 pm
5:30 pm 5:30 pm 5:35 pm 5:41 pm 5:44 pm 5:49 pm 6:00 pm
6:00 pm 6:00 pm 6:05 pm 6:11 pm 6:14 pm 6:19 pm 6:30 pm
6:30 pm 6:30 pm 6:35 pm 6:41 pm 6:44 pm 6:49 pm 7:00 pm
7:00 pm 7:00 pm 7:05 pm 7:11 pm 7:14 pm 7:19 pm 7:24 pm
7:30 pm 7:30 pm 7:35 pm 7:41 pm 7:44 pm 7:49 pm 8:00 pm
8:30 pm 8:30 pm 8:35 pm 8:41 pm 8:44 pm 8:49 pm 9:00 pm
9:30 pm 9:30 pm 9:35 pm 9:41 pm 9:44 pm 9:49 pm 10:00 pm
Trip Cary Depot North Platform Highland Village (WB) High House Rd at Maynard Crossing High House Rd at Davis Dr (WB) NC 55 at High House Rd NC 55 at Walmart
7:00 am 7:00 am 7:05 am 7:08 am 7:14 am 7:21 am 7:30 am
8:00 am 8:00 am 8:05 am 8:08 am 8:14 am 8:21 am 8:30 am
9:00 am 9:00 am 9:05 am 9:08 am 9:14 am 9:21 am 9:30 am
10:00 am 10:00 am 10:05 am 10:08 am 10:14 am 10:21 am 10:30 am
11:00 am 11:00 am 11:05 am 11:08 am 11:14 am 11:21 am 11:30 am
12:00 pm 12:00 pm 12:05 pm 12:08 pm 12:14 pm 12:21 pm 12:30 pm
1:00 pm 1:00 pm 1:05 pm 1:08 pm 1:14 pm 1:21 pm 1:30 pm
2:00 pm 2:00 pm 2:05 pm 2:08 pm 2:14 pm 2:21 pm 2:30 pm
3:00 pm 3:00 pm 3:05 pm 3:08 pm 3:14 pm 3:21 pm 3:30 pm
4:00 pm 4:00 pm 4:05 pm 4:08 pm 4:14 pm 4:21 pm 4:30 pm
5:00 pm 5:00 pm 5:05 pm 5:08 pm 5:14 pm 5:21 pm 5:30 pm
6:00 pm 6:00 pm 6:05 pm 6:08 pm 6:14 pm 6:21 pm 6:30 pm
7:00 pm 7:00 pm 7:05 pm 7:08 pm 7:14 pm 7:21 pm 7:30 pm
8:00 pm 8:00 pm 8:05 pm 8:08 pm 8:14 pm 8:21 pm 8:30 pm
Trip NC 55 at Walmart High House Rd at Davis Dr (EB) Cary Senior Center at Bond Park High House Rd at NW Maynard Rd (EB) Highland Village (EB) Cary Depot South Platform
6:30 am 6:30 am 6:35 am 6:40 am 6:44 am 6:49 am 7:00 am
7:00 am 7:00 am 7:05 am 7:10 am 7:14 am 7:19 am 7:30 am
7:30 am 7:30 am 7:35 am 7:40 am 7:44 am 7:49 am 8:00 am
8:00 am 8:00 am 8:05 am 8:10 am 8:14 am 8:19 am 8:30 am
8:30 am 8:30 am 8:35 am 8:40 am 8:44 am 8:49 am 9:00 am
9:00 am 9:00 am 9:05 am 9:10 am 9:14 am 9:19 am 9:30 am
9:30 am 9:30 am 9:35 am 9:40 am 9:44 am 9:49 am 10:00 am
10:00 am 10:00 am 10:05 am 10:10 am 10:14 am 10:19 am 10:30 am
10:30 am 10:30 am 10:35 am 10:40 am 10:44 am 10:49 am 11:00 am
11:00 am 11:00 am 11:05 am 11:10 am 11:14 am 11:19 am 11:30 am
11:30 am 11:30 am 11:35 am 11:40 am 11:44 am 11:49 am 12:00 pm
12:00 pm 12:00 pm 12:05 pm 12:10 pm 12:14 pm 12:19 pm 12:30 pm
12:30 pm 12:30 pm 12:35 pm 12:40 pm 12:44 pm 12:49 pm 1:00 pm
1:00 pm 1:00 pm 1:05 pm 1:10 pm 1:14 pm 1:19 pm 1:30 pm
1:30 pm 1:30 pm 1:35 pm 1:40 pm 1:44 pm 1:49 pm 2:00 pm
2:00 pm 2:00 pm 2:05 pm 2:10 pm 2:14 pm 2:19 pm 2:30 pm
2:30 pm 2:30 pm 2:35 pm 2:40 pm 2:44 pm 2:49 pm 3:00 pm
3:00 pm 3:00 pm 3:05 pm 3:10 pm 3:14 pm 3:19 pm 3:30 pm
3:30 pm 3:30 pm 3:35 pm 3:40 pm 3:44 pm 3:49 pm 4:00 pm
4:00 pm 4:00 pm 4:05 pm 4:10 pm 4:14 pm 4:19 pm 4:30 pm
4:30 pm 4:30 pm 4:35 pm 4:40 pm 4:44 pm 4:49 pm 5:00 pm
5:00 pm 5:00 pm 5:05 pm 5:10 pm 5:14 pm 5:19 pm 5:30 pm
5:30 pm 5:30 pm 5:35 pm 5:40 pm 5:44 pm 5:49 pm 6:00 pm
6:00 pm 6:00 pm 6:05 pm 6:10 pm 6:14 pm 6:19 pm 6:30 pm
6:30 pm 6:30 pm 6:35 pm 6:40 pm 6:44 pm 6:49 pm 7:00 pm
7:00 pm 7:00 pm 7:05 pm 7:10 pm 7:14 pm 7:19 pm 7:24 pm
7:30 pm 7:30 pm 7:35 pm 7:40 pm 7:44 pm 7:49 pm 8:00 pm
8:30 pm 8:30 pm 8:35 pm 8:40 pm 8:44 pm 8:49 pm 9:00 pm
9:30 pm 9:30 pm 9:35 pm 9:40 pm 9:44 pm 9:49 pm 10:00 pm
Trip Cary Depot North Platform Highland Village (WB) High House Rd at Maynard Crossing High House Rd at Davis Dr (WB) NC 55 at High House Rd NC 55 at Walmart
6:00 am 6:00 am 6:05 am 6:08 am 6:14 am 6:21 am 6:30 am
6:30 am 6:30 am 6:35 am 6:38 am 6:44 am 6:51 am 7:00 am
7:00 am 7:00 am 7:05 am 7:08 am 7:14 am 7:21 am 7:30 am
7:30 am 7:30 am 7:35 am 7:38 am 7:44 am 7:51 am 8:00 am
8:00 am 8:00 am 8:05 am 8:08 am 8:14 am 8:21 am 8:30 am
8:30 am 8:30 am 8:35 am 8:38 am 8:44 am 8:51 am 9:00 am
9:00 am 9:00 am 9:05 am 9:08 am 9:14 am 9:21 am 9:30 am
9:30 am 9:30 am 9:35 am 9:38 am 9:44 am 9:51 am 10:00 am
10:00 am 10:00 am 10:05 am 10:08 am 10:14 am 10:21 am 10:30 am
10:30 am 10:30 am 10:35 am 10:38 am 10:44 am 10:51 am 11:00 am
11:00 am 11:00 am 11:05 am 11:08 am 11:14 am 11:21 am 11:30 am
11:30 am 11:30 am 11:35 am 11:38 am 11:44 am 11:51 am 12:00 pm
12:00 pm 12:00 pm 12:05 pm 12:08 pm 12:14 pm 12:21 pm 12:30 pm
12:30 pm 12:30 pm 12:35 pm 12:38 pm 12:44 pm 12:51 pm 1:00 pm
1:00 pm 1:00 pm 1:05 pm 1:08 pm 1:14 pm 1:21 pm 1:30 pm
1:30 pm 1:30 pm 1:35 pm 1:38 pm 1:44 pm 1:51 pm 2:00 pm
2:00 pm 2:00 pm 2:05 pm 2:08 pm 2:14 pm 2:21 pm 2:30 pm
2:30 pm 2:30 pm 2:35 pm 2:38 pm 2:44 pm 2:51 pm 3:00 pm
3:00 pm 3:00 pm 3:05 pm 3:08 pm 3:14 pm 3:21 pm 3:30 pm
3:30 pm 3:30 pm 3:35 pm 3:38 pm 3:44 pm 3:51 pm 4:00 pm
4:00 pm 4:00 pm 4:05 pm 4:08 pm 4:14 pm 4:21 pm 4:30 pm
4:30 pm 4:30 pm 4:35 pm 4:38 pm 4:44 pm 4:51 pm 5:00 pm
5:00 pm 5:00 pm 5:05 pm 5:08 pm 5:14 pm 5:21 pm 5:30 pm
5:30 pm 5:30 pm 5:35 pm 5:38 pm 5:44 pm 5:51 pm 6:00 pm
6:00 pm 6:00 pm 6:05 pm 6:08 pm 6:14 pm 6:21 pm 6:30 pm
6:30 pm 6:30 pm 6:35 pm 6:38 pm 6:44 pm 6:51 pm 7:00 pm
7:00 pm 7:00 pm 7:05 pm 7:08 pm 7:14 pm 7:21 pm 7:30 pm
8:00 pm 8:00 pm 8:05 pm 8:08 pm 8:14 pm 8:21 pm 8:30 pm
9:00 pm 9:00 pm 9:05 pm 9:08 pm 9:14 pm 9:21 pm 9:30 pm
10:00 pm 10:00 pm 10:05 pm 10:08 pm 10:14 pm 10:21 pm 10:24 pm
Trip NC 55 at Walmart High House Rd at Davis Dr (EB) Cary Senior Center at Bond Park High House Rd at NW Maynard Rd (EB) Highland Village (EB) Cary Depot South Platform
7:30 am 7:30 am 7:35 am 7:40 am 7:44 am 7:49 am 8:00 am
8:30 am 8:30 am 8:35 am 8:40 am 8:44 am 8:49 am 9:00 am
9:30 am 9:30 am 9:35 am 9:40 am 9:44 am 9:49 am 10:00 am
10:30 am 10:30 am 10:35 am 10:40 am 10:44 am 10:49 am 11:00 am
11:30 am 11:30 am 11:35 am 11:40 am 11:44 am 11:49 am 12:00 pm
12:30 pm 12:30 pm 12:35 pm 12:40 pm 12:44 pm 12:49 pm 1:00 pm
1:30 pm 1:30 pm 1:35 pm 1:40 pm 1:44 pm 1:49 pm 2:00 pm
2:30 pm 2:30 pm 2:35 pm 2:40 pm 2:44 pm 2:49 pm 3:00 pm
3:30 pm 3:30 pm 3:35 pm 3:40 pm 3:44 pm 3:49 pm 4:00 pm
4:30 pm 4:30 pm 4:35 pm 4:40 pm 4:44 pm 4:49 pm 5:00 pm
5:30 pm 5:30 pm 5:35 pm 5:40 pm 5:44 pm 5:49 pm 6:00 pm
6:30 pm 6:30 pm 6:35 pm 6:40 pm 6:44 pm 6:49 pm 7:00 pm
7:30 pm 7:30 pm 7:35 pm 7:40 pm 7:44 pm 7:49 pm 8:00 pm
8:30 pm 8:30 pm 8:35 pm 8:40 pm 8:44 pm 8:49 pm 8:54 pm
Trip Cary Depot North Platform Highland Village (WB) High House Rd at Maynard Crossing High House Rd at Davis Dr (WB) NC 55 at High House Rd NC 55 at Walmart
7:00 am 7:00 am 7:05 am 7:08 am 7:14 am 7:21 am 7:30 am
8:00 am 8:00 am 8:05 am 8:08 am 8:14 am 8:21 am 8:30 am
9:00 am 9:00 am 9:05 am 9:08 am 9:14 am 9:21 am 9:30 am
10:00 am 10:00 am 10:05 am 10:08 am 10:14 am 10:21 am 10:30 am
11:00 am 11:00 am 11:05 am 11:08 am 11:14 am 11:21 am 11:30 am
12:00 pm 12:00 pm 12:05 pm 12:08 pm 12:14 pm 12:21 pm 12:30 pm
1:00 pm 1:00 pm 1:05 pm 1:08 pm 1:14 pm 1:21 pm 1:30 pm
2:00 pm 2:00 pm 2:05 pm 2:08 pm 2:14 pm 2:21 pm 2:30 pm
3:00 pm 3:00 pm 3:05 pm 3:08 pm 3:14 pm 3:21 pm 3:30 pm
4:00 pm 4:00 pm 4:05 pm 4:08 pm 4:14 pm 4:21 pm 4:30 pm
5:00 pm 5:00 pm 5:05 pm 5:08 pm 5:14 pm 5:21 pm 5:30 pm
6:00 pm 6:00 pm 6:05 pm 6:08 pm 6:14 pm 6:21 pm 6:30 pm
7:00 pm 7:00 pm 7:05 pm 7:08 pm 7:14 pm 7:21 pm 7:30 pm
8:00 pm 8:00 pm 8:05 pm 8:08 pm 8:14 pm 8:21 pm 8:30 pm