5

Kildaire Farm

Schedule updated March 20, 2026

Trip Crescentcommons Dr Kildaire Farm Rd at SE Maynard Rd Cary Depot North Platform
7:13 am 7:13 am 7:22 am 7:30 am
8:13 am 8:13 am 8:22 am 8:30 am
9:13 am 9:13 am 9:22 am 9:30 am
10:13 am 10:13 am 10:22 am 10:30 am
11:13 am 11:13 am 11:22 am 11:30 am
12:13 pm 12:13 pm 12:22 pm 12:30 pm
1:13 pm 1:13 pm 1:22 pm 1:30 pm
2:13 pm 2:13 pm 2:22 pm 2:30 pm
3:13 pm 3:13 pm 3:22 pm 3:30 pm
4:13 pm 4:13 pm 4:22 pm 4:30 pm
5:13 pm 5:13 pm 5:22 pm 5:30 pm
6:13 pm 6:13 pm 6:22 pm 6:30 pm
7:13 pm 7:13 pm 7:22 pm 7:30 pm
8:13 pm 8:13 pm 8:22 pm 8:29 pm
Trip Cary Depot South Platform Kildaire Farm Rd at Mayfair Plaza Kildaire Farm Rd at WakeMed Cary (SB) Crescentcommons Dr
7:00 am 7:00 am 7:04 am 7:11 am 7:13 am
8:00 am 8:00 am 8:04 am 8:11 am 8:13 am
9:00 am 9:00 am 9:04 am 9:11 am 9:13 am
10:00 am 10:00 am 10:04 am 10:11 am 10:13 am
11:00 am 11:00 am 11:04 am 11:11 am 11:13 am
12:00 pm 12:00 pm 12:04 pm 12:11 pm 12:13 pm
1:00 pm 1:00 pm 1:04 pm 1:11 pm 1:13 pm
2:00 pm 2:00 pm 2:04 pm 2:11 pm 2:13 pm
3:00 pm 3:00 pm 3:04 pm 3:11 pm 3:13 pm
4:00 pm 4:00 pm 4:04 pm 4:11 pm 4:13 pm
5:00 pm 5:00 pm 5:04 pm 5:11 pm 5:13 pm
6:00 pm 6:00 pm 6:04 pm 6:11 pm 6:13 pm
7:00 pm 7:00 pm 7:04 pm 7:11 pm 7:13 pm
8:00 pm 8:00 pm 8:04 pm 8:11 pm 8:13 pm
Trip Crescentcommons Dr Kildaire Farm Rd at SE Maynard Rd Cary Depot North Platform
6:28 am 6:28 am 6:37 am 6:45 am
6:58 am 6:58 am 7:07 am 7:15 am
7:28 am 7:28 am 7:37 am 7:45 am
7:58 am 7:58 am 8:07 am 8:15 am
8:28 am 8:28 am 8:37 am 8:45 am
8:58 am 8:58 am 9:07 am 9:15 am
9:28 am 9:28 am 9:37 am 9:45 am
9:58 am 9:58 am 10:07 am 10:15 am
10:28 am 10:28 am 10:37 am 10:45 am
10:58 am 10:58 am 11:07 am 11:15 am
11:28 am 11:28 am 11:37 am 11:45 am
11:58 am 11:58 am 12:07 pm 12:15 pm
12:28 pm 12:28 pm 12:37 pm 12:45 pm
12:58 pm 12:58 pm 1:07 pm 1:15 pm
1:28 pm 1:28 pm 1:37 pm 1:45 pm
1:58 pm 1:58 pm 2:07 pm 2:15 pm
2:28 pm 2:28 pm 2:37 pm 2:45 pm
2:58 pm 2:58 pm 3:07 pm 3:15 pm
3:28 pm 3:28 pm 3:37 pm 3:45 pm
3:58 pm 3:58 pm 4:07 pm 4:15 pm
4:28 pm 4:28 pm 4:37 pm 4:45 pm
4:58 pm 4:58 pm 5:07 pm 5:15 pm
5:28 pm 5:28 pm 5:37 pm 5:45 pm
5:58 pm 5:58 pm 6:07 pm 6:15 pm
6:28 pm 6:28 pm 6:37 pm 6:45 pm
6:58 pm 6:58 pm 7:07 pm 7:15 pm
7:28 pm 7:28 pm 7:37 pm 7:45 pm
8:28 pm 8:28 pm 8:37 pm 8:45 pm
9:28 pm 9:28 pm 9:37 pm 9:45 pm
Trip Cary Depot South Platform Kildaire Farm Rd at Mayfair Plaza Kildaire Farm Rd at WakeMed Cary (SB) Crescentcommons Dr
6:15 am 6:15 am 6:19 am 6:26 am 6:28 am
6:45 am 6:45 am 6:49 am 6:56 am 6:58 am
7:15 am 7:15 am 7:19 am 7:26 am 7:28 am
7:45 am 7:45 am 7:49 am 7:56 am 7:58 am
8:15 am 8:15 am 8:19 am 8:26 am 8:28 am
8:45 am 8:45 am 8:49 am 8:56 am 8:58 am
9:15 am 9:15 am 9:19 am 9:26 am 9:28 am
9:45 am 9:45 am 9:49 am 9:56 am 9:58 am
10:15 am 10:15 am 10:19 am 10:26 am 10:28 am
10:45 am 10:45 am 10:49 am 10:56 am 10:58 am
11:15 am 11:15 am 11:19 am 11:26 am 11:28 am
11:45 am 11:45 am 11:49 am 11:56 am 11:58 am
12:15 pm 12:15 pm 12:19 pm 12:26 pm 12:28 pm
12:45 pm 12:45 pm 12:49 pm 12:56 pm 12:58 pm
1:15 pm 1:15 pm 1:19 pm 1:26 pm 1:28 pm
1:45 pm 1:45 pm 1:49 pm 1:56 pm 1:58 pm
2:15 pm 2:15 pm 2:19 pm 2:26 pm 2:28 pm
2:45 pm 2:45 pm 2:49 pm 2:56 pm 2:58 pm
3:15 pm 3:15 pm 3:19 pm 3:26 pm 3:28 pm
3:45 pm 3:45 pm 3:49 pm 3:56 pm 3:58 pm
4:15 pm 4:15 pm 4:19 pm 4:26 pm 4:28 pm
4:45 pm 4:45 pm 4:49 pm 4:56 pm 4:58 pm
5:15 pm 5:15 pm 5:19 pm 5:26 pm 5:28 pm
5:45 pm 5:45 pm 5:49 pm 5:56 pm 5:58 pm
6:15 pm 6:15 pm 6:19 pm 6:26 pm 6:28 pm
6:45 pm 6:45 pm 6:49 pm 6:56 pm 6:58 pm
7:15 pm 7:15 pm 7:19 pm 7:26 pm 7:28 pm
8:15 pm 8:15 pm 8:19 pm 8:26 pm 8:28 pm
9:15 pm 9:15 pm 9:19 pm 9:26 pm 9:28 pm
10:15 pm 10:15 pm 10:19 pm 10:26 pm 10:28 pm
Trip Crescentcommons Dr Kildaire Farm Rd at SE Maynard Rd Cary Depot North Platform
7:13 am 7:13 am 7:22 am 7:30 am
8:13 am 8:13 am 8:22 am 8:30 am
9:13 am 9:13 am 9:22 am 9:30 am
10:13 am 10:13 am 10:22 am 10:30 am
11:13 am 11:13 am 11:22 am 11:30 am
12:13 pm 12:13 pm 12:22 pm 12:30 pm
1:13 pm 1:13 pm 1:22 pm 1:30 pm
2:13 pm 2:13 pm 2:22 pm 2:30 pm
3:13 pm 3:13 pm 3:22 pm 3:30 pm
4:13 pm 4:13 pm 4:22 pm 4:30 pm
5:13 pm 5:13 pm 5:22 pm 5:30 pm
6:13 pm 6:13 pm 6:22 pm 6:30 pm
7:13 pm 7:13 pm 7:22 pm 7:30 pm
8:13 pm 8:13 pm 8:22 pm 8:29 pm
Trip Cary Depot South Platform Kildaire Farm Rd at Mayfair Plaza Kildaire Farm Rd at WakeMed Cary (SB) Crescentcommons Dr
7:00 am 7:00 am 7:04 am 7:11 am 7:13 am
8:00 am 8:00 am 8:04 am 8:11 am 8:13 am
9:00 am 9:00 am 9:04 am 9:11 am 9:13 am
10:00 am 10:00 am 10:04 am 10:11 am 10:13 am
11:00 am 11:00 am 11:04 am 11:11 am 11:13 am
12:00 pm 12:00 pm 12:04 pm 12:11 pm 12:13 pm
1:00 pm 1:00 pm 1:04 pm 1:11 pm 1:13 pm
2:00 pm 2:00 pm 2:04 pm 2:11 pm 2:13 pm
3:00 pm 3:00 pm 3:04 pm 3:11 pm 3:13 pm
4:00 pm 4:00 pm 4:04 pm 4:11 pm 4:13 pm
5:00 pm 5:00 pm 5:04 pm 5:11 pm 5:13 pm
6:00 pm 6:00 pm 6:04 pm 6:11 pm 6:13 pm
7:00 pm 7:00 pm 7:04 pm 7:11 pm 7:13 pm
8:00 pm 8:00 pm 8:04 pm 8:11 pm 8:13 pm