7

Weston

Schedule updated May 11, 2026

Trip Cary Depot North Platform James Jackson Ave at Towerview Ct (WB) Chapel Hill Rd at NW Cary Pkwy Weston Pkwy at Evans Rd (EB) Harrison Oaks Blvd at N Harrison Ave
6:15 am 6:15 am 6:22 am 6:26 am 6:30 am 6:40 am
6:45 am 6:45 am 6:52 am 6:56 am 7:00 am 7:10 am
7:15 am 7:15 am 7:22 am 7:26 am 7:30 am 7:40 am
7:45 am 7:45 am 7:52 am 7:56 am 8:00 am 8:10 am
8:15 am 8:15 am 8:22 am 8:26 am 8:30 am 8:40 am
8:45 am 8:45 am 8:52 am 8:56 am 9:00 am 9:10 am
9:15 am 9:15 am 9:22 am 9:26 am 9:30 am 9:40 am
9:45 am 9:45 am 9:52 am 9:56 am 10:00 am 10:10 am
10:15 am 10:15 am 10:22 am 10:26 am 10:30 am 10:40 am
10:45 am 10:45 am 10:52 am 10:56 am 11:00 am 11:10 am
11:15 am 11:15 am 11:22 am 11:26 am 11:30 am 11:40 am
11:45 am 11:45 am 11:52 am 11:56 am 12:00 pm 12:10 pm
12:15 pm 12:15 pm 12:22 pm 12:26 pm 12:30 pm 12:40 pm
12:45 pm 12:45 pm 12:52 pm 12:56 pm 1:00 pm 1:10 pm
1:15 pm 1:15 pm 1:22 pm 1:26 pm 1:30 pm 1:40 pm
1:45 pm 1:45 pm 1:52 pm 1:56 pm 2:00 pm 2:10 pm
2:15 pm 2:15 pm 2:22 pm 2:26 pm 2:30 pm 2:40 pm
2:45 pm 2:45 pm 2:52 pm 2:56 pm 3:00 pm 3:10 pm
3:15 pm 3:15 pm 3:22 pm 3:26 pm 3:30 pm 3:40 pm
3:45 pm 3:45 pm 3:52 pm 3:56 pm 4:00 pm 4:10 pm
4:15 pm 4:15 pm 4:22 pm 4:26 pm 4:30 pm 4:40 pm
4:45 pm 4:45 pm 4:52 pm 4:56 pm 5:00 pm 5:10 pm
5:15 pm 5:15 pm 5:22 pm 5:26 pm 5:30 pm 5:40 pm
5:45 pm 5:45 pm 5:52 pm 5:56 pm 6:00 pm 6:10 pm
6:15 pm 6:15 pm 6:22 pm 6:26 pm 6:30 pm 6:40 pm
6:45 pm 6:45 pm 6:52 pm 6:56 pm 7:00 pm 7:10 pm
7:15 pm 7:15 pm 7:22 pm 7:26 pm 7:30 pm 7:40 pm
8:15 pm 8:15 pm 8:22 pm 8:26 pm 8:30 pm 8:40 pm
9:15 pm 9:15 pm 9:22 pm 9:26 pm 9:30 pm 9:40 pm
Trip Harrison Oaks Blvd at N Harrison Ave Weston Pkwy at Evans Rd (WB) Chapel Hill Rd at Market Center Dr James Jackson Ave at Towerview Ct (EB) Cary Depot South Platform
6:40 am 6:40 am 6:47 am 6:52 am 6:57 am 7:15 am
7:10 am 7:10 am 7:17 am 7:22 am 7:27 am 7:45 am
7:40 am 7:40 am 7:47 am 7:52 am 7:57 am 8:15 am
8:10 am 8:10 am 8:17 am 8:22 am 8:27 am 8:45 am
8:40 am 8:40 am 8:47 am 8:52 am 8:57 am 9:15 am
9:10 am 9:10 am 9:17 am 9:22 am 9:27 am 9:45 am
9:40 am 9:40 am 9:47 am 9:52 am 9:57 am 10:15 am
10:10 am 10:10 am 10:17 am 10:22 am 10:27 am 10:45 am
10:40 am 10:40 am 10:47 am 10:52 am 10:57 am 11:15 am
11:10 am 11:10 am 11:17 am 11:22 am 11:27 am 11:45 am
11:40 am 11:40 am 11:47 am 11:52 am 11:57 am 12:15 pm
12:10 pm 12:10 pm 12:17 pm 12:22 pm 12:27 pm 12:45 pm
12:40 pm 12:40 pm 12:47 pm 12:52 pm 12:57 pm 1:15 pm
1:10 pm 1:10 pm 1:17 pm 1:22 pm 1:27 pm 1:45 pm
1:40 pm 1:40 pm 1:47 pm 1:52 pm 1:57 pm 2:15 pm
2:10 pm 2:10 pm 2:17 pm 2:22 pm 2:27 pm 2:45 pm
2:40 pm 2:40 pm 2:47 pm 2:52 pm 2:57 pm 3:15 pm
3:10 pm 3:10 pm 3:17 pm 3:22 pm 3:27 pm 3:45 pm
3:40 pm 3:40 pm 3:47 pm 3:52 pm 3:57 pm 4:15 pm
4:10 pm 4:10 pm 4:17 pm 4:22 pm 4:27 pm 4:45 pm
4:40 pm 4:40 pm 4:47 pm 4:52 pm 4:57 pm 5:15 pm
5:10 pm 5:10 pm 5:17 pm 5:22 pm 5:27 pm 5:45 pm
5:40 pm 5:40 pm 5:47 pm 5:52 pm 5:57 pm 6:15 pm
6:10 pm 6:10 pm 6:17 pm 6:22 pm 6:27 pm 6:45 pm
6:40 pm 6:40 pm 6:47 pm 6:52 pm 6:57 pm 7:15 pm
7:10 pm 7:10 pm 7:17 pm 7:22 pm 7:27 pm 7:37 pm
7:40 pm 7:40 pm 7:47 pm 7:52 pm 7:57 pm 8:15 pm
8:40 pm 8:40 pm 8:47 pm 8:52 pm 8:57 pm 9:15 pm
9:40 pm 9:40 pm 9:47 pm 9:52 pm 9:57 pm 10:07 pm
Trip Cary Depot North Platform James Jackson Ave at Towerview Ct (WB) Chapel Hill Rd at NW Cary Pkwy Weston Pkwy at Evans Rd (EB) Harrison Oaks Blvd at N Harrison Ave
6:15 am 6:15 am 6:22 am 6:26 am 6:30 am 6:40 am
6:45 am 6:45 am 6:52 am 6:56 am 7:00 am 7:10 am
7:15 am 7:15 am 7:22 am 7:26 am 7:30 am 7:40 am
7:45 am 7:45 am 7:52 am 7:56 am 8:00 am 8:10 am
8:15 am 8:15 am 8:22 am 8:26 am 8:30 am 8:40 am
8:45 am 8:45 am 8:52 am 8:56 am 9:00 am 9:10 am
9:15 am 9:15 am 9:22 am 9:26 am 9:30 am 9:40 am
9:45 am 9:45 am 9:52 am 9:56 am 10:00 am 10:10 am
10:15 am 10:15 am 10:22 am 10:26 am 10:30 am 10:40 am
10:45 am 10:45 am 10:52 am 10:56 am 11:00 am 11:10 am
11:15 am 11:15 am 11:22 am 11:26 am 11:30 am 11:40 am
11:45 am 11:45 am 11:52 am 11:56 am 12:00 pm 12:10 pm
12:15 pm 12:15 pm 12:22 pm 12:26 pm 12:30 pm 12:40 pm
12:45 pm 12:45 pm 12:52 pm 12:56 pm 1:00 pm 1:10 pm
1:15 pm 1:15 pm 1:22 pm 1:26 pm 1:30 pm 1:40 pm
1:45 pm 1:45 pm 1:52 pm 1:56 pm 2:00 pm 2:10 pm
2:15 pm 2:15 pm 2:22 pm 2:26 pm 2:30 pm 2:40 pm
2:45 pm 2:45 pm 2:52 pm 2:56 pm 3:00 pm 3:10 pm
3:15 pm 3:15 pm 3:22 pm 3:26 pm 3:30 pm 3:40 pm
3:45 pm 3:45 pm 3:52 pm 3:56 pm 4:00 pm 4:10 pm
4:15 pm 4:15 pm 4:22 pm 4:26 pm 4:30 pm 4:40 pm
4:45 pm 4:45 pm 4:52 pm 4:56 pm 5:00 pm 5:10 pm
5:15 pm 5:15 pm 5:22 pm 5:26 pm 5:30 pm 5:40 pm
5:45 pm 5:45 pm 5:52 pm 5:56 pm 6:00 pm 6:10 pm
6:15 pm 6:15 pm 6:22 pm 6:26 pm 6:30 pm 6:40 pm
6:45 pm 6:45 pm 6:52 pm 6:56 pm 7:00 pm 7:10 pm
7:15 pm 7:15 pm 7:22 pm 7:26 pm 7:30 pm 7:40 pm
8:15 pm 8:15 pm 8:22 pm 8:26 pm 8:30 pm 8:40 pm
9:15 pm 9:15 pm 9:22 pm 9:26 pm 9:30 pm 9:40 pm
Trip Harrison Oaks Blvd at N Harrison Ave Weston Pkwy at Evans Rd (WB) Chapel Hill Rd at Market Center Dr James Jackson Ave at Towerview Ct (EB) Cary Depot South Platform
6:40 am 6:40 am 6:47 am 6:52 am 6:57 am 7:15 am
7:10 am 7:10 am 7:17 am 7:22 am 7:27 am 7:45 am
7:40 am 7:40 am 7:47 am 7:52 am 7:57 am 8:15 am
8:10 am 8:10 am 8:17 am 8:22 am 8:27 am 8:45 am
8:40 am 8:40 am 8:47 am 8:52 am 8:57 am 9:15 am
9:10 am 9:10 am 9:17 am 9:22 am 9:27 am 9:45 am
9:40 am 9:40 am 9:47 am 9:52 am 9:57 am 10:15 am
10:10 am 10:10 am 10:17 am 10:22 am 10:27 am 10:45 am
10:40 am 10:40 am 10:47 am 10:52 am 10:57 am 11:15 am
11:10 am 11:10 am 11:17 am 11:22 am 11:27 am 11:45 am
11:40 am 11:40 am 11:47 am 11:52 am 11:57 am 12:15 pm
12:10 pm 12:10 pm 12:17 pm 12:22 pm 12:27 pm 12:45 pm
12:40 pm 12:40 pm 12:47 pm 12:52 pm 12:57 pm 1:15 pm
1:10 pm 1:10 pm 1:17 pm 1:22 pm 1:27 pm 1:45 pm
1:40 pm 1:40 pm 1:47 pm 1:52 pm 1:57 pm 2:15 pm
2:10 pm 2:10 pm 2:17 pm 2:22 pm 2:27 pm 2:45 pm
2:40 pm 2:40 pm 2:47 pm 2:52 pm 2:57 pm 3:15 pm
3:10 pm 3:10 pm 3:17 pm 3:22 pm 3:27 pm 3:45 pm
3:40 pm 3:40 pm 3:47 pm 3:52 pm 3:57 pm 4:15 pm
4:10 pm 4:10 pm 4:17 pm 4:22 pm 4:27 pm 4:45 pm
4:40 pm 4:40 pm 4:47 pm 4:52 pm 4:57 pm 5:15 pm
5:10 pm 5:10 pm 5:17 pm 5:22 pm 5:27 pm 5:45 pm
5:40 pm 5:40 pm 5:47 pm 5:52 pm 5:57 pm 6:15 pm
6:10 pm 6:10 pm 6:17 pm 6:22 pm 6:27 pm 6:45 pm
6:40 pm 6:40 pm 6:47 pm 6:52 pm 6:57 pm 7:15 pm
7:10 pm 7:10 pm 7:17 pm 7:22 pm 7:27 pm 7:37 pm
7:40 pm 7:40 pm 7:47 pm 7:52 pm 7:57 pm 8:15 pm
8:40 pm 8:40 pm 8:47 pm 8:52 pm 8:57 pm 9:15 pm
9:40 pm 9:40 pm 9:47 pm 9:52 pm 9:57 pm 10:07 pm
Trip Harrison Oaks Blvd at N Harrison Ave Weston Pkwy at Evans Rd (WB) Chapel Hill Rd at Market Center Dr James Jackson Ave at Towerview Ct (EB) Cary Depot South Platform
7:24 am 7:24 am 7:31 am 7:36 am 7:40 am 8:00 am
8:24 am 8:24 am 8:31 am 8:36 am 8:40 am 9:00 am
9:24 am 9:24 am 9:31 am 9:36 am 9:40 am 10:00 am
10:24 am 10:24 am 10:31 am 10:36 am 10:40 am 11:00 am
11:24 am 11:24 am 11:31 am 11:36 am 11:40 am 12:00 pm
12:24 pm 12:24 pm 12:31 pm 12:36 pm 12:40 pm 1:00 pm
1:24 pm 1:24 pm 1:31 pm 1:36 pm 1:40 pm 2:00 pm
2:24 pm 2:24 pm 2:31 pm 2:36 pm 2:40 pm 3:00 pm
3:24 pm 3:24 pm 3:31 pm 3:36 pm 3:40 pm 4:00 pm
4:24 pm 4:24 pm 4:31 pm 4:36 pm 4:40 pm 5:00 pm
5:24 pm 5:24 pm 5:31 pm 5:36 pm 5:40 pm 6:00 pm
6:24 pm 6:24 pm 6:31 pm 6:36 pm 6:40 pm 7:00 pm
7:24 pm 7:24 pm 7:31 pm 7:36 pm 7:40 pm 8:00 pm
8:24 pm 8:24 pm 8:31 pm 8:36 pm 8:40 pm 8:50 pm
Trip Cary Depot North Platform James Jackson Ave at Towerview Ct (WB) Chapel Hill Rd at NW Cary Pkwy Weston Pkwy at Evans Rd (EB) Harrison Oaks Blvd at N Harrison Ave
7:00 am 7:00 am 7:07 am 7:11 am 7:15 am 7:24 am
8:00 am 8:00 am 8:07 am 8:11 am 8:15 am 8:24 am
9:00 am 9:00 am 9:07 am 9:11 am 9:15 am 9:24 am
10:00 am 10:00 am 10:07 am 10:11 am 10:15 am 10:24 am
11:00 am 11:00 am 11:07 am 11:11 am 11:15 am 11:24 am
12:00 pm 12:00 pm 12:07 pm 12:11 pm 12:15 pm 12:24 pm
1:00 pm 1:00 pm 1:07 pm 1:11 pm 1:15 pm 1:24 pm
2:00 pm 2:00 pm 2:07 pm 2:11 pm 2:15 pm 2:24 pm
3:00 pm 3:00 pm 3:07 pm 3:11 pm 3:15 pm 3:24 pm
4:00 pm 4:00 pm 4:07 pm 4:11 pm 4:15 pm 4:24 pm
5:00 pm 5:00 pm 5:07 pm 5:11 pm 5:15 pm 5:24 pm
6:00 pm 6:00 pm 6:07 pm 6:11 pm 6:15 pm 6:24 pm
7:00 pm 7:00 pm 7:07 pm 7:11 pm 7:15 pm 7:24 pm
8:00 pm 8:00 pm 8:07 pm 8:11 pm 8:15 pm 8:24 pm