11

11: W. Main - Duke/VA - Hillsborough

Schedule updated April 06, 2026

Trip Hillsborough Rd at Cole Mill Rd (WB) Fulton St at Erwin Rd (Duke Hospital Par Broad St at Markham Ave (SB) Durham Station Pettigrew South Platform
5:20 am 5:20 am 5:32 am 5:39 am 5:50 am
5:50 am 5:50 am 6:02 am 6:09 am 6:20 am
6:20 am 6:20 am 6:32 am 6:39 am 6:50 am
6:50 am 6:50 am 7:02 am 7:09 am 7:20 am
7:20 am 7:20 am 7:32 am 7:39 am 7:50 am
7:50 am 7:50 am 8:02 am 8:09 am 8:20 am
8:20 am 8:20 am 8:32 am 8:39 am 8:50 am
8:50 am 8:50 am 9:02 am 9:09 am 9:20 am
9:20 am 9:20 am 9:32 am 9:39 am 9:50 am
9:50 am 9:50 am 10:02 am 10:09 am 10:20 am
10:20 am 10:20 am 10:32 am 10:39 am 10:50 am
10:50 am 10:50 am 11:02 am 11:09 am 11:20 am
11:20 am 11:20 am 11:32 am 11:39 am 11:50 am
11:50 am 11:50 am 12:02 pm 12:09 pm 12:20 pm
12:20 pm 12:20 pm 12:32 pm 12:39 pm 12:50 pm
12:50 pm 12:50 pm 1:02 pm 1:09 pm 1:20 pm
1:20 pm 1:20 pm 1:32 pm 1:39 pm 1:50 pm
1:50 pm 1:50 pm 2:02 pm 2:09 pm 2:20 pm
2:20 pm 2:20 pm 2:32 pm 2:39 pm 2:50 pm
2:55 pm 2:55 pm 3:09 pm 3:20 pm 3:35 pm
3:25 pm 3:25 pm 3:39 pm 3:50 pm 4:05 pm
3:55 pm 3:55 pm 4:09 pm 4:20 pm 4:35 pm
4:25 pm 4:25 pm 4:39 pm 4:50 pm 5:05 pm
4:55 pm 4:55 pm 5:09 pm 5:20 pm 5:35 pm
5:25 pm 5:25 pm 5:39 pm 5:50 pm 6:05 pm
5:55 pm 5:55 pm 6:09 pm 6:20 pm 6:35 pm
6:25 pm 6:25 pm 6:37 pm 6:44 pm 6:55 pm
7:20 pm 7:20 pm 7:32 pm 7:39 pm 7:50 pm
8:20 pm 8:20 pm 8:32 pm 8:39 pm 8:50 pm
9:20 pm 9:20 pm 9:32 pm 9:39 pm 9:50 pm
10:20 pm 10:20 pm 10:32 pm 10:39 pm 10:50 pm
11:20 pm 11:20 pm 11:32 pm 11:39 pm 11:50 pm
Trip 33 - 2:39 pm 2:50 pm 3:05 pm
Trip Durham Station Pettigrew South Platform Broad St at Markham Ave (NB) Hillsborough Rd at Cole Mill Rd (WB)
6:00 am 6:00 am 6:08 am 6:20 am
6:30 am 6:30 am 6:38 am 6:50 am
7:00 am 7:00 am 7:08 am 7:20 am
7:30 am 7:30 am 7:38 am 7:50 am
8:00 am 8:00 am 8:08 am 8:20 am
8:30 am 8:30 am 8:38 am 8:50 am
9:00 am 9:00 am 9:08 am 9:20 am
9:30 am 9:30 am 9:38 am 9:50 am
10:00 am 10:00 am 10:08 am 10:20 am
10:30 am 10:30 am 10:38 am 10:50 am
11:00 am 11:00 am 11:08 am 11:20 am
11:30 am 11:30 am 11:38 am 11:50 am
12:00 pm 12:00 pm 12:08 pm 12:20 pm
12:30 pm 12:30 pm 12:38 pm 12:50 pm
1:00 pm 1:00 pm 1:08 pm 1:20 pm
1:30 pm 1:30 pm 1:38 pm 1:50 pm
2:00 pm 2:00 pm 2:08 pm 2:20 pm
2:30 pm 2:30 pm 2:39 pm 2:55 pm
3:00 pm 3:00 pm 3:09 pm 3:25 pm
3:30 pm 3:30 pm 3:39 pm 3:55 pm
4:00 pm 4:00 pm 4:09 pm 4:25 pm
4:30 pm 4:30 pm 4:39 pm 4:55 pm
5:00 pm 5:00 pm 5:09 pm 5:25 pm
5:30 pm 5:30 pm 5:39 pm 5:55 pm
6:00 pm 6:00 pm 6:09 pm 6:25 pm
6:30 pm 6:30 pm 6:39 pm 6:55 pm
7:00 pm 7:00 pm 7:08 pm 7:20 pm
8:00 pm 8:00 pm 8:08 pm 8:20 pm
9:00 pm 9:00 pm 9:08 pm 9:20 pm
10:00 pm 10:00 pm 10:08 pm 10:20 pm
11:00 pm 11:00 pm 11:08 pm 11:20 pm
12:00 am 12:00 am 12:08 am 12:20 am
Trip Hillsborough Rd at Cole Mill Rd (WB) Fulton St at Erwin Rd (Duke Hospital Par Broad St at Markham Ave (SB) Durham Station Pettigrew South Platform
5:20 am 5:20 am 5:32 am 5:39 am 5:50 am
5:50 am 5:50 am 6:02 am 6:09 am 6:20 am
6:20 am 6:20 am 6:32 am 6:39 am 6:50 am
6:50 am 6:50 am 7:02 am 7:09 am 7:20 am
7:20 am 7:20 am 7:32 am 7:39 am 7:50 am
7:50 am 7:50 am 8:02 am 8:09 am 8:20 am
8:20 am 8:20 am 8:32 am 8:39 am 8:50 am
8:50 am 8:50 am 9:02 am 9:09 am 9:20 am
9:20 am 9:20 am 9:32 am 9:39 am 9:50 am
9:50 am 9:50 am 10:02 am 10:09 am 10:20 am
10:20 am 10:20 am 10:32 am 10:39 am 10:50 am
10:50 am 10:50 am 11:02 am 11:09 am 11:20 am
11:20 am 11:20 am 11:32 am 11:39 am 11:50 am
11:50 am 11:50 am 12:02 pm 12:09 pm 12:20 pm
12:20 pm 12:20 pm 12:32 pm 12:39 pm 12:50 pm
12:50 pm 12:50 pm 1:02 pm 1:09 pm 1:20 pm
1:20 pm 1:20 pm 1:32 pm 1:39 pm 1:50 pm
1:50 pm 1:50 pm 2:02 pm 2:09 pm 2:20 pm
2:20 pm 2:20 pm 2:32 pm 2:39 pm 2:50 pm
2:50 pm 2:50 pm 3:02 pm 3:09 pm 3:20 pm
3:20 pm 3:20 pm 3:32 pm 3:39 pm 3:50 pm
3:50 pm 3:50 pm 4:02 pm 4:09 pm 4:20 pm
4:20 pm 4:20 pm 4:32 pm 4:39 pm 4:50 pm
4:50 pm 4:50 pm 5:02 pm 5:09 pm 5:20 pm
5:20 pm 5:20 pm 5:32 pm 5:39 pm 5:50 pm
5:50 pm 5:50 pm 6:02 pm 6:09 pm 6:20 pm
6:20 pm 6:20 pm 6:32 pm 6:39 pm 6:50 pm
7:20 pm 7:20 pm 7:32 pm 7:39 pm 7:50 pm
8:20 pm 8:20 pm 8:32 pm 8:39 pm 8:50 pm
9:20 pm 9:20 pm 9:32 pm 9:39 pm 9:50 pm
10:20 pm 10:20 pm 10:32 pm 10:39 pm 10:50 pm
11:20 pm 11:20 pm 11:32 pm 11:39 pm 11:50 pm
Trip Durham Station Pettigrew South Platform Broad St at Markham Ave (NB) Hillsborough Rd at Cole Mill Rd (WB)
6:00 am 6:00 am 6:08 am 6:20 am
6:30 am 6:30 am 6:38 am 6:50 am
7:00 am 7:00 am 7:08 am 7:20 am
7:30 am 7:30 am 7:38 am 7:50 am
8:00 am 8:00 am 8:08 am 8:20 am
8:30 am 8:30 am 8:38 am 8:50 am
9:00 am 9:00 am 9:08 am 9:20 am
9:30 am 9:30 am 9:38 am 9:50 am
10:00 am 10:00 am 10:08 am 10:20 am
10:30 am 10:30 am 10:38 am 10:50 am
11:00 am 11:00 am 11:08 am 11:20 am
11:30 am 11:30 am 11:38 am 11:50 am
12:00 pm 12:00 pm 12:08 pm 12:20 pm
12:30 pm 12:30 pm 12:38 pm 12:50 pm
1:00 pm 1:00 pm 1:08 pm 1:20 pm
1:30 pm 1:30 pm 1:38 pm 1:50 pm
2:00 pm 2:00 pm 2:08 pm 2:20 pm
2:30 pm 2:30 pm 2:38 pm 2:50 pm
3:00 pm 3:00 pm 3:08 pm 3:20 pm
3:30 pm 3:30 pm 3:38 pm 3:50 pm
4:00 pm 4:00 pm 4:08 pm 4:20 pm
4:30 pm 4:30 pm 4:38 pm 4:50 pm
5:00 pm 5:00 pm 5:08 pm 5:20 pm
5:30 pm 5:30 pm 5:38 pm 5:50 pm
6:00 pm 6:00 pm 6:08 pm 6:20 pm
6:30 pm 6:30 pm 6:38 pm 6:50 pm
7:00 pm 7:00 pm 7:08 pm 7:20 pm
8:00 pm 8:00 pm 8:08 pm 8:20 pm
9:00 pm 9:00 pm 9:08 pm 9:20 pm
10:00 pm 10:00 pm 10:08 pm 10:20 pm
11:00 pm 11:00 pm 11:08 pm 11:20 pm
12:00 am 12:00 am 12:08 am 12:20 am