2

2: E. Main St - Angier Ave - Brier Creek

Schedule updated April 06, 2026

Trip TW Alexander Dr at Glenwood Ave TW Alexander Dr at Miami Blvd (WB) E Main St at Alston Ave (WB) Durham Station Pettigrew South Platform
5:22 am 5:22 am 5:30 am 5:45 am 5:55 am
5:52 am 5:52 am 6:00 am 6:15 am 6:25 am
6:22 am 6:22 am 6:30 am 6:45 am 6:55 am
6:51 am 6:51 am 6:59 am 7:14 am 7:24 am
7:21 am 7:21 am 7:29 am 7:45 am 7:55 am
7:51 am 7:51 am 7:59 am 8:15 am 8:25 am
8:21 am 8:21 am 8:29 am 8:45 am 8:55 am
8:51 am 8:51 am 8:59 am 9:15 am 9:25 am
9:21 am 9:21 am 9:29 am 9:45 am 9:55 am
9:51 am 9:51 am 9:59 am 10:15 am 10:25 am
10:21 am 10:21 am 10:29 am 10:45 am 10:55 am
10:51 am 10:51 am 10:59 am 11:15 am 11:25 am
11:21 am 11:21 am 11:29 am 11:45 am 11:55 am
11:51 am 11:51 am 11:59 am 12:15 pm 12:25 pm
12:21 pm 12:21 pm 12:29 pm 12:45 pm 12:55 pm
12:51 pm 12:51 pm 12:59 pm 1:15 pm 1:25 pm
1:21 pm 1:21 pm 1:29 pm 1:45 pm 1:55 pm
1:51 pm 1:51 pm 1:59 pm 2:15 pm 2:25 pm
2:21 pm 2:21 pm 2:29 pm 2:45 pm 2:55 pm
2:51 pm 2:51 pm 2:59 pm 3:15 pm 3:25 pm
3:21 pm 3:21 pm 3:29 pm 3:45 pm 3:55 pm
3:51 pm 3:51 pm 3:59 pm 4:15 pm 4:25 pm
4:21 pm 4:21 pm 4:29 pm 4:45 pm 4:55 pm
4:51 pm 4:51 pm 4:59 pm 5:15 pm 5:25 pm
5:21 pm 5:21 pm 5:29 pm 5:45 pm 5:55 pm
5:51 pm 5:51 pm 5:59 pm 6:15 pm 6:25 pm
6:21 pm 6:21 pm 6:29 pm 6:45 pm 6:55 pm
6:51 pm 6:51 pm 6:59 pm 7:15 pm 7:25 pm
7:21 pm 7:21 pm 7:29 pm 7:45 pm 7:55 pm
7:51 pm 7:51 pm 7:59 pm 8:15 pm 8:25 pm
8:21 pm 8:21 pm 8:29 pm 8:45 pm 8:55 pm
8:51 pm 8:51 pm 8:59 pm 9:15 pm 9:25 pm
9:21 pm 9:21 pm 9:29 pm 9:45 pm 9:55 pm
9:51 pm 9:51 pm 9:59 pm 10:15 pm 10:25 pm
10:21 pm 10:21 pm 10:29 pm 10:45 pm 10:55 pm
10:51 pm 10:51 pm 10:59 pm 11:15 pm 11:25 pm
11:21 pm 11:21 pm 11:29 pm 11:45 pm 11:55 pm
Trip Durham Station Pettigrew South Platform E Main St at Alston Ave (EB) TW Alexander Dr at Miami Blvd (EB) Miami Blvd at Stirrup Creek Dr (PBM Grap Brier Creek Pkwy at Skyland Ridge Pkwy TW Alexander Dr at Glenwood Ave
6:00 am 6:00 am 6:10 am - 6:30 am 6:46 am 6:51 am
6:30 am 6:30 am 6:40 am - 7:00 am 7:16 am 7:21 am
7:00 am 7:00 am 7:10 am - 7:30 am 7:46 am 7:51 am
7:30 am 7:30 am 7:40 am 8:00 am - 8:16 am 8:21 am
8:00 am 8:00 am 8:10 am 8:30 am - 8:46 am 8:51 am
8:30 am 8:30 am 8:40 am 9:00 am - 9:16 am 9:21 am
9:00 am 9:00 am 9:10 am 9:30 am - 9:46 am 9:51 am
9:30 am 9:30 am 9:40 am 10:00 am - 10:16 am 10:21 am
10:00 am 10:00 am 10:10 am 10:30 am - 10:46 am 10:51 am
10:30 am 10:30 am 10:40 am 11:00 am - 11:16 am 11:21 am
11:00 am 11:00 am 11:10 am 11:30 am - 11:46 am 11:51 am
11:30 am 11:30 am 11:40 am 12:00 pm - 12:16 pm 12:21 pm
12:00 pm 12:00 pm 12:10 pm 12:30 pm - 12:46 pm 12:51 pm
12:30 pm 12:30 pm 12:40 pm 1:00 pm - 1:16 pm 1:21 pm
1:00 pm 1:00 pm 1:10 pm 1:30 pm - 1:46 pm 1:51 pm
1:30 pm 1:30 pm 1:40 pm 2:00 pm - 2:16 pm 2:21 pm
2:00 pm 2:00 pm 2:10 pm 2:30 pm - 2:46 pm 2:51 pm
2:30 pm 2:30 pm 2:40 pm 3:00 pm - 3:16 pm 3:21 pm
3:00 pm 3:00 pm 3:10 pm 3:30 pm - 3:46 pm 3:51 pm
3:30 pm 3:30 pm 3:40 pm 4:00 pm - 4:16 pm 4:21 pm
4:00 pm 4:00 pm 4:10 pm 4:30 pm - 4:46 pm 4:51 pm
4:30 pm 4:30 pm 4:40 pm 5:00 pm - 5:16 pm 5:21 pm
5:00 pm 5:00 pm 5:10 pm 5:30 pm - 5:46 pm 5:51 pm
5:30 pm 5:30 pm 5:40 pm 6:00 pm - 6:16 pm 6:21 pm
6:00 pm 6:00 pm 6:10 pm 6:30 pm - 6:46 pm 6:51 pm
6:30 pm 6:30 pm 6:40 pm 7:00 pm - 7:16 pm 7:21 pm
7:00 pm 7:00 pm 7:10 pm 7:30 pm - 7:46 pm 7:51 pm
7:30 pm 7:30 pm 7:40 pm 8:00 pm - 8:16 pm 8:21 pm
8:00 pm 8:00 pm 8:10 pm 8:30 pm - 8:46 pm 8:51 pm
8:30 pm 8:30 pm 8:40 pm 9:00 pm - 9:16 pm 9:21 pm
9:00 pm 9:00 pm 9:10 pm 9:30 pm - 9:46 pm 9:51 pm
9:30 pm 9:30 pm 9:40 pm 10:00 pm - 10:16 pm 10:21 pm
10:00 pm 10:00 pm 10:10 pm 10:30 pm - 10:46 pm 10:51 pm
10:30 pm 10:30 pm 10:40 pm 11:00 pm - 11:16 pm 11:21 pm
11:00 pm 11:00 pm 11:09 pm 11:26 pm - - -
11:30 pm 11:30 pm 11:39 pm 11:56 pm - - -
12:00 am 12:00 am 12:09 am 12:26 am - - -
Trip TW Alexander Dr at Glenwood Ave TW Alexander Dr at Miami Blvd (WB) E Main St at Alston Ave (WB) Durham Station Pettigrew South Platform
5:22 am 5:22 am 5:30 am 5:45 am 5:55 am
5:52 am 5:52 am 6:00 am 6:15 am 6:25 am
6:22 am 6:22 am 6:30 am 6:45 am 6:55 am
6:51 am 6:51 am 6:59 am 7:14 am 7:24 am
7:21 am 7:21 am 7:29 am 7:45 am 7:55 am
7:51 am 7:51 am 7:59 am 8:15 am 8:25 am
8:21 am 8:21 am 8:29 am 8:45 am 8:55 am
8:51 am 8:51 am 8:59 am 9:15 am 9:25 am
9:21 am 9:21 am 9:29 am 9:45 am 9:55 am
9:51 am 9:51 am 9:59 am 10:15 am 10:25 am
10:21 am 10:21 am 10:29 am 10:45 am 10:55 am
10:51 am 10:51 am 10:59 am 11:15 am 11:25 am
11:21 am 11:21 am 11:29 am 11:45 am 11:55 am
11:51 am 11:51 am 11:59 am 12:15 pm 12:25 pm
12:21 pm 12:21 pm 12:29 pm 12:45 pm 12:55 pm
12:51 pm 12:51 pm 12:59 pm 1:15 pm 1:25 pm
1:21 pm 1:21 pm 1:29 pm 1:45 pm 1:55 pm
1:51 pm 1:51 pm 1:59 pm 2:15 pm 2:25 pm
2:21 pm 2:21 pm 2:29 pm 2:45 pm 2:55 pm
2:51 pm 2:51 pm 2:59 pm 3:15 pm 3:25 pm
3:21 pm 3:21 pm 3:29 pm 3:45 pm 3:55 pm
3:51 pm 3:51 pm 3:59 pm 4:15 pm 4:25 pm
4:21 pm 4:21 pm 4:29 pm 4:45 pm 4:55 pm
4:51 pm 4:51 pm 4:59 pm 5:15 pm 5:25 pm
5:21 pm 5:21 pm 5:29 pm 5:45 pm 5:55 pm
5:51 pm 5:51 pm 5:59 pm 6:15 pm 6:25 pm
6:21 pm 6:21 pm 6:29 pm 6:45 pm 6:55 pm
6:51 pm 6:51 pm 6:59 pm 7:15 pm 7:25 pm
7:21 pm 7:21 pm 7:29 pm 7:45 pm 7:55 pm
7:51 pm 7:51 pm 7:59 pm 8:15 pm 8:25 pm
8:21 pm 8:21 pm 8:29 pm 8:45 pm 8:55 pm
8:51 pm 8:51 pm 8:59 pm 9:15 pm 9:25 pm
9:21 pm 9:21 pm 9:29 pm 9:45 pm 9:55 pm
9:51 pm 9:51 pm 9:59 pm 10:15 pm 10:25 pm
10:21 pm 10:21 pm 10:29 pm 10:45 pm 10:55 pm
10:51 pm 10:51 pm 10:59 pm 11:15 pm 11:25 pm
11:21 pm 11:21 pm 11:29 pm 11:45 pm 11:55 pm
Trip Durham Station Pettigrew South Platform E Main St at Alston Ave (EB) TW Alexander Dr at Miami Blvd (EB) Miami Blvd at Stirrup Creek Dr (PBM Grap Brier Creek Pkwy at Skyland Ridge Pkwy TW Alexander Dr at Glenwood Ave
6:00 am 6:00 am 6:10 am - 6:30 am 6:46 am 6:51 am
6:30 am 6:30 am 6:40 am - 7:00 am 7:16 am 7:21 am
7:00 am 7:00 am 7:10 am - 7:30 am 7:46 am 7:51 am
7:30 am 7:30 am 7:40 am 8:00 am - 8:16 am 8:21 am
8:00 am 8:00 am 8:10 am 8:30 am - 8:46 am 8:51 am
8:30 am 8:30 am 8:40 am 9:00 am - 9:16 am 9:21 am
9:00 am 9:00 am 9:10 am 9:30 am - 9:46 am 9:51 am
9:30 am 9:30 am 9:40 am 10:00 am - 10:16 am 10:21 am
10:00 am 10:00 am 10:10 am 10:30 am - 10:46 am 10:51 am
10:30 am 10:30 am 10:40 am 11:00 am - 11:16 am 11:21 am
11:00 am 11:00 am 11:10 am 11:30 am - 11:46 am 11:51 am
11:30 am 11:30 am 11:40 am 12:00 pm - 12:16 pm 12:21 pm
12:00 pm 12:00 pm 12:10 pm 12:30 pm - 12:46 pm 12:51 pm
12:30 pm 12:30 pm 12:40 pm 1:00 pm - 1:16 pm 1:21 pm
1:00 pm 1:00 pm 1:10 pm 1:30 pm - 1:46 pm 1:51 pm
1:30 pm 1:30 pm 1:40 pm 2:00 pm - 2:16 pm 2:21 pm
2:00 pm 2:00 pm 2:10 pm 2:30 pm - 2:46 pm 2:51 pm
2:30 pm 2:30 pm 2:40 pm 3:00 pm - 3:16 pm 3:21 pm
3:00 pm 3:00 pm 3:10 pm 3:30 pm - 3:46 pm 3:51 pm
3:30 pm 3:30 pm 3:40 pm 4:00 pm - 4:16 pm 4:21 pm
4:00 pm 4:00 pm 4:10 pm 4:30 pm - 4:46 pm 4:51 pm
4:30 pm 4:30 pm 4:40 pm 5:00 pm - 5:16 pm 5:21 pm
5:00 pm 5:00 pm 5:10 pm 5:30 pm - 5:46 pm 5:51 pm
5:30 pm 5:30 pm 5:40 pm 6:00 pm - 6:16 pm 6:21 pm
6:00 pm 6:00 pm 6:10 pm 6:30 pm - 6:46 pm 6:51 pm
6:30 pm 6:30 pm 6:40 pm 7:00 pm - 7:16 pm 7:21 pm
7:00 pm 7:00 pm 7:10 pm 7:30 pm - 7:46 pm 7:51 pm
7:30 pm 7:30 pm 7:40 pm 8:00 pm - 8:16 pm 8:21 pm
8:00 pm 8:00 pm 8:10 pm 8:30 pm - 8:46 pm 8:51 pm
8:30 pm 8:30 pm 8:40 pm 9:00 pm - 9:16 pm 9:21 pm
9:00 pm 9:00 pm 9:10 pm 9:30 pm - 9:46 pm 9:51 pm
9:30 pm 9:30 pm 9:40 pm 10:00 pm - 10:16 pm 10:21 pm
10:00 pm 10:00 pm 10:10 pm 10:30 pm - 10:46 pm 10:51 pm
10:30 pm 10:30 pm 10:40 pm 11:00 pm - 11:16 pm 11:21 pm
11:00 pm 11:00 pm 11:09 pm 11:26 pm - - -
11:30 pm 11:30 pm 11:39 pm 11:56 pm - - -
12:00 am 12:00 am 12:09 am 12:26 am - - -