8

8: Lawson St - NCCU - Durham Tech

Schedule updated June 08, 2026

Trip Cornwallis Rd at Laurel Oaks Dr Lawson St at Durham Tech Community Colle Lawson Ave at Fayetteville St Durham Station Pettigrew South Platform
5:21 am 5:21 am 5:38 am 5:43 am 5:55 am
5:51 am 5:51 am 6:08 am 6:13 am 6:25 am
6:21 am 6:21 am 6:38 am 6:43 am 6:55 am
6:46 am 6:46 am 7:03 am 7:08 am 7:20 am
7:16 am 7:16 am 7:33 am 7:38 am 7:50 am
7:46 am 7:46 am 8:03 am 8:08 am 8:20 am
8:16 am 8:16 am 8:33 am 8:38 am 8:50 am
8:46 am 8:46 am 9:03 am 9:08 am 9:20 am
9:16 am 9:16 am 9:33 am 9:38 am 9:50 am
9:46 am 9:46 am 10:03 am 10:08 am 10:20 am
10:16 am 10:16 am 10:33 am 10:38 am 10:50 am
10:46 am 10:46 am 11:03 am 11:08 am 11:20 am
11:16 am 11:16 am 11:33 am 11:38 am 11:50 am
11:46 am 11:46 am 12:03 pm 12:08 pm 12:20 pm
12:16 pm 12:16 pm 12:33 pm 12:38 pm 12:50 pm
12:46 pm 12:46 pm 1:03 pm 1:08 pm 1:20 pm
1:16 pm 1:16 pm 1:33 pm 1:38 pm 1:50 pm
1:46 pm 1:46 pm 2:03 pm 2:08 pm 2:20 pm
2:16 pm 2:16 pm 2:33 pm 2:38 pm 2:50 pm
2:46 pm 2:46 pm 3:03 pm 3:08 pm 3:20 pm
3:17 pm 3:17 pm 3:34 pm 3:39 pm 3:51 pm
3:47 pm 3:47 pm 4:04 pm 4:09 pm 4:21 pm
4:17 pm 4:17 pm 4:34 pm 4:39 pm 4:51 pm
4:47 pm 4:47 pm 5:04 pm 5:09 pm 5:21 pm
5:17 pm 5:17 pm 5:34 pm 5:39 pm 5:51 pm
5:47 pm 5:47 pm 6:04 pm 6:09 pm 6:21 pm
6:17 pm 6:17 pm 6:34 pm 6:39 pm 6:51 pm
6:47 pm 6:47 pm 7:04 pm 7:09 pm 7:21 pm
7:17 pm 7:17 pm 7:34 pm 7:39 pm 7:51 pm
7:41 pm 7:41 pm 7:58 pm 8:03 pm 8:15 pm
8:11 pm 8:11 pm 8:28 pm 8:33 pm 8:45 pm
8:41 pm 8:41 pm 8:58 pm 9:03 pm 9:15 pm
9:11 pm 9:11 pm 9:28 pm 9:33 pm 9:45 pm
9:41 pm 9:41 pm 9:58 pm 10:03 pm 10:15 pm
10:11 pm 10:11 pm 10:28 pm 10:33 pm 10:45 pm
10:41 pm 10:41 pm 10:58 pm 11:03 pm 11:15 pm
11:11 pm 11:11 pm 11:28 pm 11:33 pm 11:45 pm
Trip Durham Station Pettigrew South Platform Lawson St at Merrick St (Pearson Cafeter Lawson St at DTCC Public Safety (EB) Cornwallis Rd at Laurel Oaks Dr
6:15 am 6:15 am 6:23 am 6:29 am 6:46 am
6:45 am 6:45 am 6:53 am 6:59 am 7:16 am
7:15 am 7:15 am 7:23 am 7:29 am 7:46 am
7:45 am 7:45 am 7:53 am 7:59 am 8:16 am
8:15 am 8:15 am 8:23 am 8:29 am 8:46 am
8:45 am 8:45 am 8:53 am 8:59 am 9:16 am
9:15 am 9:15 am 9:23 am 9:29 am 9:46 am
9:45 am 9:45 am 9:53 am 9:59 am 10:16 am
10:15 am 10:15 am 10:23 am 10:29 am 10:46 am
10:45 am 10:45 am 10:53 am 10:59 am 11:16 am
11:15 am 11:15 am 11:23 am 11:29 am 11:46 am
11:45 am 11:45 am 11:53 am 11:59 am 12:16 pm
12:15 pm 12:15 pm 12:23 pm 12:29 pm 12:46 pm
12:45 pm 12:45 pm 12:53 pm 12:59 pm 1:16 pm
1:15 pm 1:15 pm 1:23 pm 1:29 pm 1:46 pm
1:45 pm 1:45 pm 1:53 pm 1:59 pm 2:16 pm
2:15 pm 2:15 pm 2:23 pm 2:29 pm 2:46 pm
2:45 pm 2:45 pm 2:54 pm 3:00 pm 3:17 pm
3:15 pm 3:15 pm 3:24 pm 3:30 pm 3:47 pm
3:45 pm 3:45 pm 3:54 pm 4:00 pm 4:17 pm
4:15 pm 4:15 pm 4:24 pm 4:30 pm 4:47 pm
4:45 pm 4:45 pm 4:54 pm 5:00 pm 5:17 pm
5:15 pm 5:15 pm 5:24 pm 5:30 pm 5:47 pm
5:45 pm 5:45 pm 5:54 pm 6:00 pm 6:17 pm
6:15 pm 6:15 pm 6:24 pm 6:30 pm 6:47 pm
6:45 pm 6:45 pm 6:54 pm 7:00 pm 7:17 pm
7:00 pm 7:00 pm 7:08 pm 7:14 pm 7:31 pm
7:30 pm 7:30 pm 7:38 pm 7:44 pm 8:01 pm
8:00 pm 8:00 pm 8:08 pm 8:14 pm 8:31 pm
8:30 pm 8:30 pm 8:38 pm 8:44 pm 9:01 pm
9:00 pm 9:00 pm 9:08 pm 9:14 pm 9:31 pm
9:30 pm 9:30 pm 9:38 pm 9:44 pm 10:01 pm
10:00 pm 10:00 pm 10:08 pm 10:14 pm 10:31 pm
10:30 pm 10:30 pm 10:38 pm 10:44 pm 11:01 pm
11:00 pm 11:00 pm 11:08 pm 11:14 pm 11:31 pm
11:30 pm 11:30 pm 11:38 pm 11:44 pm 12:01 am
12:00 am 12:00 am 12:08 am 12:14 am 12:31 am
Trip Cornwallis Rd at Laurel Oaks Dr Lawson St at Durham Tech Community Colle Lawson Ave at Fayetteville St Durham Station Pettigrew South Platform
5:21 am 5:21 am 5:38 am 5:43 am 5:55 am
5:51 am 5:51 am 6:08 am 6:13 am 6:25 am
6:21 am 6:21 am 6:38 am 6:43 am 6:55 am
6:46 am 6:46 am 7:03 am 7:08 am 7:20 am
7:16 am 7:16 am 7:33 am 7:38 am 7:50 am
7:46 am 7:46 am 8:03 am 8:08 am 8:20 am
8:16 am 8:16 am 8:33 am 8:38 am 8:50 am
8:46 am 8:46 am 9:03 am 9:08 am 9:20 am
9:16 am 9:16 am 9:33 am 9:38 am 9:50 am
9:46 am 9:46 am 10:03 am 10:08 am 10:20 am
10:16 am 10:16 am 10:33 am 10:38 am 10:50 am
10:46 am 10:46 am 11:03 am 11:08 am 11:20 am
11:16 am 11:16 am 11:33 am 11:38 am 11:50 am
11:46 am 11:46 am 12:03 pm 12:08 pm 12:20 pm
12:16 pm 12:16 pm 12:33 pm 12:38 pm 12:50 pm
12:46 pm 12:46 pm 1:03 pm 1:08 pm 1:20 pm
1:16 pm 1:16 pm 1:33 pm 1:38 pm 1:50 pm
1:46 pm 1:46 pm 2:03 pm 2:08 pm 2:20 pm
2:16 pm 2:16 pm 2:33 pm 2:38 pm 2:50 pm
2:46 pm 2:46 pm 3:03 pm 3:08 pm 3:20 pm
3:17 pm 3:17 pm 3:34 pm 3:39 pm 3:51 pm
3:47 pm 3:47 pm 4:04 pm 4:09 pm 4:21 pm
4:17 pm 4:17 pm 4:34 pm 4:39 pm 4:51 pm
4:47 pm 4:47 pm 5:04 pm 5:09 pm 5:21 pm
5:17 pm 5:17 pm 5:34 pm 5:39 pm 5:51 pm
5:47 pm 5:47 pm 6:04 pm 6:09 pm 6:21 pm
6:17 pm 6:17 pm 6:34 pm 6:39 pm 6:51 pm
6:47 pm 6:47 pm 7:04 pm 7:09 pm 7:21 pm
7:17 pm 7:17 pm 7:34 pm 7:39 pm 7:51 pm
7:41 pm 7:41 pm 7:58 pm 8:03 pm 8:15 pm
8:11 pm 8:11 pm 8:28 pm 8:33 pm 8:45 pm
8:41 pm 8:41 pm 8:58 pm 9:03 pm 9:15 pm
9:11 pm 9:11 pm 9:28 pm 9:33 pm 9:45 pm
9:41 pm 9:41 pm 9:58 pm 10:03 pm 10:15 pm
10:11 pm 10:11 pm 10:28 pm 10:33 pm 10:45 pm
10:41 pm 10:41 pm 10:58 pm 11:03 pm 11:15 pm
11:11 pm 11:11 pm 11:28 pm 11:33 pm 11:45 pm
Trip Durham Station Pettigrew South Platform Lawson St at Merrick St (Pearson Cafeter Lawson St at DTCC Public Safety (EB) Cornwallis Rd at Laurel Oaks Dr
6:15 am 6:15 am 6:23 am 6:29 am 6:46 am
6:45 am 6:45 am 6:53 am 6:59 am 7:16 am
7:15 am 7:15 am 7:23 am 7:29 am 7:46 am
7:45 am 7:45 am 7:53 am 7:59 am 8:16 am
8:15 am 8:15 am 8:23 am 8:29 am 8:46 am
8:45 am 8:45 am 8:53 am 8:59 am 9:16 am
9:15 am 9:15 am 9:23 am 9:29 am 9:46 am
9:45 am 9:45 am 9:53 am 9:59 am 10:16 am
10:15 am 10:15 am 10:23 am 10:29 am 10:46 am
10:45 am 10:45 am 10:53 am 10:59 am 11:16 am
11:15 am 11:15 am 11:23 am 11:29 am 11:46 am
11:45 am 11:45 am 11:53 am 11:59 am 12:16 pm
12:15 pm 12:15 pm 12:23 pm 12:29 pm 12:46 pm
12:45 pm 12:45 pm 12:53 pm 12:59 pm 1:16 pm
1:15 pm 1:15 pm 1:23 pm 1:29 pm 1:46 pm
1:45 pm 1:45 pm 1:53 pm 1:59 pm 2:16 pm
2:15 pm 2:15 pm 2:23 pm 2:29 pm 2:46 pm
2:45 pm 2:45 pm 2:54 pm 3:00 pm 3:17 pm
3:15 pm 3:15 pm 3:24 pm 3:30 pm 3:47 pm
3:45 pm 3:45 pm 3:54 pm 4:00 pm 4:17 pm
4:15 pm 4:15 pm 4:24 pm 4:30 pm 4:47 pm
4:45 pm 4:45 pm 4:54 pm 5:00 pm 5:17 pm
5:15 pm 5:15 pm 5:24 pm 5:30 pm 5:47 pm
5:45 pm 5:45 pm 5:54 pm 6:00 pm 6:17 pm
6:15 pm 6:15 pm 6:24 pm 6:30 pm 6:47 pm
6:45 pm 6:45 pm 6:54 pm 7:00 pm 7:17 pm
7:00 pm 7:00 pm 7:08 pm 7:14 pm 7:31 pm
7:30 pm 7:30 pm 7:38 pm 7:44 pm 8:01 pm
8:00 pm 8:00 pm 8:08 pm 8:14 pm 8:31 pm
8:30 pm 8:30 pm 8:38 pm 8:44 pm 9:01 pm
9:00 pm 9:00 pm 9:08 pm 9:14 pm 9:31 pm
9:30 pm 9:30 pm 9:38 pm 9:44 pm 10:01 pm
10:00 pm 10:00 pm 10:08 pm 10:14 pm 10:31 pm
10:30 pm 10:30 pm 10:38 pm 10:44 pm 11:01 pm
11:00 pm 11:00 pm 11:08 pm 11:14 pm 11:31 pm
11:30 pm 11:30 pm 11:38 pm 11:44 pm 12:01 am
12:00 am 12:00 am 12:08 am 12:14 am 12:31 am
Trip Cornwallis Rd at Laurel Oaks Dr Lawson St at Durham Tech Community Colle Lawson Ave at Fayetteville St Durham Station Pettigrew South Platform
6:21 am 6:21 am 6:38 am 6:43 am 6:55 am
6:51 am 6:51 am 7:08 am 7:13 am 7:25 am
7:21 am 7:21 am 7:38 am 7:43 am 7:55 am
7:41 am 7:41 am 7:58 am 8:03 am 8:15 am
8:11 am 8:11 am 8:28 am 8:33 am 8:45 am
8:41 am 8:41 am 8:58 am 9:03 am 9:15 am
9:11 am 9:11 am 9:28 am 9:33 am 9:45 am
9:41 am 9:41 am 9:58 am 10:03 am 10:15 am
10:11 am 10:11 am 10:28 am 10:33 am 10:45 am
10:41 am 10:41 am 10:58 am 11:03 am 11:15 am
11:11 am 11:11 am 11:28 am 11:33 am 11:45 am
11:41 am 11:41 am 11:58 am 12:03 pm 12:15 pm
12:11 pm 12:11 pm 12:28 pm 12:33 pm 12:45 pm
12:41 pm 12:41 pm 12:58 pm 1:03 pm 1:15 pm
1:11 pm 1:11 pm 1:28 pm 1:33 pm 1:45 pm
1:41 pm 1:41 pm 1:58 pm 2:03 pm 2:15 pm
2:11 pm 2:11 pm 2:28 pm 2:33 pm 2:45 pm
2:41 pm 2:41 pm 2:58 pm 3:03 pm 3:15 pm
3:11 pm 3:11 pm 3:28 pm 3:33 pm 3:45 pm
3:41 pm 3:41 pm 3:58 pm 4:03 pm 4:15 pm
4:11 pm 4:11 pm 4:28 pm 4:33 pm 4:45 pm
4:41 pm 4:41 pm 4:58 pm 5:03 pm 5:15 pm
5:11 pm 5:11 pm 5:28 pm 5:33 pm 5:45 pm
5:41 pm 5:41 pm 5:58 pm 6:03 pm 6:15 pm
6:11 pm 6:11 pm 6:28 pm 6:33 pm 6:45 pm
6:41 pm 6:41 pm 6:58 pm 7:03 pm 7:15 pm
7:11 pm 7:11 pm 7:28 pm 7:33 pm 7:45 pm
7:41 pm 7:41 pm 7:58 pm 8:03 pm 8:15 pm
8:11 pm 8:11 pm 8:28 pm 8:33 pm 8:45 pm
Trip Durham Station Pettigrew South Platform Lawson St at Merrick St (Pearson Cafeter Lawson St at DTCC Public Safety (EB) Cornwallis Rd at Laurel Oaks Dr
7:00 am 7:00 am 7:08 am 7:14 am 7:31 am
7:30 am 7:30 am 7:38 am 7:44 am 8:01 am
8:00 am 8:00 am 8:08 am 8:14 am 8:31 am
8:30 am 8:30 am 8:38 am 8:44 am 9:01 am
9:00 am 9:00 am 9:08 am 9:14 am 9:31 am
9:30 am 9:30 am 9:38 am 9:44 am 10:01 am
10:00 am 10:00 am 10:08 am 10:14 am 10:31 am
10:30 am 10:30 am 10:38 am 10:44 am 11:01 am
11:00 am 11:00 am 11:08 am 11:14 am 11:31 am
11:30 am 11:30 am 11:38 am 11:44 am 12:01 pm
12:00 pm 12:00 pm 12:08 pm 12:14 pm 12:31 pm
12:30 pm 12:30 pm 12:38 pm 12:44 pm 1:01 pm
1:00 pm 1:00 pm 1:08 pm 1:14 pm 1:31 pm
1:30 pm 1:30 pm 1:38 pm 1:44 pm 2:01 pm
2:00 pm 2:00 pm 2:08 pm 2:14 pm 2:31 pm
2:30 pm 2:30 pm 2:38 pm 2:44 pm 3:01 pm
3:00 pm 3:00 pm 3:08 pm 3:14 pm 3:31 pm
3:30 pm 3:30 pm 3:38 pm 3:44 pm 4:01 pm
4:00 pm 4:00 pm 4:08 pm 4:14 pm 4:31 pm
4:30 pm 4:30 pm 4:38 pm 4:44 pm 5:01 pm
5:00 pm 5:00 pm 5:08 pm 5:14 pm 5:31 pm
5:30 pm 5:30 pm 5:38 pm 5:44 pm 6:01 pm
6:00 pm 6:00 pm 6:08 pm 6:14 pm 6:31 pm
6:30 pm 6:30 pm 6:38 pm 6:44 pm 7:01 pm
7:00 pm 7:00 pm 7:08 pm 7:14 pm 7:31 pm
7:30 pm 7:30 pm 7:38 pm 7:44 pm 8:01 pm
8:00 pm 8:00 pm 8:08 pm 8:14 pm 8:31 pm
8:30 pm 8:30 pm 8:38 pm 8:44 pm 9:01 pm
9:00 pm 9:00 pm 9:08 pm 9:14 pm 9:31 pm