18

Poole-Barwell

Schedule updated April 06, 2026

Trip GoRaleigh Station Peyton St at Belmont Dr (SB) Beverly Dr at Friar Tuck Rd (north) Bus Way at Poole Rd
7:00 am 7:00 am 7:12 am 7:18 am 7:30 am
7:30 am 7:30 am 7:42 am 7:48 am 8:00 am
8:00 am 8:00 am 8:12 am 8:18 am 8:30 am
8:30 am 8:30 am 8:42 am 8:48 am 9:00 am
9:00 am 9:00 am 9:12 am 9:18 am 9:30 am
9:30 am 9:30 am 9:42 am 9:48 am 10:00 am
10:00 am 10:00 am 10:12 am 10:18 am 10:30 am
10:30 am 10:30 am 10:42 am 10:48 am 11:00 am
11:00 am 11:00 am 11:12 am 11:18 am 11:30 am
11:30 am 11:30 am 11:42 am 11:48 am 12:00 pm
12:00 pm 12:00 pm 12:12 pm 12:18 pm 12:30 pm
12:30 pm 12:30 pm 12:42 pm 12:48 pm 1:00 pm
1:00 pm 1:00 pm 1:12 pm 1:18 pm 1:30 pm
1:30 pm 1:30 pm 1:42 pm 1:48 pm 2:00 pm
2:00 pm 2:00 pm 2:12 pm 2:18 pm 2:30 pm
2:30 pm 2:30 pm 2:42 pm 2:48 pm 3:00 pm
3:00 pm 3:00 pm 3:12 pm 3:18 pm 3:30 pm
3:30 pm 3:30 pm 3:42 pm 3:48 pm 4:00 pm
4:00 pm 4:00 pm 4:12 pm 4:18 pm 4:30 pm
4:30 pm 4:30 pm 4:42 pm 4:48 pm 5:00 pm
5:00 pm 5:00 pm 5:12 pm 5:18 pm 5:30 pm
5:30 pm 5:30 pm 5:42 pm 5:48 pm 6:00 pm
6:00 pm 6:00 pm 6:12 pm 6:18 pm 6:30 pm
6:30 pm 6:30 pm 6:42 pm 6:48 pm 7:00 pm
7:00 pm 7:00 pm 7:12 pm 7:18 pm 7:30 pm
7:30 pm 7:30 pm 7:42 pm 7:48 pm 8:00 pm
8:00 pm 8:00 pm 8:12 pm 8:18 pm 8:30 pm
9:00 pm 9:00 pm 9:12 pm 9:18 pm 9:30 pm
10:00 pm 10:00 pm 10:12 pm 10:18 pm 10:30 pm
Trip Bus Way at Poole Rd Peyton St at Belmont Dr (NB) S Tarboro Rd at E Hargett St (SB) GoRaleigh Station
5:30 am 5:30 am 5:45 am 5:55 am 6:02 am
6:00 am 6:00 am 6:15 am 6:25 am 6:32 am
6:30 am 6:30 am 6:45 am 6:55 am 7:02 am
7:00 am 7:00 am 7:15 am 7:25 am 7:32 am
7:30 am 7:30 am 7:45 am 7:55 am 8:02 am
8:00 am 8:00 am 8:15 am 8:25 am 8:32 am
8:30 am 8:30 am 8:45 am 8:55 am 9:02 am
9:00 am 9:00 am 9:15 am 9:25 am 9:32 am
9:30 am 9:30 am 9:45 am 9:55 am 10:02 am
10:00 am 10:00 am 10:15 am 10:25 am 10:32 am
10:30 am 10:30 am 10:45 am 10:55 am 11:02 am
11:00 am 11:00 am 11:15 am 11:25 am 11:32 am
11:30 am 11:30 am 11:45 am 11:55 am 12:02 pm
12:00 pm 12:00 pm 12:15 pm 12:25 pm 12:32 pm
12:30 pm 12:30 pm 12:45 pm 12:55 pm 1:02 pm
1:00 pm 1:00 pm 1:15 pm 1:25 pm 1:32 pm
1:30 pm 1:30 pm 1:45 pm 1:55 pm 2:02 pm
2:00 pm 2:00 pm 2:15 pm 2:25 pm 2:32 pm
2:30 pm 2:30 pm 2:45 pm 2:55 pm 3:02 pm
3:00 pm 3:00 pm 3:15 pm 3:25 pm 3:32 pm
3:30 pm 3:30 pm 3:45 pm 3:55 pm 4:02 pm
4:00 pm 4:00 pm 4:15 pm 4:25 pm 4:32 pm
4:30 pm 4:30 pm 4:45 pm 4:55 pm 5:02 pm
5:00 pm 5:00 pm 5:15 pm 5:25 pm 5:32 pm
5:30 pm 5:30 pm 5:45 pm 5:55 pm 6:02 pm
6:00 pm 6:00 pm 6:15 pm 6:25 pm 6:32 pm
6:30 pm 6:30 pm 6:45 pm 6:55 pm 7:02 pm
7:00 pm 7:00 pm 7:15 pm 7:25 pm 7:32 pm
7:30 pm 7:30 pm 7:44 pm 7:54 pm 7:59 pm
8:30 pm 8:30 pm 8:44 pm 8:54 pm 8:59 pm
9:30 pm 9:30 pm 9:44 pm 9:54 pm 9:59 pm
10:30 pm 10:30 pm 10:44 pm 10:54 pm 10:59 pm
11:30 pm 11:30 pm 11:44 pm 11:54 pm 11:59 pm
Trip GoRaleigh Station Peyton St at Belmont Dr (SB) Beverly Dr at Friar Tuck Rd (north) Bus Way at Poole Rd
7:00 am 7:00 am 7:12 am 7:18 am 7:30 am
7:30 am 7:30 am 7:42 am 7:48 am 8:00 am
8:00 am 8:00 am 8:12 am 8:18 am 8:30 am
8:30 am 8:30 am 8:42 am 8:48 am 9:00 am
9:00 am 9:00 am 9:12 am 9:18 am 9:30 am
9:30 am 9:30 am 9:42 am 9:48 am 10:00 am
10:00 am 10:00 am 10:12 am 10:18 am 10:30 am
10:30 am 10:30 am 10:42 am 10:48 am 11:00 am
11:00 am 11:00 am 11:12 am 11:18 am 11:30 am
11:30 am 11:30 am 11:42 am 11:48 am 12:00 pm
12:00 pm 12:00 pm 12:12 pm 12:18 pm 12:30 pm
12:30 pm 12:30 pm 12:42 pm 12:48 pm 1:00 pm
1:00 pm 1:00 pm 1:12 pm 1:18 pm 1:30 pm
1:30 pm 1:30 pm 1:42 pm 1:48 pm 2:00 pm
2:00 pm 2:00 pm 2:12 pm 2:18 pm 2:30 pm
2:30 pm 2:30 pm 2:42 pm 2:48 pm 3:00 pm
3:00 pm 3:00 pm 3:12 pm 3:18 pm 3:30 pm
3:30 pm 3:30 pm 3:42 pm 3:48 pm 4:00 pm
4:00 pm 4:00 pm 4:12 pm 4:18 pm 4:30 pm
4:30 pm 4:30 pm 4:42 pm 4:48 pm 5:00 pm
5:00 pm 5:00 pm 5:12 pm 5:18 pm 5:30 pm
5:30 pm 5:30 pm 5:42 pm 5:48 pm 6:00 pm
6:00 pm 6:00 pm 6:12 pm 6:18 pm 6:30 pm
6:30 pm 6:30 pm 6:42 pm 6:48 pm 7:00 pm
7:00 pm 7:00 pm 7:12 pm 7:18 pm 7:30 pm
7:30 pm 7:30 pm 7:42 pm 7:48 pm 8:00 pm
8:00 pm 8:00 pm 8:12 pm 8:18 pm 8:30 pm
9:00 pm 9:00 pm 9:12 pm 9:18 pm 9:30 pm
10:00 pm 10:00 pm 10:12 pm 10:18 pm 10:30 pm
11:00 pm 11:00 pm 11:12 pm 11:18 pm 11:30 pm
Trip Bus Way at Poole Rd Peyton St at Belmont Dr (NB) S Tarboro Rd at E Hargett St (SB) GoRaleigh Station
6:30 am 6:30 am 6:44 am 6:54 am 6:58 am
7:00 am 7:00 am 7:14 am 7:24 am 7:28 am
7:30 am 7:30 am 7:44 am 7:54 am 7:58 am
8:00 am 8:00 am 8:14 am 8:24 am 8:28 am
8:30 am 8:30 am 8:44 am 8:54 am 8:58 am
9:00 am 9:00 am 9:14 am 9:24 am 9:28 am
9:30 am 9:30 am 9:44 am 9:54 am 9:58 am
10:00 am 10:00 am 10:14 am 10:24 am 10:28 am
10:30 am 10:30 am 10:44 am 10:54 am 10:58 am
11:00 am 11:00 am 11:14 am 11:24 am 11:28 am
11:30 am 11:30 am 11:44 am 11:54 am 11:58 am
12:00 pm 12:00 pm 12:14 pm 12:24 pm 12:28 pm
12:30 pm 12:30 pm 12:44 pm 12:54 pm 12:58 pm
1:00 pm 1:00 pm 1:14 pm 1:24 pm 1:28 pm
1:30 pm 1:30 pm 1:44 pm 1:54 pm 1:58 pm
2:00 pm 2:00 pm 2:14 pm 2:24 pm 2:28 pm
2:30 pm 2:30 pm 2:44 pm 2:54 pm 2:58 pm
3:00 pm 3:00 pm 3:14 pm 3:24 pm 3:28 pm
3:30 pm 3:30 pm 3:44 pm 3:54 pm 3:58 pm
4:00 pm 4:00 pm 4:14 pm 4:24 pm 4:28 pm
4:30 pm 4:30 pm 4:44 pm 4:54 pm 4:58 pm
5:00 pm 5:00 pm 5:14 pm 5:24 pm 5:28 pm
5:30 pm 5:30 pm 5:44 pm 5:54 pm 5:58 pm
6:00 pm 6:00 pm 6:14 pm 6:24 pm 6:28 pm
6:30 pm 6:30 pm 6:44 pm 6:54 pm 6:58 pm
7:00 pm 7:00 pm 7:14 pm 7:24 pm 7:28 pm
7:30 pm 7:30 pm 7:44 pm 7:54 pm 7:58 pm
8:30 pm 8:30 pm 8:44 pm 8:54 pm 8:58 pm
9:30 pm 9:30 pm 9:44 pm 9:54 pm 9:58 pm
10:30 pm 10:30 pm 10:44 pm 10:54 pm 10:58 pm
Trip GoRaleigh Station Peyton St at Belmont Dr (SB) Beverly Dr at Friar Tuck Rd (north) Bus Way at Poole Rd
7:00 am 7:00 am 7:12 am 7:18 am 7:30 am
7:30 am 7:30 am 7:42 am 7:48 am 8:00 am
8:00 am 8:00 am 8:12 am 8:18 am 8:30 am
8:30 am 8:30 am 8:42 am 8:48 am 9:00 am
9:00 am 9:00 am 9:12 am 9:18 am 9:30 am
9:30 am 9:30 am 9:42 am 9:48 am 10:00 am
10:00 am 10:00 am 10:12 am 10:18 am 10:30 am
10:30 am 10:30 am 10:42 am 10:48 am 11:00 am
11:00 am 11:00 am 11:12 am 11:18 am 11:30 am
11:30 am 11:30 am 11:42 am 11:48 am 12:00 pm
12:00 pm 12:00 pm 12:12 pm 12:18 pm 12:30 pm
12:30 pm 12:30 pm 12:42 pm 12:48 pm 1:00 pm
1:00 pm 1:00 pm 1:12 pm 1:18 pm 1:30 pm
1:30 pm 1:30 pm 1:42 pm 1:48 pm 2:00 pm
2:00 pm 2:00 pm 2:12 pm 2:18 pm 2:30 pm
2:30 pm 2:30 pm 2:42 pm 2:48 pm 3:00 pm
3:00 pm 3:00 pm 3:12 pm 3:18 pm 3:30 pm
3:30 pm 3:30 pm 3:42 pm 3:48 pm 4:00 pm
4:00 pm 4:00 pm 4:12 pm 4:18 pm 4:30 pm
4:30 pm 4:30 pm 4:42 pm 4:48 pm 5:00 pm
5:00 pm 5:00 pm 5:12 pm 5:18 pm 5:30 pm
5:30 pm 5:30 pm 5:42 pm 5:48 pm 6:00 pm
6:00 pm 6:00 pm 6:12 pm 6:18 pm 6:30 pm
6:30 pm 6:30 pm 6:42 pm 6:48 pm 7:00 pm
7:00 pm 7:00 pm 7:12 pm 7:18 pm 7:30 pm
7:30 pm 7:30 pm 7:42 pm 7:48 pm 8:00 pm
8:00 pm 8:00 pm 8:12 pm 8:18 pm 8:30 pm
9:00 pm 9:00 pm 9:12 pm 9:18 pm 9:30 pm
10:00 pm 10:00 pm 10:12 pm 10:18 pm 10:30 pm
Trip Bus Way at Poole Rd Peyton St at Belmont Dr (NB) S Tarboro Rd at E Hargett St (SB) GoRaleigh Station
6:30 am 6:30 am 6:44 am 6:54 am 6:58 am
7:00 am 7:00 am 7:14 am 7:24 am 7:28 am
7:30 am 7:30 am 7:44 am 7:54 am 7:58 am
8:00 am 8:00 am 8:14 am 8:24 am 8:28 am
8:30 am 8:30 am 8:44 am 8:54 am 8:58 am
9:00 am 9:00 am 9:14 am 9:24 am 9:28 am
9:30 am 9:30 am 9:44 am 9:54 am 9:58 am
10:00 am 10:00 am 10:14 am 10:24 am 10:28 am
10:30 am 10:30 am 10:44 am 10:54 am 10:58 am
11:00 am 11:00 am 11:14 am 11:24 am 11:28 am
11:30 am 11:30 am 11:44 am 11:54 am 11:58 am
12:00 pm 12:00 pm 12:14 pm 12:24 pm 12:28 pm
12:30 pm 12:30 pm 12:44 pm 12:54 pm 12:58 pm
1:00 pm 1:00 pm 1:14 pm 1:24 pm 1:28 pm
1:30 pm 1:30 pm 1:44 pm 1:54 pm 1:58 pm
2:00 pm 2:00 pm 2:14 pm 2:24 pm 2:28 pm
2:30 pm 2:30 pm 2:44 pm 2:54 pm 2:58 pm
3:00 pm 3:00 pm 3:14 pm 3:24 pm 3:28 pm
3:30 pm 3:30 pm 3:44 pm 3:54 pm 3:58 pm
4:00 pm 4:00 pm 4:14 pm 4:24 pm 4:28 pm
4:30 pm 4:30 pm 4:44 pm 4:54 pm 4:58 pm
5:00 pm 5:00 pm 5:14 pm 5:24 pm 5:28 pm
5:30 pm 5:30 pm 5:44 pm 5:54 pm 5:58 pm
6:00 pm 6:00 pm 6:14 pm 6:24 pm 6:28 pm
6:30 pm 6:30 pm 6:44 pm 6:54 pm 6:58 pm
7:00 pm 7:00 pm 7:14 pm 7:24 pm 7:28 pm
7:30 pm 7:30 pm 7:44 pm 7:54 pm 7:58 pm
8:30 pm 8:30 pm 8:44 pm 8:54 pm 8:58 pm
9:30 pm 9:30 pm 9:44 pm 9:54 pm 9:58 pm
------WebKitFormBoundaryrktHFhTerx1mA2Al Content-Disposition: form-data; name="overwrite" 0