19

MLK Sunnybrook

Schedule updated April 06, 2026

Trip Sunnybrook Rd at Calumet Dr SB Martin Luther King Jr Blvd at Raleigh Blvd (WB) GoRaleigh Station
6:22 am 6:22 am 6:35 am 6:46 am
6:37 am 6:37 am 6:50 am 7:01 am
6:52 am 6:52 am 7:05 am 7:16 am
7:07 am 7:07 am 7:20 am 7:31 am
7:22 am 7:22 am 7:35 am 7:46 am
7:37 am 7:37 am 7:50 am 8:01 am
7:52 am 7:52 am 8:05 am 8:16 am
8:07 am 8:07 am 8:20 am 8:31 am
8:22 am 8:22 am 8:35 am 8:46 am
8:37 am 8:37 am 8:50 am 9:01 am
8:52 am 8:52 am 9:05 am 9:16 am
9:07 am 9:07 am 9:20 am 9:31 am
9:22 am 9:22 am 9:35 am 9:46 am
9:37 am 9:37 am 9:50 am 10:01 am
9:52 am 9:52 am 10:05 am 10:16 am
10:07 am 10:07 am 10:20 am 10:31 am
10:22 am 10:22 am 10:35 am 10:46 am
10:37 am 10:37 am 10:50 am 11:01 am
10:52 am 10:52 am 11:05 am 11:16 am
11:07 am 11:07 am 11:20 am 11:31 am
11:22 am 11:22 am 11:35 am 11:46 am
11:37 am 11:37 am 11:50 am 12:01 pm
11:52 am 11:52 am 12:05 pm 12:16 pm
12:07 pm 12:07 pm 12:20 pm 12:31 pm
12:22 pm 12:22 pm 12:35 pm 12:46 pm
12:37 pm 12:37 pm 12:50 pm 1:01 pm
12:52 pm 12:52 pm 1:05 pm 1:16 pm
1:07 pm 1:07 pm 1:20 pm 1:31 pm
1:22 pm 1:22 pm 1:35 pm 1:46 pm
1:37 pm 1:37 pm 1:50 pm 2:01 pm
1:52 pm 1:52 pm 2:05 pm 2:16 pm
2:07 pm 2:07 pm 2:20 pm 2:31 pm
2:22 pm 2:22 pm 2:35 pm 2:46 pm
2:37 pm 2:37 pm 2:50 pm 3:01 pm
2:52 pm 2:52 pm 3:05 pm 3:16 pm
3:07 pm 3:07 pm 3:20 pm 3:31 pm
3:22 pm 3:22 pm 3:35 pm 3:46 pm
3:37 pm 3:37 pm 3:50 pm 4:01 pm
3:52 pm 3:52 pm 4:05 pm 4:16 pm
4:07 pm 4:07 pm 4:20 pm 4:31 pm
4:22 pm 4:22 pm 4:35 pm 4:46 pm
4:37 pm 4:37 pm 4:50 pm 5:01 pm
4:52 pm 4:52 pm 5:05 pm 5:16 pm
5:07 pm 5:07 pm 5:20 pm 5:31 pm
5:22 pm 5:22 pm 5:35 pm 5:46 pm
5:37 pm 5:37 pm 5:50 pm 6:01 pm
5:52 pm 5:52 pm 6:05 pm 6:16 pm
6:07 pm 6:07 pm 6:20 pm 6:31 pm
6:22 pm 6:22 pm 6:35 pm 6:46 pm
6:37 pm 6:37 pm 6:50 pm 7:01 pm
6:52 pm 6:52 pm 7:05 pm 7:16 pm
7:07 pm 7:07 pm 7:20 pm 7:31 pm
7:22 pm 7:22 pm 7:35 pm 7:46 pm
7:37 pm 7:37 pm 7:50 pm 8:01 pm
8:07 pm 8:07 pm 8:20 pm 8:31 pm
8:37 pm 8:37 pm 8:50 pm 9:01 pm
9:07 pm 9:07 pm 9:20 pm 9:31 pm
9:37 pm 9:37 pm 9:50 pm 10:01 pm
10:07 pm 10:07 pm 10:20 pm 10:31 pm
10:37 pm 10:37 pm 10:50 pm 11:01 pm
11:07 pm 11:07 pm 11:20 pm 11:31 pm
11:37 pm 11:37 pm 11:50 pm 12:01 am
Trip GoRaleigh Station Martin Luther King Jr Blvd at Raleigh Blvd (EB) Sunnybrook Rd at Calumet Dr SB
6:00 am 6:00 am 6:10 am 6:30 am
6:30 am 6:30 am 6:40 am 7:00 am
7:00 am 7:00 am 7:10 am 7:30 am
7:30 am 7:30 am 7:40 am 8:00 am
8:00 am 8:00 am 8:10 am 8:30 am
8:30 am 8:30 am 8:40 am 9:00 am
9:00 am 9:00 am 9:10 am 9:30 am
9:30 am 9:30 am 9:40 am 10:00 am
10:00 am 10:00 am 10:10 am 10:30 am
10:30 am 10:30 am 10:40 am 11:00 am
11:00 am 11:00 am 11:10 am 11:30 am
11:30 am 11:30 am 11:40 am 12:00 pm
12:00 pm 12:00 pm 12:10 pm 12:30 pm
12:30 pm 12:30 pm 12:40 pm 1:00 pm
1:00 pm 1:00 pm 1:10 pm 1:30 pm
1:30 pm 1:30 pm 1:40 pm 2:00 pm
2:00 pm 2:00 pm 2:10 pm 2:30 pm
2:30 pm 2:30 pm 2:40 pm 3:00 pm
3:00 pm 3:00 pm 3:10 pm 3:30 pm
3:30 pm 3:30 pm 3:40 pm 4:00 pm
4:00 pm 4:00 pm 4:10 pm 4:30 pm
4:30 pm 4:30 pm 4:40 pm 5:00 pm
5:00 pm 5:00 pm 5:10 pm 5:30 pm
5:30 pm 5:30 pm 5:40 pm 6:00 pm
6:00 pm 6:00 pm 6:10 pm 6:30 pm
6:30 pm 6:30 pm 6:40 pm 7:00 pm
7:00 pm 7:00 pm 7:10 pm 7:30 pm
7:30 pm 7:30 pm 7:40 pm 8:00 pm
8:00 pm 8:00 pm 8:10 pm 8:30 pm
8:30 pm 8:30 pm 8:40 pm 9:00 pm
9:00 pm 9:00 pm 9:10 pm 9:30 pm
9:30 pm 9:30 pm 9:40 pm 10:00 pm
10:00 pm 10:00 pm 10:10 pm 10:30 pm
10:30 pm 10:30 pm 10:40 pm 11:00 pm
Trip Sunnybrook Rd at Calumet Dr SB Martin Luther King Jr Blvd at Raleigh Blvd (WB) GoRaleigh Station
6:30 am 6:30 am 6:43 am 6:54 am
7:00 am 7:00 am 7:13 am 7:24 am
7:30 am 7:30 am 7:43 am 7:54 am
8:00 am 8:00 am 8:13 am 8:24 am
8:30 am 8:30 am 8:43 am 8:54 am
9:00 am 9:00 am 9:13 am 9:24 am
9:30 am 9:30 am 9:43 am 9:54 am
10:00 am 10:00 am 10:13 am 10:24 am
10:30 am 10:30 am 10:43 am 10:54 am
11:00 am 11:00 am 11:13 am 11:24 am
11:30 am 11:30 am 11:43 am 11:54 am
12:00 pm 12:00 pm 12:13 pm 12:24 pm
12:30 pm 12:30 pm 12:43 pm 12:54 pm
1:00 pm 1:00 pm 1:13 pm 1:24 pm
1:30 pm 1:30 pm 1:43 pm 1:54 pm
2:00 pm 2:00 pm 2:13 pm 2:24 pm
2:30 pm 2:30 pm 2:43 pm 2:54 pm
3:00 pm 3:00 pm 3:13 pm 3:24 pm
3:30 pm 3:30 pm 3:43 pm 3:54 pm
4:00 pm 4:00 pm 4:13 pm 4:24 pm
4:30 pm 4:30 pm 4:43 pm 4:54 pm
5:00 pm 5:00 pm 5:13 pm 5:24 pm
5:30 pm 5:30 pm 5:43 pm 5:54 pm
6:00 pm 6:00 pm 6:13 pm 6:24 pm
6:30 pm 6:30 pm 6:43 pm 6:54 pm
7:00 pm 7:00 pm 7:13 pm 7:24 pm
7:30 pm 7:30 pm 7:43 pm 7:54 pm
8:00 pm 8:00 pm 8:13 pm 8:24 pm
8:30 pm 8:30 pm 8:43 pm 8:54 pm
9:00 pm 9:00 pm 9:13 pm 9:24 pm
9:30 pm 9:30 pm 9:43 pm 9:54 pm
10:00 pm 10:00 pm 10:13 pm 10:24 pm
10:30 pm 10:30 pm 10:43 pm 10:54 pm
11:00 pm 11:00 pm 11:13 pm 11:24 pm
11:30 pm 11:30 pm 11:43 pm 11:54 pm
Trip GoRaleigh Station Martin Luther King Jr Blvd at Raleigh Blvd (EB) Sunnybrook Rd at Calumet Dr SB
6:00 am 6:00 am 6:10 am 6:30 am
6:30 am 6:30 am 6:40 am 7:00 am
7:00 am 7:00 am 7:10 am 7:30 am
7:30 am 7:30 am 7:40 am 8:00 am
8:00 am 8:00 am 8:10 am 8:30 am
8:30 am 8:30 am 8:40 am 9:00 am
9:00 am 9:00 am 9:10 am 9:30 am
9:30 am 9:30 am 9:40 am 10:00 am
10:00 am 10:00 am 10:10 am 10:30 am
10:30 am 10:30 am 10:40 am 11:00 am
11:00 am 11:00 am 11:10 am 11:30 am
11:30 am 11:30 am 11:40 am 12:00 pm
12:00 pm 12:00 pm 12:10 pm 12:30 pm
12:30 pm 12:30 pm 12:40 pm 1:00 pm
1:00 pm 1:00 pm 1:10 pm 1:30 pm
1:30 pm 1:30 pm 1:40 pm 2:00 pm
2:00 pm 2:00 pm 2:10 pm 2:30 pm
2:30 pm 2:30 pm 2:40 pm 3:00 pm
3:00 pm 3:00 pm 3:10 pm 3:30 pm
3:30 pm 3:30 pm 3:40 pm 4:00 pm
4:00 pm 4:00 pm 4:10 pm 4:30 pm
4:30 pm 4:30 pm 4:40 pm 5:00 pm
5:00 pm 5:00 pm 5:10 pm 5:30 pm
5:30 pm 5:30 pm 5:40 pm 6:00 pm
6:00 pm 6:00 pm 6:10 pm 6:30 pm
6:30 pm 6:30 pm 6:40 pm 7:00 pm
7:00 pm 7:00 pm 7:10 pm 7:30 pm
7:30 pm 7:30 pm 7:40 pm 8:00 pm
8:00 pm 8:00 pm 8:10 pm 8:30 pm
8:30 pm 8:30 pm 8:40 pm 9:00 pm
9:00 pm 9:00 pm 9:10 pm 9:30 pm
9:30 pm 9:30 pm 9:40 pm 10:00 pm
10:00 pm 10:00 pm 10:10 pm 10:30 pm
10:30 pm 10:30 pm 10:40 pm 11:00 pm
11:00 pm 11:00 pm 11:10 pm 11:30 pm
11:30 pm 11:30 pm 11:40 pm 12:00 am
Trip Sunnybrook Rd at Calumet Dr SB Martin Luther King Jr Blvd at Raleigh Blvd (WB) GoRaleigh Station
6:30 am 6:30 am 6:45 am 6:53 am
7:00 am 7:00 am 7:15 am 7:22 am
7:30 am 7:30 am 7:45 am 7:52 am
8:00 am 8:00 am 8:15 am 8:22 am
8:30 am 8:30 am 8:45 am 8:52 am
9:00 am 9:00 am 9:15 am 9:22 am
9:30 am 9:30 am 9:45 am 9:52 am
10:00 am 10:00 am 10:15 am 10:22 am
10:30 am 10:30 am 10:45 am 10:52 am
11:00 am 11:00 am 11:15 am 11:22 am
11:30 am 11:30 am 11:45 am 11:52 am
12:00 pm 12:00 pm 12:15 pm 12:22 pm
12:30 pm 12:30 pm 12:45 pm 12:52 pm
1:00 pm 1:00 pm 1:15 pm 1:22 pm
1:30 pm 1:30 pm 1:45 pm 1:52 pm
2:00 pm 2:00 pm 2:15 pm 2:22 pm
2:30 pm 2:30 pm 2:45 pm 2:52 pm
3:00 pm 3:00 pm 3:15 pm 3:22 pm
3:30 pm 3:30 pm 3:45 pm 3:52 pm
4:00 pm 4:00 pm 4:15 pm 4:22 pm
4:30 pm 4:30 pm 4:45 pm 4:52 pm
5:00 pm 5:00 pm 5:15 pm 5:22 pm
5:30 pm 5:30 pm 5:45 pm 5:52 pm
6:00 pm 6:00 pm 6:15 pm 6:22 pm
6:30 pm 6:30 pm 6:45 pm 6:52 pm
7:00 pm 7:00 pm 7:15 pm 7:22 pm
7:30 pm 7:30 pm 7:45 pm 7:52 pm
8:00 pm 8:00 pm 8:15 pm 8:22 pm
8:30 pm 8:30 pm 8:45 pm 8:52 pm
9:00 pm 9:00 pm 9:15 pm 9:22 pm
9:30 pm 9:30 pm 9:45 pm 9:52 pm
10:00 pm 10:00 pm 10:15 pm 10:22 pm
10:30 pm 10:30 pm 10:45 pm 10:52 pm
Trip GoRaleigh Station Martin Luther King Jr Blvd at Raleigh Blvd (EB) Sunnybrook Rd at Calumet Dr SB
6:00 am 6:00 am 6:10 am 6:30 am
6:30 am 6:30 am 6:40 am 7:00 am
7:00 am 7:00 am 7:10 am 7:30 am
7:30 am 7:30 am 7:40 am 8:00 am
8:00 am 8:00 am 8:10 am 8:30 am
8:30 am 8:30 am 8:40 am 9:00 am
9:00 am 9:00 am 9:10 am 9:30 am
9:30 am 9:30 am 9:40 am 10:00 am
10:00 am 10:00 am 10:10 am 10:30 am
10:30 am 10:30 am 10:40 am 11:00 am
11:00 am 11:00 am 11:10 am 11:30 am
11:30 am 11:30 am 11:40 am 12:00 pm
12:00 pm 12:00 pm 12:10 pm 12:30 pm
12:30 pm 12:30 pm 12:40 pm 1:00 pm
1:00 pm 1:00 pm 1:10 pm 1:30 pm
1:30 pm 1:30 pm 1:40 pm 2:00 pm
2:00 pm 2:00 pm 2:10 pm 2:30 pm
2:30 pm 2:30 pm 2:40 pm 3:00 pm
3:00 pm 3:00 pm 3:10 pm 3:30 pm
3:30 pm 3:30 pm 3:40 pm 4:00 pm
4:00 pm 4:00 pm 4:10 pm 4:30 pm
4:30 pm 4:30 pm 4:40 pm 5:00 pm
5:00 pm 5:00 pm 5:10 pm 5:30 pm
5:30 pm 5:30 pm 5:40 pm 6:00 pm
6:00 pm 6:00 pm 6:10 pm 6:30 pm
6:30 pm 6:30 pm 6:40 pm 7:00 pm
7:00 pm 7:00 pm 7:10 pm 7:30 pm
7:30 pm 7:30 pm 7:40 pm 8:00 pm
8:00 pm 8:00 pm 8:10 pm 8:30 pm
8:30 pm 8:30 pm 8:40 pm 9:00 pm
9:00 pm 9:00 pm 9:10 pm 9:30 pm
9:30 pm 9:30 pm 9:40 pm 10:00 pm
10:00 pm 10:00 pm 10:10 pm 10:30 pm
10:30 pm 10:30 pm 10:40 pm 11:00 pm