100

Route 100

Schedule updated April 06, 2026

Trip Regional Transit Center (RTC) RDU Airport at Terminal 1 RDU Airport at Terminal 2 Hillsborough St at Gardner St (EB) Blount St at GoRaleigh Station
6:00 am 6:00 am - - 6:20 am 6:30 am
6:15 am 6:15 am - - 6:35 am 6:45 am
6:30 am 6:30 am - - 6:50 am 7:00 am
6:45 am 6:45 am - - 7:05 am 7:15 am
7:00 am 7:00 am - - 7:20 am 7:30 am
7:15 am 7:15 am - - 7:36 am 7:50 am
7:30 am 7:30 am - - 7:51 am 8:05 am
7:45 am 7:45 am - - 8:06 am 8:20 am
8:00 am 8:00 am - - 8:22 am 8:35 am
8:15 am 8:15 am - - 8:37 am 8:50 am
8:30 am 8:30 am - - 8:52 am 9:05 am
8:45 am 8:45 am - - 9:07 am 9:20 am
9:00 am 9:00 am - - 9:22 am 9:35 am
9:15 am 9:15 am - - 9:37 am 9:50 am
9:30 am 9:30 am - - 9:52 am 10:05 am
9:45 am 9:45 am - - 10:07 am 10:20 am
10:00 am 10:00 am - - 10:22 am 10:35 am
10:15 am 10:15 am - - 10:37 am 10:50 am
10:30 am 10:30 am - - 10:52 am 11:05 am
10:45 am 10:45 am - - 11:07 am 11:20 am
11:00 am 11:00 am - - 11:22 am 11:35 am
11:15 am 11:15 am - - 11:37 am 11:50 am
11:30 am 11:30 am - - 11:52 am 12:05 pm
11:45 am 11:45 am - - 12:07 pm 12:20 pm
12:00 pm 12:00 pm - - 12:22 pm 12:35 pm
12:15 pm 12:15 pm - - 12:37 pm 12:50 pm
12:30 pm 12:30 pm - - 12:52 pm 1:05 pm
12:45 pm 12:45 pm - - 1:07 pm 1:20 pm
1:00 pm 1:00 pm - - 1:22 pm 1:35 pm
1:15 pm 1:15 pm - - 1:37 pm 1:50 pm
1:30 pm 1:30 pm - - 1:52 pm 2:05 pm
1:45 pm 1:45 pm - - 2:07 pm 2:20 pm
2:00 pm 2:00 pm - - 2:22 pm 2:35 pm
2:15 pm 2:15 pm - - 2:37 pm 2:50 pm
2:30 pm 2:30 pm - - 2:52 pm 3:05 pm
2:45 pm 2:45 pm - - 3:07 pm 3:20 pm
3:00 pm 3:00 pm - - 3:22 pm 3:35 pm
3:15 pm 3:15 pm - - 3:39 pm 3:55 pm
3:30 pm 3:30 pm - - 3:54 pm 4:10 pm
3:45 pm 3:45 pm - - 4:09 pm 4:25 pm
4:00 pm 4:00 pm - - 4:24 pm 4:40 pm
4:15 pm 4:15 pm - - 4:39 pm 4:55 pm
4:30 pm 4:30 pm - - 4:54 pm 5:10 pm
4:45 pm 4:45 pm - - 5:09 pm 5:25 pm
5:00 pm 5:00 pm - - 5:24 pm 5:40 pm
5:15 pm 5:15 pm - - 5:39 pm 5:55 pm
5:30 pm 5:30 pm - - 5:54 pm 6:10 pm
5:45 pm 5:45 pm - - 6:09 pm 6:25 pm
6:00 pm 6:00 pm - - 6:20 pm 6:35 pm
6:15 pm 6:15 pm - - 6:35 pm 6:50 pm
6:30 pm 6:30 pm - - 6:50 pm 7:05 pm
6:45 pm 6:45 pm - - 7:05 pm 7:20 pm
7:00 pm 7:00 pm - - 7:20 pm 7:35 pm
7:15 pm 7:15 pm 7:23 pm 7:25 pm 7:50 pm 8:05 pm
7:45 pm 7:45 pm 7:53 pm 7:55 pm 8:20 pm 8:35 pm
8:15 pm 8:15 pm 8:23 pm 8:25 pm 8:50 pm 9:05 pm
8:45 pm 8:45 pm 8:53 pm 8:55 pm 9:15 pm 9:30 pm
9:15 pm 9:15 pm 9:23 pm 9:25 pm 9:45 pm 10:00 pm
10:15 pm 10:15 pm 10:23 pm 10:25 pm 10:45 pm 11:00 pm
11:15 pm 11:15 pm 11:23 pm 11:25 pm 11:45 pm 12:00 am
Trip Blount St at GoRaleigh Station Hillsborough St at Brooks Ave (WB) RDU Airport at Terminal 1 RDU Airport at Terminal 2 Regional Transit Center (RTC)
5:40 am 5:40 am 5:50 am - - 6:10 am
5:55 am 5:55 am 6:05 am - - 6:25 am
6:05 am 6:05 am 6:15 am - - 6:40 am
6:20 am 6:20 am 6:30 am - - 6:55 am
6:35 am 6:35 am 6:45 am - - 7:10 am
6:50 am 6:50 am 7:00 am - - 7:25 am
7:05 am 7:05 am 7:15 am - - 7:40 am
7:20 am 7:20 am 7:30 am - - 7:55 am
7:35 am 7:35 am 7:45 am - - 8:10 am
7:45 am 7:45 am 7:57 am - - 8:25 am
8:00 am 8:00 am 8:12 am - - 8:40 am
8:15 am 8:15 am 8:27 am - - 8:55 am
8:30 am 8:30 am 8:42 am - - 9:10 am
8:45 am 8:45 am 8:57 am - - 9:25 am
9:00 am 9:00 am 9:12 am - - 9:40 am
9:15 am 9:15 am 9:27 am - - 9:55 am
9:30 am 9:30 am 9:42 am - - 10:10 am
9:45 am 9:45 am 9:57 am - - 10:25 am
10:00 am 10:00 am 10:12 am - - 10:40 am
10:15 am 10:15 am 10:27 am - - 10:55 am
10:30 am 10:30 am 10:42 am - - 11:10 am
10:45 am 10:45 am 10:57 am - - 11:25 am
11:00 am 11:00 am 11:12 am - - 11:40 am
11:15 am 11:15 am 11:27 am - - 11:55 am
11:30 am 11:30 am 11:42 am - - 12:10 pm
11:45 am 11:45 am 11:57 am - - 12:25 pm
12:00 pm 12:00 pm 12:12 pm - - 12:40 pm
12:15 pm 12:15 pm 12:27 pm - - 12:55 pm
12:30 pm 12:30 pm 12:42 pm - - 1:10 pm
12:45 pm 12:45 pm 12:57 pm - - 1:25 pm
1:00 pm 1:00 pm 1:12 pm - - 1:40 pm
1:15 pm 1:15 pm 1:27 pm - - 1:55 pm
1:30 pm 1:30 pm 1:42 pm - - 2:10 pm
1:45 pm 1:45 pm 1:57 pm - - 2:25 pm
2:00 pm 2:00 pm 2:12 pm - - 2:40 pm
2:15 pm 2:15 pm 2:27 pm - - 2:55 pm
2:30 pm 2:30 pm 2:43 pm - - 3:10 pm
2:40 pm 2:40 pm 2:53 pm - - 3:25 pm
2:55 pm 2:55 pm 3:08 pm - - 3:40 pm
3:10 pm 3:10 pm 3:23 pm - - 3:55 pm
3:25 pm 3:25 pm 3:38 pm - - 4:10 pm
3:40 pm 3:40 pm 3:53 pm - - 4:25 pm
3:55 pm 3:55 pm 4:08 pm - - 4:40 pm
4:10 pm 4:10 pm 4:23 pm - - 4:55 pm
4:20 pm 4:20 pm 4:33 pm - - 5:10 pm
4:35 pm 4:35 pm 4:48 pm - - 5:25 pm
4:50 pm 4:50 pm 5:03 pm - - 5:40 pm
5:05 pm 5:05 pm 5:18 pm - - 5:55 pm
5:30 pm 5:30 pm 5:42 pm - - 6:10 pm
5:45 pm 5:45 pm 5:57 pm - - 6:25 pm
6:00 pm 6:00 pm 6:12 pm - - 6:40 pm
6:15 pm 6:15 pm 6:27 pm - - 6:55 pm
6:30 pm 6:30 pm 6:42 pm - - 7:10 pm
6:50 pm 6:50 pm 7:02 pm 7:23 pm 7:25 pm 7:40 pm
7:20 pm 7:20 pm 7:32 pm 7:53 pm 7:55 pm 8:10 pm
7:50 pm 7:50 pm 8:02 pm 8:23 pm 8:25 pm 8:40 pm
8:20 pm 8:20 pm 8:32 pm 8:53 pm 8:55 pm 9:10 pm
9:20 pm 9:20 pm 9:32 pm 9:53 pm 9:55 pm 10:10 pm
10:25 pm 10:25 pm 10:37 pm 10:58 pm 11:00 pm 11:10 pm
Trip Blount St at GoRaleigh Station Hillsborough St at Brooks Ave (WB) RDU Airport at Terminal 1 RDU Airport at Terminal 2 Regional Transit Center (RTC)
6:05 am 6:05 am 6:15 am - - 6:40 am
6:35 am 6:35 am 6:45 am - - 7:10 am
7:05 am 7:05 am 7:15 am - - 7:40 am
7:30 am 7:30 am 7:40 am - - 8:10 am
8:00 am 8:00 am 8:12 am - - 8:40 am
8:30 am 8:30 am 8:42 am - - 9:10 am
9:00 am 9:00 am 9:12 am - - 9:40 am
9:30 am 9:30 am 9:42 am - - 10:10 am
10:00 am 10:00 am 10:12 am - - 10:40 am
10:30 am 10:30 am 10:42 am - - 11:10 am
11:00 am 11:00 am 11:12 am - - 11:40 am
11:30 am 11:30 am 11:42 am - - 12:10 pm
12:00 pm 12:00 pm 12:12 pm - - 12:40 pm
12:30 pm 12:30 pm 12:42 pm - - 1:10 pm
1:00 pm 1:00 pm 1:12 pm - - 1:40 pm
1:30 pm 1:30 pm 1:42 pm - - 2:10 pm
2:00 pm 2:00 pm 2:12 pm - - 2:40 pm
2:30 pm 2:30 pm 2:42 pm - - 3:10 pm
3:00 pm 3:00 pm 3:12 pm - - 3:40 pm
3:30 pm 3:30 pm 3:42 pm - - 4:10 pm
4:00 pm 4:00 pm 4:12 pm - - 4:40 pm
4:30 pm 4:30 pm 4:42 pm - - 5:10 pm
5:00 pm 5:00 pm 5:12 pm - - 5:40 pm
5:30 pm 5:30 pm 5:42 pm - - 6:10 pm
6:00 pm 6:00 pm 6:12 pm - - 6:40 pm
6:30 pm 6:30 pm 6:42 pm - - 7:10 pm
7:20 pm 7:20 pm 7:32 pm 7:57 pm 7:59 pm 8:10 pm
8:20 pm 8:20 pm 8:32 pm 8:57 pm 8:59 pm 9:10 pm
9:20 pm 9:20 pm 9:32 pm 9:57 pm 9:59 pm 10:10 pm
10:25 pm 10:25 pm 10:35 pm 10:58 pm 11:00 pm 11:10 pm
Trip Regional Transit Center (RTC) RDU Airport at Terminal 1 RDU Airport at Terminal 2 Hillsborough St at Gardner St (EB) Blount St at GoRaleigh Station
6:45 am 6:45 am - - 7:05 am 7:20 am
7:15 am 7:15 am - - 7:35 am 7:50 am
7:45 am 7:45 am - - 8:05 am 8:20 am
8:15 am 8:15 am - - 8:35 am 8:50 am
8:45 am 8:45 am - - 9:05 am 9:20 am
9:15 am 9:15 am - - 9:35 am 9:50 am
9:45 am 9:45 am - - 10:05 am 10:20 am
10:15 am 10:15 am - - 10:35 am 10:50 am
10:45 am 10:45 am - - 11:05 am 11:20 am
11:15 am 11:15 am - - 11:35 am 11:50 am
11:45 am 11:45 am - - 12:05 pm 12:20 pm
12:15 pm 12:15 pm - - 12:35 pm 12:50 pm
12:45 pm 12:45 pm - - 1:05 pm 1:20 pm
1:15 pm 1:15 pm - - 1:35 pm 1:50 pm
1:45 pm 1:45 pm - - 2:05 pm 2:20 pm
2:15 pm 2:15 pm - - 2:35 pm 2:50 pm
2:45 pm 2:45 pm - - 3:05 pm 3:20 pm
3:15 pm 3:15 pm - - 3:35 pm 3:50 pm
3:45 pm 3:45 pm - - 4:05 pm 4:20 pm
4:15 pm 4:15 pm - - 4:35 pm 4:50 pm
4:45 pm 4:45 pm - - 5:05 pm 5:20 pm
5:15 pm 5:15 pm - - 5:35 pm 5:50 pm
5:45 pm 5:45 pm - - 6:05 pm 6:20 pm
6:15 pm 6:15 pm - - 6:35 pm 6:50 pm
6:45 pm 6:45 pm - - 7:05 pm 7:20 pm
7:15 pm 7:15 pm 7:23 pm 7:25 pm 7:50 pm 8:05 pm
8:15 pm 8:15 pm 8:23 pm 8:25 pm 8:50 pm 9:05 pm
9:15 pm 9:15 pm 9:23 pm 9:25 pm 9:50 pm 10:05 pm
10:15 pm 10:15 pm 10:23 pm 10:25 pm 10:45 pm 11:00 pm
11:15 pm 11:15 pm 11:23 pm 11:25 pm 11:45 pm 12:00 am
Trip Regional Transit Center (RTC) RDU Airport at Terminal 1 RDU Airport at Terminal 2 Hillsborough St at Gardner St (EB) Blount St at GoRaleigh Station
6:45 am 6:45 am - - 7:05 am 7:20 am
7:15 am 7:15 am - - 7:35 am 7:50 am
7:45 am 7:45 am - - 8:05 am 8:20 am
8:15 am 8:15 am - - 8:35 am 8:50 am
8:45 am 8:45 am - - 9:05 am 9:20 am
9:15 am 9:15 am - - 9:35 am 9:50 am
9:45 am 9:45 am - - 10:05 am 10:20 am
10:15 am 10:15 am - - 10:35 am 10:50 am
10:45 am 10:45 am - - 11:05 am 11:20 am
11:15 am 11:15 am - - 11:35 am 11:50 am
11:45 am 11:45 am - - 12:05 pm 12:20 pm
12:15 pm 12:15 pm - - 12:35 pm 12:50 pm
12:45 pm 12:45 pm - - 1:05 pm 1:20 pm
1:15 pm 1:15 pm - - 1:35 pm 1:50 pm
1:45 pm 1:45 pm - - 2:05 pm 2:20 pm
2:15 pm 2:15 pm - - 2:35 pm 2:50 pm
2:45 pm 2:45 pm - - 3:05 pm 3:20 pm
3:15 pm 3:15 pm - - 3:35 pm 3:50 pm
3:45 pm 3:45 pm - - 4:05 pm 4:20 pm
4:15 pm 4:15 pm - - 4:35 pm 4:50 pm
4:45 pm 4:45 pm - - 5:05 pm 5:20 pm
5:15 pm 5:15 pm - - 5:35 pm 5:50 pm
5:45 pm 5:45 pm - - 6:05 pm 6:20 pm
6:15 pm 6:15 pm - - 6:35 pm 6:50 pm
6:45 pm 6:45 pm - - 7:05 pm 7:20 pm
7:15 pm 7:15 pm 7:23 pm 7:25 pm 7:50 pm 8:05 pm
8:15 pm 8:15 pm 8:23 pm 8:25 pm 8:50 pm 9:05 pm
9:15 pm 9:15 pm 9:23 pm 9:25 pm 9:50 pm 10:05 pm
10:15 pm 10:15 pm 10:23 pm 10:25 pm 10:45 pm 11:00 pm
Trip Blount St at GoRaleigh Station Hillsborough St at Brooks Ave (WB) RDU Airport at Terminal 1 RDU Airport at Terminal 2 Regional Transit Center (RTC)
6:05 am 6:05 am 6:15 am - - 6:40 am
6:35 am 6:35 am 6:45 am - - 7:10 am
7:05 am 7:05 am 7:15 am - - 7:40 am
7:30 am 7:30 am 7:40 am - - 8:10 am
8:00 am 8:00 am 8:12 am - - 8:40 am
8:30 am 8:30 am 8:42 am - - 9:10 am
9:00 am 9:00 am 9:12 am - - 9:40 am
9:30 am 9:30 am 9:42 am - - 10:10 am
10:00 am 10:00 am 10:12 am - - 10:40 am
10:30 am 10:30 am 10:42 am - - 11:10 am
11:00 am 11:00 am 11:12 am - - 11:40 am
11:30 am 11:30 am 11:42 am - - 12:10 pm
12:00 pm 12:00 pm 12:12 pm - - 12:40 pm
12:30 pm 12:30 pm 12:42 pm - - 1:10 pm
1:00 pm 1:00 pm 1:12 pm - - 1:40 pm
1:30 pm 1:30 pm 1:42 pm - - 2:10 pm
2:00 pm 2:00 pm 2:12 pm - - 2:40 pm
2:30 pm 2:30 pm 2:42 pm - - 3:10 pm
3:00 pm 3:00 pm 3:12 pm - - 3:40 pm
3:30 pm 3:30 pm 3:42 pm - - 4:10 pm
4:00 pm 4:00 pm 4:12 pm - - 4:40 pm
4:30 pm 4:30 pm 4:42 pm - - 5:10 pm
5:00 pm 5:00 pm 5:12 pm - - 5:40 pm
5:30 pm 5:30 pm 5:42 pm - - 6:10 pm
6:00 pm 6:00 pm 6:12 pm - - 6:40 pm
6:30 pm 6:30 pm 6:42 pm - - 7:10 pm
7:20 pm 7:20 pm 7:32 pm 7:57 pm 7:59 pm 8:10 pm
8:20 pm 8:20 pm 8:32 pm 8:57 pm 8:59 pm 9:10 pm
9:20 pm 9:20 pm 9:32 pm 9:57 pm 9:59 pm 10:10 pm