300

Route 300

Schedule updated April 06, 2026

Trip Union Station - Bus Platform A Western Blvd at Morrill Dr (WB) Cary Depot (South Platform)
6:30 am 6:30 am 6:39 am 6:55 am
6:55 am 6:55 am 7:05 am 7:25 am
7:20 am 7:20 am 7:30 am 7:55 am
7:50 am 7:50 am 8:00 am 8:25 am
8:20 am 8:20 am 8:30 am 8:55 am
8:50 am 8:50 am 9:00 am 9:25 am
9:25 am 9:25 am 9:35 am 9:55 am
9:55 am 9:55 am 10:05 am 10:25 am
10:25 am 10:25 am 10:35 am 10:55 am
10:55 am 10:55 am 11:05 am 11:25 am
11:25 am 11:25 am 11:35 am 11:55 am
11:55 am 11:55 am 12:05 pm 12:25 pm
12:25 pm 12:25 pm 12:35 pm 12:55 pm
12:55 pm 12:55 pm 1:05 pm 1:25 pm
1:25 pm 1:25 pm 1:35 pm 1:55 pm
1:55 pm 1:55 pm 2:05 pm 2:25 pm
2:25 pm 2:25 pm 2:35 pm 2:55 pm
2:55 pm 2:55 pm 3:05 pm 3:25 pm
3:25 pm 3:25 pm 3:35 pm 3:55 pm
3:55 pm 3:55 pm 4:05 pm 4:25 pm
4:20 pm 4:20 pm 4:30 pm 4:55 pm
4:50 pm 4:50 pm 5:00 pm 5:25 pm
5:20 pm 5:20 pm 5:30 pm 5:55 pm
5:50 pm 5:50 pm 6:00 pm 6:25 pm
6:20 pm 6:20 pm 6:30 pm 6:55 pm
6:40 pm 6:40 pm 6:49 pm 7:10 pm
7:10 pm 7:10 pm 7:19 pm 7:40 pm
8:15 pm 8:15 pm 8:24 pm 8:40 pm
9:15 pm 9:15 pm 9:24 pm 9:40 pm
10:15 pm 10:15 pm 10:24 pm 10:40 pm
Trip Cary Depot (South Platform) Western Blvd at Dan Allen Dr (EB) Union Station - Bus Platform A
6:00 am 6:00 am 6:12 am 6:25 am
6:30 am 6:30 am 6:42 am 6:55 am
7:00 am 7:00 am 7:15 am 7:30 am
7:30 am 7:30 am 7:45 am 8:00 am
8:00 am 8:00 am 8:15 am 8:30 am
8:30 am 8:30 am 8:45 am 9:00 am
9:00 am 9:00 am 9:15 am 9:30 am
9:30 am 9:30 am 9:45 am 10:00 am
10:00 am 10:00 am 10:15 am 10:30 am
10:30 am 10:30 am 10:45 am 11:00 am
11:00 am 11:00 am 11:15 am 11:30 am
11:30 am 11:30 am 11:48 am 12:03 pm
12:00 pm 12:00 pm 12:18 pm 12:33 pm
12:30 pm 12:30 pm 12:48 pm 1:03 pm
1:00 pm 1:00 pm 1:18 pm 1:33 pm
1:30 pm 1:30 pm 1:48 pm 2:03 pm
2:00 pm 2:00 pm 2:18 pm 2:33 pm
2:30 pm 2:30 pm 2:48 pm 3:03 pm
3:00 pm 3:00 pm 3:18 pm 3:33 pm
3:30 pm 3:30 pm 3:48 pm 4:03 pm
4:00 pm 4:00 pm 4:18 pm 4:33 pm
4:30 pm 4:30 pm 4:48 pm 5:03 pm
5:00 pm 5:00 pm 5:18 pm 5:33 pm
5:30 pm 5:30 pm 5:45 pm 6:00 pm
6:00 pm 6:00 pm 6:15 pm 6:30 pm
6:30 pm 6:30 pm 6:45 pm 7:00 pm
7:15 pm 7:15 pm 7:30 pm 7:45 pm
7:45 pm 7:45 pm 7:59 pm 8:10 pm
8:45 pm 8:45 pm 8:59 pm 9:10 pm
9:45 pm 9:45 pm 9:59 pm 10:10 pm
10:45 pm 10:45 pm 10:59 pm 11:10 pm
Trip Cary Depot (South Platform) Western Blvd at Dan Allen Dr (EB) Union Station - Bus Platform A
6:30 am 6:30 am 6:43 am 6:55 am
7:00 am 7:00 am 7:13 am 7:25 am
7:30 am 7:30 am 7:43 am 7:55 am
8:00 am 8:00 am 8:13 am 8:25 am
8:30 am 8:30 am 8:43 am 8:55 am
9:00 am 9:00 am 9:15 am 9:35 am
9:30 am 9:30 am 9:45 am 10:05 am
10:00 am 10:00 am 10:15 am 10:35 am
10:30 am 10:30 am 10:45 am 11:05 am
11:00 am 11:00 am 11:15 am 11:35 am
11:30 am 11:30 am 11:45 am 12:05 pm
12:00 pm 12:00 pm 12:15 pm 12:35 pm
12:30 pm 12:30 pm 12:45 pm 1:05 pm
1:00 pm 1:00 pm 1:15 pm 1:35 pm
1:30 pm 1:30 pm 1:45 pm 2:05 pm
2:00 pm 2:00 pm 2:15 pm 2:35 pm
2:30 pm 2:30 pm 2:45 pm 3:05 pm
3:00 pm 3:00 pm 3:15 pm 3:35 pm
3:30 pm 3:30 pm 3:45 pm 4:05 pm
4:00 pm 4:00 pm 4:15 pm 4:35 pm
4:30 pm 4:30 pm 4:45 pm 5:05 pm
5:00 pm 5:00 pm 5:15 pm 5:35 pm
5:30 pm 5:30 pm 5:45 pm 6:05 pm
6:00 pm 6:00 pm 6:13 pm 6:25 pm
6:30 pm 6:30 pm 6:43 pm 6:55 pm
7:00 pm 7:00 pm 7:13 pm 7:25 pm
8:00 pm 8:00 pm 8:13 pm 8:25 pm
9:00 pm 9:00 pm 9:13 pm 9:25 pm
10:00 pm 10:00 pm 10:13 pm 10:25 pm
Trip Union Station - Bus Platform A Western Blvd at Morrill Dr (WB) Cary Depot (South Platform)
6:30 am 6:30 am 6:39 am 6:55 am
7:00 am 7:00 am 7:09 am 7:25 am
7:30 am 7:30 am 7:39 am 7:55 am
8:00 am 8:00 am 8:09 am 8:25 am
8:30 am 8:30 am 8:39 am 8:55 am
9:00 am 9:00 am 9:09 am 9:25 am
9:25 am 9:25 am 9:34 am 9:50 am
9:50 am 9:50 am 10:00 am 10:25 am
10:20 am 10:20 am 10:30 am 10:55 am
10:50 am 10:50 am 11:00 am 11:25 am
11:20 am 11:20 am 11:30 am 11:55 am
11:50 am 11:50 am 12:00 pm 12:25 pm
12:20 pm 12:20 pm 12:30 pm 12:55 pm
12:50 pm 12:50 pm 1:00 pm 1:25 pm
1:20 pm 1:20 pm 1:30 pm 1:55 pm
1:50 pm 1:50 pm 2:00 pm 2:25 pm
2:20 pm 2:20 pm 2:30 pm 2:55 pm
2:50 pm 2:50 pm 3:00 pm 3:25 pm
3:20 pm 3:20 pm 3:30 pm 3:55 pm
3:50 pm 3:50 pm 4:00 pm 4:25 pm
4:20 pm 4:20 pm 4:30 pm 4:55 pm
4:50 pm 4:50 pm 5:00 pm 5:25 pm
5:20 pm 5:20 pm 5:30 pm 5:55 pm
5:50 pm 5:50 pm 6:00 pm 6:25 pm
6:20 pm 6:20 pm 6:30 pm 6:55 pm
6:50 pm 6:50 pm 7:00 pm 7:25 pm
7:30 pm 7:30 pm 7:39 pm 7:55 pm
8:30 pm 8:30 pm 8:39 pm 8:55 pm
9:30 pm 9:30 pm 9:39 pm 9:55 pm
10:30 pm 10:30 pm 10:39 pm 10:55 pm
Trip Cary Depot (South Platform) Western Blvd at Dan Allen Dr (EB) Union Station - Bus Platform A
6:30 am 6:30 am 6:43 am 6:55 am
7:00 am 7:00 am 7:13 am 7:25 am
7:30 am 7:30 am 7:43 am 7:55 am
8:00 am 8:00 am 8:13 am 8:25 am
8:30 am 8:30 am 8:43 am 8:55 am
9:00 am 9:00 am 9:15 am 9:35 am
9:30 am 9:30 am 9:45 am 10:05 am
10:00 am 10:00 am 10:15 am 10:35 am
10:30 am 10:30 am 10:45 am 11:05 am
11:00 am 11:00 am 11:15 am 11:35 am
11:30 am 11:30 am 11:45 am 12:05 pm
12:00 pm 12:00 pm 12:15 pm 12:35 pm
12:30 pm 12:30 pm 12:45 pm 1:05 pm
1:00 pm 1:00 pm 1:15 pm 1:35 pm
1:30 pm 1:30 pm 1:45 pm 2:05 pm
2:00 pm 2:00 pm 2:15 pm 2:35 pm
2:30 pm 2:30 pm 2:45 pm 3:05 pm
3:00 pm 3:00 pm 3:15 pm 3:35 pm
3:30 pm 3:30 pm 3:45 pm 4:05 pm
4:00 pm 4:00 pm 4:15 pm 4:35 pm
4:30 pm 4:30 pm 4:45 pm 5:05 pm
5:00 pm 5:00 pm 5:15 pm 5:35 pm
5:30 pm 5:30 pm 5:45 pm 6:05 pm
6:00 pm 6:00 pm 6:13 pm 6:25 pm
6:30 pm 6:30 pm 6:43 pm 6:55 pm
7:00 pm 7:00 pm 7:13 pm 7:25 pm
8:00 pm 8:00 pm 8:13 pm 8:25 pm
9:00 pm 9:00 pm 9:13 pm 9:25 pm
Trip Union Station - Bus Platform A Western Blvd at Morrill Dr (WB) Cary Depot (South Platform)
6:30 am 6:30 am 6:39 am 6:55 am
7:00 am 7:00 am 7:09 am 7:25 am
7:30 am 7:30 am 7:39 am 7:55 am
8:00 am 8:00 am 8:09 am 8:25 am
8:30 am 8:30 am 8:39 am 8:55 am
9:00 am 9:00 am 9:09 am 9:25 am
9:25 am 9:25 am 9:34 am 9:50 am
9:50 am 9:50 am 10:00 am 10:25 am
10:20 am 10:20 am 10:30 am 10:55 am
10:50 am 10:50 am 11:00 am 11:25 am
11:20 am 11:20 am 11:30 am 11:55 am
11:50 am 11:50 am 12:00 pm 12:25 pm
12:20 pm 12:20 pm 12:30 pm 12:55 pm
12:50 pm 12:50 pm 1:00 pm 1:25 pm
1:20 pm 1:20 pm 1:30 pm 1:55 pm
1:50 pm 1:50 pm 2:00 pm 2:25 pm
2:20 pm 2:20 pm 2:30 pm 2:55 pm
2:50 pm 2:50 pm 3:00 pm 3:25 pm
3:20 pm 3:20 pm 3:30 pm 3:55 pm
3:50 pm 3:50 pm 4:00 pm 4:25 pm
4:20 pm 4:20 pm 4:30 pm 4:55 pm
4:50 pm 4:50 pm 5:00 pm 5:25 pm
5:20 pm 5:20 pm 5:30 pm 5:55 pm
5:50 pm 5:50 pm 6:00 pm 6:25 pm
6:20 pm 6:20 pm 6:30 pm 6:55 pm
6:50 pm 6:50 pm 7:00 pm 7:25 pm
7:30 pm 7:30 pm 7:39 pm 7:55 pm
8:30 pm 8:30 pm 8:39 pm 8:55 pm
9:30 pm 9:30 pm 9:39 pm 9:55 pm