305

Route 305

Schedule updated April 06, 2026

Trip Union Station - Bus Platform A Western Blvd at Morrill Dr (WB) Tryon Rd at WakeMed Cary Hospital (WB) Apex Peakway at Hughes St (EB) North Main Athletic Complex Park-and-Ride (EB) Ralph Stephens Rd at Collins Crossings Rd
6:10 am 6:10 am 6:20 am 6:40 am 7:00 am 7:08 am 7:15 am
7:00 am 7:00 am 7:10 am 7:30 am 7:55 am 8:03 am 8:10 am
8:00 am 8:00 am 8:10 am 8:30 am 8:55 am 9:05 am 9:15 am
1:45 pm 1:45 pm 1:55 pm 2:17 pm 2:40 pm 2:50 pm 3:05 pm
2:45 pm 2:45 pm 2:55 pm 3:17 pm 3:40 pm 3:50 pm 4:05 pm
3:45 pm 3:45 pm 3:55 pm 4:17 pm 4:40 pm 4:50 pm 5:05 pm
4:45 pm 4:45 pm 4:55 pm 5:17 pm 5:40 pm 5:50 pm 6:10 pm
5:45 pm 5:45 pm 5:55 pm 6:17 pm 6:40 pm 6:50 pm 7:00 pm
Trip Ralph Stephens Rd at Collins Crossings Rd North Main Athletic Complex Park-and-Ride (WB) Apex Peakway at Hughes St (WB) Tryon Rd at Kildaire Farm Rd (EB) Western Blvd at Dan Allen Dr (EB) Union Station - Bus Platform A
Trip 1 - - 11:47 am 12:05 pm 12:30 pm 12:45 pm
Trip 2 - - 12:47 pm 1:05 pm 1:30 pm 1:45 pm
Trip 3 - - 1:47 pm 2:05 pm 2:30 pm 2:45 pm
Trip 4 - - 2:47 pm 3:05 pm 3:30 pm 3:45 pm
Trip 5 - - 10:47 am 11:05 am 11:30 am 11:45 am
Trip 6 - - 7:47 pm 8:03 pm 8:24 pm 8:35 pm
Trip 7 - - 5:55 am 6:09 am 6:27 am 6:40 am
6:25 am 6:25 am 6:33 am 6:43 am 7:00 am 7:25 am 7:40 am
7:25 am 7:25 am 7:33 am 7:43 am 8:00 am 8:25 am 8:40 am
8:25 am 8:25 am 8:33 am 8:43 am 9:00 am 9:25 am 9:40 am
9:25 am 9:25 am 9:33 am 9:43 am 10:00 am 10:20 am 10:35 am
3:15 pm 3:15 pm 3:25 pm 3:35 pm 3:58 pm 4:25 pm 4:40 pm
4:15 pm 4:15 pm 4:25 pm 4:35 pm 4:58 pm 5:25 pm 5:40 pm
5:15 pm 5:15 pm 5:25 pm 5:35 pm 5:55 pm 6:20 pm 6:35 pm
6:20 pm 6:20 pm 6:28 pm 6:38 pm 6:56 pm 7:15 pm 7:30 pm
Trip Union Station - Bus Platform A Western Blvd at Morrill Dr (WB) Tryon Rd at WakeMed Cary Hospital (WB) Apex Peakway at Hughes St (WB)
8:45 am 8:45 am 8:55 am 9:15 am 9:40 am
9:45 am 9:45 am 9:55 am 10:15 am 10:40 am
10:45 am 10:45 am 10:55 am 11:15 am 11:40 am
11:45 am 11:45 am 11:55 am 12:15 pm 12:40 pm
12:45 pm 12:45 pm 12:55 pm 1:15 pm 1:40 pm
6:45 pm 6:45 pm 6:55 pm 7:17 pm 7:40 pm
7:45 pm 7:45 pm 7:56 pm 8:18 pm 8:37 pm
Trip Union Station - Bus Platform A Western Blvd at Morrill Dr (WB) Tryon Rd at WakeMed Cary Hospital (WB) Apex Peakway at Hughes St (WB)
7:00 am 7:00 am 7:10 am 7:32 am 7:50 am
8:00 am 8:00 am 8:10 am 8:32 am 8:50 am
9:00 am 9:00 am 9:10 am 9:32 am 9:50 am
10:00 am 10:00 am 10:10 am 10:32 am 10:50 am
11:00 am 11:00 am 11:10 am 11:32 am 11:50 am
12:00 pm 12:00 pm 12:10 pm 12:32 pm 12:50 pm
1:00 pm 1:00 pm 1:10 pm 1:32 pm 1:50 pm
2:00 pm 2:00 pm 2:10 pm 2:32 pm 2:50 pm
3:00 pm 3:00 pm 3:10 pm 3:32 pm 3:50 pm
4:00 pm 4:00 pm 4:10 pm 4:32 pm 4:50 pm
5:00 pm 5:00 pm 5:10 pm 5:32 pm 5:50 pm
6:00 pm 6:00 pm 6:10 pm 6:32 pm 6:50 pm
7:00 pm 7:00 pm 7:10 pm 7:32 pm 7:50 pm
8:00 pm 8:00 pm 8:10 pm 8:32 pm 8:50 pm
Trip Apex Peakway at Hughes St (WB) Tryon Rd at Kildaire Farm Rd (EB) Western Blvd at Dan Allen Dr (EB) Union Station - Bus Platform A
7:00 am 7:00 am 7:22 am 7:44 am 7:53 am
8:00 am 8:00 am 8:22 am 8:44 am 8:53 am
9:00 am 9:00 am 9:22 am 9:44 am 9:53 am
10:00 am 10:00 am 10:22 am 10:44 am 10:53 am
11:00 am 11:00 am 11:22 am 11:44 am 11:53 am
12:00 pm 12:00 pm 12:22 pm 12:44 pm 12:53 pm
1:00 pm 1:00 pm 1:22 pm 1:44 pm 1:53 pm
2:00 pm 2:00 pm 2:22 pm 2:44 pm 2:53 pm
3:00 pm 3:00 pm 3:22 pm 3:44 pm 3:53 pm
4:00 pm 4:00 pm 4:22 pm 4:44 pm 4:53 pm
5:00 pm 5:00 pm 5:22 pm 5:44 pm 5:53 pm
6:00 pm 6:00 pm 6:22 pm 6:44 pm 6:53 pm
7:00 pm 7:00 pm 7:22 pm 7:44 pm 7:53 pm
8:00 pm 8:00 pm 8:22 pm 8:44 pm 8:53 pm
Trip Union Station - Bus Platform A Western Blvd at Morrill Dr (WB) Tryon Rd at WakeMed Cary Hospital (WB) Apex Peakway at Hughes St (WB)
7:00 am 7:00 am 7:10 am 7:32 am 7:50 am
8:00 am 8:00 am 8:10 am 8:32 am 8:50 am
9:00 am 9:00 am 9:10 am 9:32 am 9:50 am
10:00 am 10:00 am 10:10 am 10:32 am 10:50 am
11:00 am 11:00 am 11:10 am 11:32 am 11:50 am
12:00 pm 12:00 pm 12:10 pm 12:32 pm 12:50 pm
1:00 pm 1:00 pm 1:10 pm 1:32 pm 1:50 pm
2:00 pm 2:00 pm 2:10 pm 2:32 pm 2:50 pm
3:00 pm 3:00 pm 3:10 pm 3:32 pm 3:50 pm
4:00 pm 4:00 pm 4:10 pm 4:32 pm 4:50 pm
5:00 pm 5:00 pm 5:10 pm 5:32 pm 5:50 pm
6:00 pm 6:00 pm 6:10 pm 6:32 pm 6:50 pm
Trip Apex Peakway at Hughes St (WB) Tryon Rd at Kildaire Farm Rd (EB) Western Blvd at Dan Allen Dr (EB) Union Station - Bus Platform A
7:00 am 7:00 am 7:22 am 7:44 am 7:53 am
8:00 am 8:00 am 8:22 am 8:44 am 8:53 am
9:00 am 9:00 am 9:22 am 9:44 am 9:53 am
10:00 am 10:00 am 10:22 am 10:44 am 10:53 am
11:00 am 11:00 am 11:22 am 11:44 am 11:53 am
12:00 pm 12:00 pm 12:22 pm 12:44 pm 12:53 pm
1:00 pm 1:00 pm 1:22 pm 1:44 pm 1:53 pm
2:00 pm 2:00 pm 2:22 pm 2:44 pm 2:53 pm
3:00 pm 3:00 pm 3:22 pm 3:44 pm 3:53 pm
4:00 pm 4:00 pm 4:22 pm 4:44 pm 4:53 pm
5:00 pm 5:00 pm 5:22 pm 5:44 pm 5:53 pm
6:00 pm 6:00 pm 6:22 pm 6:44 pm 6:53 pm