700

Route 700

Schedule updated April 06, 2026

Trip Pettigrew St at Parking Deck Lawson St at DTCC Public Safety (EB) Regional Transit Center (RTC)
5:50 am 5:50 am 5:58 am 6:25 am
6:20 am 6:20 am 6:28 am 6:55 am
6:50 am 6:50 am 6:58 am 7:25 am
7:15 am 7:15 am 7:23 am 7:55 am
7:45 am 7:45 am 7:53 am 8:25 am
8:15 am 8:15 am 8:23 am 8:55 am
8:45 am 8:45 am 8:53 am 9:25 am
9:15 am 9:15 am 9:23 am 9:55 am
9:50 am 9:50 am 9:58 am 10:25 am
10:20 am 10:20 am 10:28 am 10:55 am
10:50 am 10:50 am 10:58 am 11:25 am
11:20 am 11:20 am 11:28 am 11:55 am
11:50 am 11:50 am 11:58 am 12:25 pm
12:20 pm 12:20 pm 12:28 pm 12:55 pm
12:50 pm 12:50 pm 12:58 pm 1:25 pm
1:20 pm 1:20 pm 1:28 pm 1:55 pm
1:50 pm 1:50 pm 1:58 pm 2:25 pm
2:20 pm 2:20 pm 2:28 pm 2:55 pm
2:45 pm 2:45 pm 2:54 pm 3:25 pm
3:15 pm 3:15 pm 3:24 pm 3:55 pm
3:40 pm 3:40 pm 3:50 pm 4:25 pm
4:10 pm 4:10 pm 4:20 pm 4:55 pm
4:40 pm 4:40 pm 4:50 pm 5:25 pm
5:10 pm 5:10 pm 5:20 pm 5:55 pm
5:40 pm 5:40 pm 5:50 pm 6:25 pm
6:15 pm 6:15 pm 6:24 pm 6:55 pm
7:00 pm 7:00 pm 7:08 pm 7:35 pm
7:30 pm 7:30 pm 7:38 pm 8:05 pm
8:00 pm 8:00 pm 8:08 pm 8:35 pm
8:30 pm 8:30 pm 8:38 pm 9:05 pm
9:30 pm 9:30 pm 9:38 pm 10:05 pm
10:30 pm 10:30 pm 10:38 pm 11:05 pm
Trip Regional Transit Center (RTC) Lawson St at Durham Tech (WB) Pettigrew St at Parking Deck
6:00 am 6:00 am 6:23 am 6:35 am
6:30 am 6:30 am 6:53 am 7:05 am
7:00 am 7:00 am 7:23 am 7:35 am
7:30 am 7:30 am 7:53 am 8:05 am
8:00 am 8:00 am 8:23 am 8:35 am
8:30 am 8:30 am 8:53 am 9:05 am
9:00 am 9:00 am 9:23 am 9:35 am
9:30 am 9:30 am 9:53 am 10:05 am
10:00 am 10:00 am 10:23 am 10:35 am
10:30 am 10:30 am 10:53 am 11:05 am
11:00 am 11:00 am 11:23 am 11:35 am
11:30 am 11:30 am 11:53 am 12:05 pm
12:00 pm 12:00 pm 12:23 pm 12:35 pm
12:30 pm 12:30 pm 12:53 pm 1:05 pm
1:00 pm 1:00 pm 1:23 pm 1:35 pm
1:30 pm 1:30 pm 1:53 pm 2:05 pm
2:00 pm 2:00 pm 2:23 pm 2:35 pm
2:30 pm 2:30 pm 2:55 pm 3:10 pm
3:00 pm 3:00 pm 3:25 pm 3:40 pm
3:30 pm 3:30 pm 3:55 pm 4:10 pm
4:00 pm 4:00 pm 4:25 pm 4:40 pm
4:30 pm 4:30 pm 4:55 pm 5:10 pm
5:00 pm 5:00 pm 5:25 pm 5:40 pm
5:30 pm 5:30 pm 5:55 pm 6:10 pm
6:00 pm 6:00 pm 6:25 pm 6:40 pm
6:30 pm 6:30 pm 6:50 pm 7:05 pm
7:00 pm 7:00 pm 7:20 pm 7:35 pm
7:15 pm 7:15 pm 7:35 pm 7:50 pm
7:45 pm 7:45 pm 8:05 pm 8:20 pm
8:15 pm 8:15 pm 8:35 pm 8:50 pm
8:45 pm 8:45 pm 9:05 pm 9:20 pm
9:15 pm 9:15 pm 9:35 pm 9:50 pm
10:15 pm 10:15 pm 10:35 pm 10:50 pm
11:15 pm 11:15 pm 11:35 pm 11:50 pm
Trip Regional Transit Center (RTC) Lawson St at Durham Tech (WB) Pettigrew St at Parking Deck
6:15 am 6:15 am 6:37 am 6:55 am
6:45 am 6:45 am 7:07 am 7:25 am
7:15 am 7:15 am 7:37 am 7:55 am
7:45 am 7:45 am 8:07 am 8:25 am
8:15 am 8:15 am 8:37 am 8:55 am
8:45 am 8:45 am 9:07 am 9:25 am
9:15 am 9:15 am 9:37 am 9:55 am
9:45 am 9:45 am 10:07 am 10:25 am
10:15 am 10:15 am 10:37 am 10:55 am
10:45 am 10:45 am 11:07 am 11:25 am
11:15 am 11:15 am 11:37 am 11:55 am
11:45 am 11:45 am 12:07 pm 12:25 pm
12:15 pm 12:15 pm 12:37 pm 12:55 pm
12:45 pm 12:45 pm 1:07 pm 1:25 pm
1:15 pm 1:15 pm 1:37 pm 1:55 pm
1:45 pm 1:45 pm 2:07 pm 2:25 pm
2:15 pm 2:15 pm 2:37 pm 2:55 pm
2:45 pm 2:45 pm 3:07 pm 3:25 pm
3:15 pm 3:15 pm 3:37 pm 3:55 pm
3:45 pm 3:45 pm 4:07 pm 4:25 pm
4:15 pm 4:15 pm 4:37 pm 4:55 pm
4:45 pm 4:45 pm 5:07 pm 5:25 pm
5:15 pm 5:15 pm 5:37 pm 5:55 pm
5:45 pm 5:45 pm 6:07 pm 6:25 pm
6:15 pm 6:15 pm 6:37 pm 6:55 pm
6:45 pm 6:45 pm 7:07 pm 7:25 pm
7:15 pm 7:15 pm 7:37 pm 7:55 pm
8:15 pm 8:15 pm 8:37 pm 8:55 pm
9:15 pm 9:15 pm 9:37 pm 9:55 pm
10:15 pm 10:15 pm 10:37 pm 10:55 pm
11:15 pm 11:15 pm 11:37 pm 11:55 pm
Trip Pettigrew St at Parking Deck Lawson St at DTCC Public Safety (EB) Regional Transit Center (RTC)
6:00 am 6:00 am 6:08 am 6:40 am
6:30 am 6:30 am 6:38 am 7:10 am
7:00 am 7:00 am 7:08 am 7:40 am
7:30 am 7:30 am 7:38 am 8:10 am
8:00 am 8:00 am 8:08 am 8:40 am
8:30 am 8:30 am 8:38 am 9:10 am
9:00 am 9:00 am 9:08 am 9:40 am
9:30 am 9:30 am 9:38 am 10:10 am
10:00 am 10:00 am 10:08 am 10:40 am
10:30 am 10:30 am 10:38 am 11:10 am
11:00 am 11:00 am 11:08 am 11:40 am
11:30 am 11:30 am 11:38 am 12:10 pm
12:00 pm 12:00 pm 12:08 pm 12:40 pm
12:30 pm 12:30 pm 12:38 pm 1:10 pm
1:00 pm 1:00 pm 1:08 pm 1:40 pm
1:30 pm 1:30 pm 1:38 pm 2:10 pm
2:00 pm 2:00 pm 2:08 pm 2:40 pm
2:30 pm 2:30 pm 2:38 pm 3:10 pm
3:00 pm 3:00 pm 3:08 pm 3:40 pm
3:30 pm 3:30 pm 3:38 pm 4:10 pm
4:00 pm 4:00 pm 4:08 pm 4:40 pm
4:30 pm 4:30 pm 4:38 pm 5:10 pm
5:00 pm 5:00 pm 5:08 pm 5:40 pm
5:30 pm 5:30 pm 5:38 pm 6:10 pm
6:00 pm 6:00 pm 6:08 pm 6:40 pm
6:30 pm 6:30 pm 6:38 pm 7:10 pm
7:00 pm 7:00 pm 7:08 pm 7:40 pm
7:30 pm 7:30 pm 7:38 pm 8:10 pm
8:30 pm 8:30 pm 8:38 pm 9:10 pm
9:30 pm 9:30 pm 9:38 pm 10:10 pm
10:30 pm 10:30 pm 10:38 pm 11:10 pm
Trip Regional Transit Center (RTC) Lawson St at Durham Tech (WB) Pettigrew St at Parking Deck
6:15 am 6:15 am 6:37 am 6:55 am
6:45 am 6:45 am 7:07 am 7:25 am
7:15 am 7:15 am 7:37 am 7:55 am
7:45 am 7:45 am 8:07 am 8:25 am
8:15 am 8:15 am 8:37 am 8:55 am
8:45 am 8:45 am 9:07 am 9:25 am
9:15 am 9:15 am 9:37 am 9:55 am
9:45 am 9:45 am 10:07 am 10:25 am
10:15 am 10:15 am 10:37 am 10:55 am
10:45 am 10:45 am 11:07 am 11:25 am
11:15 am 11:15 am 11:37 am 11:55 am
11:45 am 11:45 am 12:07 pm 12:25 pm
12:15 pm 12:15 pm 12:37 pm 12:55 pm
12:45 pm 12:45 pm 1:07 pm 1:25 pm
1:15 pm 1:15 pm 1:37 pm 1:55 pm
1:45 pm 1:45 pm 2:07 pm 2:25 pm
2:15 pm 2:15 pm 2:37 pm 2:55 pm
2:45 pm 2:45 pm 3:07 pm 3:25 pm
3:15 pm 3:15 pm 3:37 pm 3:55 pm
3:45 pm 3:45 pm 4:07 pm 4:25 pm
4:15 pm 4:15 pm 4:37 pm 4:55 pm
4:45 pm 4:45 pm 5:07 pm 5:25 pm
5:15 pm 5:15 pm 5:37 pm 5:55 pm
5:45 pm 5:45 pm 6:07 pm 6:25 pm
6:15 pm 6:15 pm 6:37 pm 6:55 pm
6:45 pm 6:45 pm 7:07 pm 7:25 pm
7:15 pm 7:15 pm 7:37 pm 7:55 pm
8:15 pm 8:15 pm 8:37 pm 8:55 pm
9:15 pm 9:15 pm 9:37 pm 9:55 pm
10:15 pm 10:15 pm 10:37 pm 10:55 pm
Trip Pettigrew St at Parking Deck Lawson St at DTCC Public Safety (EB) Regional Transit Center (RTC)
6:00 am 6:00 am 6:08 am 6:40 am
6:30 am 6:30 am 6:38 am 7:10 am
7:00 am 7:00 am 7:08 am 7:40 am
7:30 am 7:30 am 7:38 am 8:10 am
8:00 am 8:00 am 8:08 am 8:40 am
8:30 am 8:30 am 8:38 am 9:10 am
9:00 am 9:00 am 9:08 am 9:40 am
9:30 am 9:30 am 9:38 am 10:10 am
10:00 am 10:00 am 10:08 am 10:40 am
10:30 am 10:30 am 10:38 am 11:10 am
11:00 am 11:00 am 11:08 am 11:40 am
11:30 am 11:30 am 11:38 am 12:10 pm
12:00 pm 12:00 pm 12:08 pm 12:40 pm
12:30 pm 12:30 pm 12:38 pm 1:10 pm
1:00 pm 1:00 pm 1:08 pm 1:40 pm
1:30 pm 1:30 pm 1:38 pm 2:10 pm
2:00 pm 2:00 pm 2:08 pm 2:40 pm
2:30 pm 2:30 pm 2:38 pm 3:10 pm
3:00 pm 3:00 pm 3:08 pm 3:40 pm
3:30 pm 3:30 pm 3:38 pm 4:10 pm
4:00 pm 4:00 pm 4:08 pm 4:40 pm
4:30 pm 4:30 pm 4:38 pm 5:10 pm
5:00 pm 5:00 pm 5:08 pm 5:40 pm
5:30 pm 5:30 pm 5:38 pm 6:10 pm
6:00 pm 6:00 pm 6:08 pm 6:40 pm
6:30 pm 6:30 pm 6:38 pm 7:10 pm
7:00 pm 7:00 pm 7:08 pm 7:40 pm
7:30 pm 7:30 pm 7:38 pm 8:10 pm
8:30 pm 8:30 pm 8:38 pm 9:10 pm
9:30 pm 9:30 pm 9:38 pm 10:10 pm