800

Route 800

Schedule updated April 06, 2026

Trip Manning Dr at UNC Hospitals (WB) South Rd at Fetzer Gym (EB) Renaissance Pkwy at Southpoint Mall (WB) Regional Transit Center (RTC)
6:10 am 6:10 am 6:14 am 6:30 am 6:55 am
6:40 am 6:40 am 6:44 am 7:00 am 7:25 am
7:10 am 7:10 am 7:14 am 7:30 am 7:55 am
7:35 am 7:35 am 7:39 am 7:57 am 8:25 am
8:05 am 8:05 am 8:09 am 8:25 am 8:55 am
8:35 am 8:35 am 8:39 am 8:55 am 9:25 am
9:10 am 9:10 am 9:14 am 9:30 am 9:55 am
9:40 am 9:40 am 9:44 am 10:00 am 10:25 am
10:10 am 10:10 am 10:15 am 10:30 am 10:55 am
10:40 am 10:40 am 10:45 am 11:00 am 11:25 am
11:10 am 11:10 am 11:15 am 11:30 am 11:55 am
11:35 am 11:35 am 11:40 am 11:55 am 12:25 pm
12:05 pm 12:05 pm 12:15 pm 12:30 pm 12:55 pm
12:35 pm 12:35 pm 12:45 pm 1:00 pm 1:25 pm
1:05 pm 1:05 pm 1:15 pm 1:30 pm 1:55 pm
1:35 pm 1:35 pm 1:45 pm 2:00 pm 2:25 pm
2:05 pm 2:05 pm 2:15 pm 2:30 pm 2:55 pm
2:35 pm 2:35 pm 2:40 pm 2:55 pm 3:25 pm
3:00 pm 3:00 pm 3:05 pm 3:25 pm 3:55 pm
3:30 pm 3:30 pm 3:35 pm 3:55 pm 4:25 pm
3:55 pm 3:55 pm 4:00 pm 4:20 pm 4:55 pm
4:20 pm 4:20 pm 4:25 pm 4:50 pm 5:25 pm
4:50 pm 4:50 pm 4:55 pm 5:20 pm 5:55 pm
5:20 pm 5:20 pm 5:25 pm 5:50 pm 6:25 pm
6:00 pm 6:00 pm 6:05 pm 6:25 pm 6:55 pm
6:25 pm 6:25 pm 6:30 pm 6:40 pm 7:10 pm
6:55 pm 6:55 pm 6:59 pm 7:15 pm 7:40 pm
7:30 pm 7:30 pm 7:34 pm 7:50 pm 8:10 pm
8:30 pm 8:30 pm 8:33 pm 8:48 pm 9:10 pm
9:30 pm 9:30 pm 9:33 pm 9:48 pm 10:10 pm
10:30 pm 10:30 pm 10:33 pm 10:48 pm 11:10 pm
Trip Regional Transit Center (RTC) Renaissance Pkwy at Southpoint Mall (WB) South Rd at Student Stores (WB) Manning Dr at UNC Hospitals (WB)
5:20 am 5:20 am 5:37 am 5:52 am 6:00 am
6:00 am 6:00 am 6:17 am 6:32 am 6:40 am
6:30 am 6:30 am 6:47 am 7:02 am 7:10 am
7:00 am 7:00 am 7:17 am 7:37 am 7:45 am
7:30 am 7:30 am 7:48 am 8:15 am 8:25 am
8:00 am 8:00 am 8:18 am 8:45 am 8:55 am
8:30 am 8:30 am 8:48 am 9:15 am 9:25 am
9:00 am 9:00 am 9:18 am 9:45 am 9:55 am
9:30 am 9:30 am 9:50 am 10:10 am 10:20 am
10:00 am 10:00 am 10:20 am 10:40 am 10:50 am
10:30 am 10:30 am 10:50 am 11:10 am 11:20 am
11:00 am 11:00 am 11:20 am 11:40 am 11:50 am
11:30 am 11:30 am 11:50 am 12:10 pm 12:20 pm
12:00 pm 12:00 pm 12:20 pm 12:40 pm 12:50 pm
12:30 pm 12:30 pm 12:50 pm 1:10 pm 1:20 pm
1:00 pm 1:00 pm 1:20 pm 1:40 pm 1:50 pm
1:30 pm 1:30 pm 1:50 pm 2:10 pm 2:20 pm
2:00 pm 2:00 pm 2:20 pm 2:40 pm 2:50 pm
2:30 pm 2:30 pm 2:50 pm 3:10 pm 3:20 pm
3:00 pm 3:00 pm 3:20 pm 3:40 pm 3:50 pm
3:30 pm 3:30 pm 3:50 pm 4:10 pm 4:20 pm
4:00 pm 4:00 pm 4:20 pm 4:40 pm 4:50 pm
4:30 pm 4:30 pm 4:50 pm 5:10 pm 5:20 pm
5:00 pm 5:00 pm 5:20 pm 5:40 pm 5:50 pm
5:30 pm 5:30 pm 5:50 pm 6:10 pm 6:20 pm
6:00 pm 6:00 pm 6:20 pm 6:40 pm 6:50 pm
6:30 pm 6:30 pm 6:48 pm 7:05 pm 7:15 pm
7:15 pm 7:15 pm 7:33 pm 7:47 pm 7:55 pm
7:45 pm 7:45 pm 8:03 pm 8:17 pm 8:25 pm
8:15 pm 8:15 pm 8:33 pm 8:47 pm 8:55 pm
9:15 pm 9:15 pm 9:31 pm 9:45 pm 9:52 pm
10:15 pm 10:15 pm 10:31 pm 10:45 pm 10:52 pm
11:15 pm 11:15 pm 11:31 pm 11:45 pm 11:52 pm
Trip Manning Dr at UNC Hospitals (WB) South Rd at Fetzer Gym (EB) Renaissance Pkwy at Southpoint Mall (WB) Regional Transit Center (RTC)
6:00 am 6:00 am 6:03 am 6:15 am 6:40 am
6:30 am 6:30 am 6:33 am 6:45 am 7:10 am
7:00 am 7:00 am 7:03 am 7:15 am 7:40 am
7:30 am 7:30 am 7:33 am 7:45 am 8:10 am
8:00 am 8:00 am 8:03 am 8:15 am 8:40 am
8:30 am 8:30 am 8:33 am 8:45 am 9:10 am
9:00 am 9:00 am 9:03 am 9:15 am 9:40 am
9:30 am 9:30 am 9:33 am 9:45 am 10:10 am
9:55 am 9:55 am 9:59 am 10:15 am 10:40 am
10:25 am 10:25 am 10:29 am 10:45 am 11:10 am
10:55 am 10:55 am 10:59 am 11:15 am 11:40 am
11:25 am 11:25 am 11:29 am 11:45 am 12:10 pm
11:55 am 11:55 am 11:59 am 12:15 pm 12:40 pm
12:25 pm 12:25 pm 12:29 pm 12:45 pm 1:10 pm
12:50 pm 12:50 pm 12:54 pm 1:10 pm 1:35 pm
1:20 pm 1:20 pm 1:24 pm 1:40 pm 2:05 pm
1:50 pm 1:50 pm 1:54 pm 2:12 pm 2:40 pm
2:20 pm 2:20 pm 2:24 pm 2:42 pm 3:10 pm
2:50 pm 2:50 pm 2:54 pm 3:12 pm 3:40 pm
3:20 pm 3:20 pm 3:24 pm 3:42 pm 4:10 pm
3:50 pm 3:50 pm 3:54 pm 4:12 pm 4:40 pm
4:20 pm 4:20 pm 4:24 pm 4:42 pm 5:10 pm
4:50 pm 4:50 pm 4:54 pm 5:12 pm 5:40 pm
5:20 pm 5:20 pm 5:24 pm 5:42 pm 6:10 pm
5:50 pm 5:50 pm 5:54 pm 6:12 pm 6:40 pm
6:20 pm 6:20 pm 6:24 pm 6:42 pm 7:10 pm
6:50 pm 6:50 pm 6:54 pm 7:12 pm 7:40 pm
7:25 pm 7:25 pm 7:29 pm 7:47 pm 8:10 pm
8:25 pm 8:25 pm 8:29 pm 8:47 pm 9:10 pm
9:25 pm 9:25 pm 9:29 pm 9:47 pm 10:10 pm
10:25 pm 10:25 pm 10:29 pm 10:47 pm 11:10 pm
Trip Regional Transit Center (RTC) Renaissance Pkwy at Southpoint Mall (WB) South Rd at Student Stores (WB) Manning Dr at UNC Hospitals (WB)
6:15 am 6:15 am 6:33 am 6:48 am 6:55 am
6:45 am 6:45 am 7:03 am 7:18 am 7:25 am
7:15 am 7:15 am 7:33 am 7:48 am 7:55 am
7:45 am 7:45 am 8:03 am 8:18 am 8:25 am
8:15 am 8:15 am 8:33 am 8:48 am 8:55 am
8:45 am 8:45 am 9:03 am 9:18 am 9:25 am
9:15 am 9:15 am 9:35 am 9:50 am 10:00 am
9:45 am 9:45 am 10:05 am 10:20 am 10:30 am
10:15 am 10:15 am 10:35 am 10:50 am 11:00 am
10:45 am 10:45 am 11:05 am 11:20 am 11:30 am
11:15 am 11:15 am 11:35 am 11:50 am 12:00 pm
11:45 am 11:45 am 12:07 pm 12:25 pm 12:40 pm
12:15 pm 12:15 pm 12:37 pm 12:55 pm 1:10 pm
12:45 pm 12:45 pm 1:07 pm 1:25 pm 1:40 pm
1:15 pm 1:15 pm 1:37 pm 1:55 pm 2:10 pm
1:45 pm 1:45 pm 2:07 pm 2:25 pm 2:40 pm
2:15 pm 2:15 pm 2:37 pm 2:55 pm 3:10 pm
2:45 pm 2:45 pm 3:07 pm 3:25 pm 3:40 pm
3:15 pm 3:15 pm 3:37 pm 3:55 pm 4:10 pm
3:45 pm 3:45 pm 4:07 pm 4:25 pm 4:40 pm
4:15 pm 4:15 pm 4:37 pm 4:55 pm 5:10 pm
4:45 pm 4:45 pm 5:07 pm 5:25 pm 5:40 pm
5:15 pm 5:15 pm 5:37 pm 5:55 pm 6:10 pm
5:45 pm 5:45 pm 6:07 pm 6:25 pm 6:40 pm
6:15 pm 6:15 pm 6:37 pm 6:55 pm 7:10 pm
6:45 pm 6:45 pm 7:05 pm 7:15 pm 7:30 pm
7:15 pm 7:15 pm 7:35 pm 7:50 pm 8:00 pm
8:15 pm 8:15 pm 8:35 pm 8:50 pm 9:00 pm
9:15 pm 9:15 pm 9:35 pm 9:50 pm 10:00 pm
10:15 pm 10:15 pm 10:35 pm 10:50 pm 11:00 pm
11:15 pm 11:15 pm 11:35 pm 11:50 pm 12:00 am
Trip Regional Transit Center (RTC) Renaissance Pkwy at Southpoint Mall (WB) South Rd at Student Stores (WB) Manning Dr at UNC Hospitals (WB)
6:15 am 6:15 am 6:33 am 6:48 am 6:55 am
6:45 am 6:45 am 7:03 am 7:18 am 7:25 am
7:15 am 7:15 am 7:33 am 7:48 am 7:55 am
7:45 am 7:45 am 8:03 am 8:18 am 8:25 am
8:15 am 8:15 am 8:33 am 8:48 am 8:55 am
8:45 am 8:45 am 9:03 am 9:18 am 9:25 am
9:15 am 9:15 am 9:35 am 9:50 am 10:00 am
9:45 am 9:45 am 10:05 am 10:20 am 10:30 am
10:15 am 10:15 am 10:35 am 10:50 am 11:00 am
10:45 am 10:45 am 11:05 am 11:20 am 11:30 am
11:15 am 11:15 am 11:35 am 11:50 am 12:00 pm
11:45 am 11:45 am 12:07 pm 12:25 pm 12:40 pm
12:15 pm 12:15 pm 12:37 pm 12:55 pm 1:10 pm
12:45 pm 12:45 pm 1:07 pm 1:25 pm 1:40 pm
1:15 pm 1:15 pm 1:37 pm 1:55 pm 2:10 pm
1:45 pm 1:45 pm 2:07 pm 2:25 pm 2:40 pm
2:15 pm 2:15 pm 2:37 pm 2:55 pm 3:10 pm
2:45 pm 2:45 pm 3:07 pm 3:25 pm 3:40 pm
3:15 pm 3:15 pm 3:37 pm 3:55 pm 4:10 pm
3:45 pm 3:45 pm 4:07 pm 4:25 pm 4:40 pm
4:15 pm 4:15 pm 4:37 pm 4:55 pm 5:10 pm
4:45 pm 4:45 pm 5:07 pm 5:25 pm 5:40 pm
5:15 pm 5:15 pm 5:37 pm 5:55 pm 6:10 pm
5:45 pm 5:45 pm 6:07 pm 6:25 pm 6:40 pm
6:15 pm 6:15 pm 6:37 pm 6:55 pm 7:10 pm
6:45 pm 6:45 pm 7:05 pm 7:15 pm 7:30 pm
7:15 pm 7:15 pm 7:35 pm 7:50 pm 8:00 pm
8:15 pm 8:15 pm 8:35 pm 8:50 pm 9:00 pm
9:15 pm 9:15 pm 9:35 pm 9:50 pm 10:00 pm
10:15 pm 10:15 pm 10:35 pm 10:50 pm 11:00 pm
Trip Manning Dr at UNC Hospitals (WB) South Rd at Fetzer Gym (EB) Renaissance Pkwy at Southpoint Mall (WB) Regional Transit Center (RTC)
6:00 am 6:00 am 6:03 am 6:15 am 6:40 am
6:30 am 6:30 am 6:33 am 6:45 am 7:10 am
7:00 am 7:00 am 7:03 am 7:15 am 7:40 am
7:30 am 7:30 am 7:33 am 7:45 am 8:10 am
8:00 am 8:00 am 8:03 am 8:15 am 8:40 am
8:30 am 8:30 am 8:33 am 8:45 am 9:10 am
9:00 am 9:00 am 9:03 am 9:15 am 9:40 am
9:30 am 9:30 am 9:33 am 9:45 am 10:10 am
9:55 am 9:55 am 9:59 am 10:15 am 10:40 am
10:25 am 10:25 am 10:29 am 10:45 am 11:10 am
10:55 am 10:55 am 10:59 am 11:15 am 11:40 am
11:25 am 11:25 am 11:29 am 11:45 am 12:10 pm
11:55 am 11:55 am 11:59 am 12:15 pm 12:40 pm
12:25 pm 12:25 pm 12:29 pm 12:45 pm 1:10 pm
12:50 pm 12:50 pm 12:54 pm 1:10 pm 1:35 pm
1:20 pm 1:20 pm 1:24 pm 1:40 pm 2:05 pm
1:50 pm 1:50 pm 1:54 pm 2:12 pm 2:40 pm
2:20 pm 2:20 pm 2:24 pm 2:42 pm 3:10 pm
2:50 pm 2:50 pm 2:54 pm 3:12 pm 3:40 pm
3:20 pm 3:20 pm 3:24 pm 3:42 pm 4:10 pm
3:50 pm 3:50 pm 3:54 pm 4:12 pm 4:40 pm
4:20 pm 4:20 pm 4:24 pm 4:42 pm 5:10 pm
4:50 pm 4:50 pm 4:54 pm 5:12 pm 5:40 pm
5:20 pm 5:20 pm 5:24 pm 5:42 pm 6:10 pm
5:50 pm 5:50 pm 5:54 pm 6:12 pm 6:40 pm
6:20 pm 6:20 pm 6:24 pm 6:42 pm 7:10 pm
6:50 pm 6:50 pm 6:54 pm 7:12 pm 7:40 pm
7:25 pm 7:25 pm 7:29 pm 7:47 pm 8:10 pm
8:25 pm 8:25 pm 8:29 pm 8:47 pm 9:10 pm
9:25 pm 9:25 pm 9:29 pm 9:47 pm 10:10 pm