In March, GoTriangle is improving the alignment on a key route in Durham, as well as offering a brand-new route to improve direct access between Durham and Research Triangle Park (RTP). The changes also improve regional transit access for riders going to and from North Carolina Central University (NCCU) and Durham Technical Community College (Durham Tech), and mean Routes 700 and 705 will double the number of trips to Durham Station and RTP on weekdays.
Starting March 15th, Route 700 will increase its service hours and will be realigned to provide regional transit access to NCCU, Durham Tech, and communities along Ellis Rd. and Miami Blvd. Two stop pairs along Cornwallis Rd. will be removed to bring new service to Ellis Rd. and Miami Blvd. but can be accessed using RTP Connect.
"GoTriangle's new route will bolster our strong connection with N.C. Central University by making the travel for students between the two campuses much easier," said Durham Tech President J.B. Buxton. "This route provides another option for getting to our Main Campus from nearby areas and eases access to N.C. Central for our students who intend to transfer and become NCCU Eagles."
"NCCU values our ongoing collaboration with Durham Tech, and this new route from GoTriangle will pay many practical dividends for our joint efforts in regional workforce development," said NCCU Chancellor Karrie G. Dixon. "For example, this route will facilitate convenient travel for the students in our new internship partnership in which Durham Tech's mechanical trades students will work on our campus in Facilities operations and gain valuable practical experience."
The changes to Route 700 and the introduction of Route 705 will not only connect new destinations to the regional network but will provide more trip flexibility to those making the full trip between Durham Station and the Regional Transit Center (RTC). For Route 700, riders should note that in order for the route to connect to the new destinations, an average of 10 minutes will be added to the trip time. The new Route 705 will have a similar trip time to the current Route 700, so for those looking to make the full trip between Durham Station and the RTC, Route 705 will be the quicker option. Additionally, with the introduction of the new route, there will now be double the number of weekday trips between the two transit stations, with a bus leaving the RTC for Durham Station every 15 minutes. With the introduction of two routes in this corridor, riders should be careful to board the correct bus for their destination if looking to connect to destinations along the route.
Stops removed on Route 700:
To Durham Station (Read down) | To Regional Transit Center (Read up) | ||
Stop Name | Stop ID | Stop Name | Stop ID |
Cornwallis Rd at S Miami Blvd (WB) | 1628 | Cornwallis Rd at S Miami Blvd (EB) | 1618 |
E Cornwallis Rd at W Institute Dr (NB) | 1054 | E Cornwallis Rd at W Institute Dr (SB) | 1056 |
Route 700 Stops Added:
To Durham Station (Read down) | To Regional Transit Center (Read up) | ||
Stop Name | Stop ID | Stop Name | Stop ID |
Miami Blvd at Cornwallis Rd (NB) | 2029 | Miami Blvd at Cornwallis Rd (SB) | 2028 |
Miami Blvd at Patriot Dr (NB) | 2027 | Miami Blvd at Patriot Dr (SB) | 2026 |
Miami Blvd at Stirrup Creek Dr (NB) | 2025 | Miami Blvd at Stirrup Creek Dr (PBM Graphics) (SB) | 6261 |
Miami Blvd at T.W. Alexander Dr (NB) | 2023 | Miami Blvd at T.W. Alexander Dr (SB) | 2024 |
Miami Blvd at Lumley Rd (NB) | 2021 | Miami Blvd at Lumley Rd (SB) | 2022 |
Miami Blvd at Methodist St (NB) | 6273 | Miami Blvd at New Haven Dr (SB) | 6266 |
Miami Blvd at Ellis Rd (Bethesda Elementary) (NB) | 6263 | Miami Blvd at Ellis Rd (SB) | 6520 |
Ellis Rd at Brookville Ln (WB) | 6449 | Ellis Rd at New Haven Dr (EB) | 6450 |
Ellis Rd at Advancement Ave (WB) | 6452 | Ellis Rd at Advancement Ave (EB) | 6451 |
Ellis Rd at Feeney St (WB) | 2019 | Ellis Rd at Feeney St (EB) | 2020 |
Lawson St at Durham Tech (WB) | 5773 | Lawson St at DTCC Public Safety (EB) (Durham Tech) | 5316 |
Lawson St at Bacon St (WB) | 6016 | Lawson St at Bacon St (EB) | 6130 |
Lawson St at Ridgeway Ave (WB) | 5851 | Lawson St at Ridgeway Ave (EB) | 6052 |
S Alston Ave at Dupree St (NCCU) (NB) | 5532 | S Alston Ave at Dupree St (NCCU) (SB) | 5204 |
Route 705 Stops:
To Durham Station (Read down) | To Regional Transit Center (Read up) | ||
Stop Name | Stop ID | Stop Name | Stop ID |
Regional Transit Center (RTC) | 1000 | Regional Transit Center (RTC) | 1000 |
Slater Rd at Sheraton Hotel (WB) | 1777 | Slater Rd at GoTriangle (EB) | 1776 |
Slater Rd at Emperor Blvd (WB) | 1563 | Slater Rd at Emperor Blvd (EB) | 1222 |
Slater Rd at Page Rd (WB) | 1499 | Slater Rd at Page Rd (EB) | 1221 |
Slater Rd at Creekstone Dr (WB) | 1558 | Slater Rd at Miami Blvd (EB) | 1566 |
NC 54 at New Millennium Way (WB) | 1557 | NC 54 at New Millennium Way (EB) | 1556 |
NC 54 at Rodbell St (WB) | 1861 | NC 54 at Rodbell St (EB) | 1860 |
NC 54 at Park Office Dr (The Frontier) | 1863 | NC 54 at Research Triangle High School (EB) | 1864 |
NC 54 at T.W. Alexander Dr (WB) | 2031 | NC 54 at T.W. Alexander Dr (EB) | 2030 |
T.W. Alexander Dr at Research Commons Rd (NB) | 2033 | T.W. Alexander Dr at Research Commons Rd (SB) | 2032 |
T.W. Alexander Dr at Cornwallis Rd (NB) | 2035 | T.W. Alexander Dr at Cornwallis Rd (SB) | 2034 |
T.W. Alexander Dr at Moore Dr (EB) | 2037 | T.W. Alexander Dr at Moore Dr (WB) | 2036 |
Duke St at Jackson St (NB) | 5934 | Pettigrew St at Mangum St (EB) | 6317 |
Durham Station | 57743 | Durham Station | 57743 |
As always, GoTriangle service changes can be viewed at gotriangle.org/service-changes or call 919-485-7433.